Reservoir Storage Summary for River Basins on 2025-04-27
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-04-27 | 2025-04-26 | 2025-04-25 | 2025-04-20 | 2025-03-27 | 2025-01-27 | 2024-10-27 | 2024-04-27 | |
Brazos | 89.1 | 88.9 | 88.9 | 88.6 | 88.1 | 88.4 | 85.8 | 84.9 |
Canadian | 36.5 | 36.4 | 36.3 | 36.3 | 36.4 | 36.5 | 34.8 | 39.3 |
Colorado | 43.1 | 43.1 | 43.1 | 42.7 | 43.4 | 44.9 | 45.4 | 35.5 |
Cypress | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 98.8 | 96.3 | 99.6 |
Guadalupe | 49.6 | 49.6 | 49.6 | 49.6 | 50.4 | 52.3 | 54.9 | 61.7 |
Lavaca | 76.1 | 76.2 | 76.2 | 76.0 | 65.4 | 71.4 | 81.7 | 95.8 |
Neches | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 91.1 | 89.2 |
Nueces | 16.6 | 16.7 | 16.7 | 16.8 | 17.5 | 18.7 | 22.0 | 27.7 |
Red | 91.2 | 91.0 | 90.9 | 89.3 | 85.1 | 85.8 | 84.0 | 84.7 |
Rio Grande | 21.4 | 21.4 | 21.4 | 21.7 | 21.6 | 22.0 | 21.3 | 21.3 |
Sabine | 99.4 | 99.6 | 99.7 | 98.7 | 95.7 | 90.2 | 86.0 | 100.0 |
San Antonio | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.5 | 2.8 | 2.7 |
San Jacinto | 100.0 | 100.0 | 100.0 | 99.4 | 98.5 | 99.2 | 94.8 | 100.0 |
Sulphur | 99.2 | 99.3 | 99.3 | 99.4 | 99.6 | 84.2 | 85.8 | 100.0 |
Trinity | 98.8 | 98.7 | 98.5 | 96.7 | 96.3 | 92.7 | 87.7 | 97.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 89.1 | 3,239,834 | 3,184,451 | 3,575,921 |
Canadian | 36.5 | 243,425 | 205,011 | 561,066 |
Colorado | 43.1 | 1,797,211 | 1,732,702 | 4,019,576 |
Cypress | 99.2 | 792,563 | 560,552 | 565,174 |
Guadalupe | 49.6 | 203,168 | 203,097 | 409,821 |
Lavaca | 76.1 | 126,128 | 120,915 | 158,975 |
Neches | 99.9 | 3,531,230 | 3,475,089 | 3,477,212 |
Nueces | 16.6 | 153,104 | 152,825 | 918,882 |
Red | 91.2 | 3,788,538 | 2,257,232 | 2,474,646 |
Rio Grande | 21.4 | 1,016,017 | 752,631 | 3,520,940 |
Sabine | 99.4 | 6,124,245 | 3,846,002 | 3,867,301 |
San Antonio | 2.1 | 5,378 | 5,378 | 254,823 |
San Jacinto | 100.0 | 559,946 | 549,895 | 549,895 |
Sulphur | 99.2 | 781,784 | 396,048 | 399,063 |
Trinity | 98.8 | 6,901,143 | 6,695,658 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.