Reservoir Storage Summary for River Basins on 2025-10-20
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-10-20 | 2025-10-19 | 2025-10-18 | 2025-10-13 | 2025-09-20 | 2025-07-20 | 2025-04-20 | 2024-10-20 | |
Brazos | 87.6 | 87.8 | 87.9 | 88.5 | 90.7 | 93.9 | 88.6 | 86.5 |
Canadian | 42.7 | 42.8 | 42.7 | 42.7 | 43.2 | 41.7 | 36.3 | 34.9 |
Colorado | 63.4 | 63.4 | 63.5 | 63.8 | 65.4 | 69.1 | 42.7 | 45.7 |
Cypress | 96.4 | 96.5 | 96.5 | 96.7 | 97.5 | 98.8 | 99.2 | 96.5 |
Guadalupe | 66.4 | 66.5 | 66.6 | 67.0 | 68.6 | 70.2 | 49.6 | 55.5 |
Lavaca | 76.2 | 76.5 | 76.6 | 77.8 | 83.2 | 98.5 | 76.0 | 83.3 |
Neches | 74.9 | 75.1 | 75.2 | 75.7 | 78.1 | 89.3 | 99.9 | 92.2 |
Nueces | 11.7 | 11.7 | 11.8 | 12.0 | 12.6 | 14.8 | 16.8 | 22.3 |
Red | 91.9 | 91.9 | 92.0 | 92.2 | 93.2 | 95.8 | 89.3 | 84.6 |
Rio Grande | 27.6 | 27.7 | 27.7 | 27.8 | 27.4 | 25.9 | 21.7 | 21.4 |
Sabine | 87.9 | 88.5 | 88.0 | 88.5 | 90.0 | 98.2 | 98.7 | 86.4 |
San Antonio | 5.5 | 5.5 | 5.5 | 5.6 | 6.0 | 6.2 | 2.1 | 2.9 |
San Jacinto | 96.1 | 96.4 | 96.3 | 96.7 | 98.9 | 100.0 | 99.3 | 94.9 |
Sulphur | 86.3 | 86.5 | 86.6 | 87.2 | 90.8 | 99.6 | 99.4 | 86.6 |
Trinity | 91.9 | 92.2 | 92.2 | 92.9 | 95.2 | 99.4 | 96.7 | 88.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 87.6 | 3,146,311 | 3,134,333 | 3,576,076 |
Canadian | 42.7 | 278,245 | 239,831 | 561,066 |
Colorado | 63.4 | 2,604,255 | 2,547,120 | 4,019,576 |
Cypress | 96.4 | 658,531 | 545,100 | 565,174 |
Guadalupe | 66.4 | 272,230 | 272,159 | 409,821 |
Lavaca | 76.2 | 126,300 | 121,087 | 158,975 |
Neches | 74.9 | 2,634,044 | 2,604,768 | 3,477,212 |
Nueces | 11.7 | 107,691 | 107,412 | 918,882 |
Red | 91.9 | 3,502,328 | 2,273,461 | 2,474,646 |
Rio Grande | 27.6 | 1,159,653 | 973,185 | 3,520,940 |
Sabine | 87.9 | 5,318,224 | 3,399,580 | 3,867,301 |
San Antonio | 5.5 | 14,023 | 14,023 | 254,823 |
San Jacinto | 96.1 | 532,027 | 528,199 | 549,895 |
Sulphur | 86.3 | 480,896 | 344,531 | 399,063 |
Trinity | 91.9 | 6,303,065 | 6,225,876 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.