North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 92.7% full on 2026-03-16

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-03-16 92.7 11,587,021 10,183,053 10,983,823
Yesterday 2026-03-15 92.7 11,590,415 10,184,087 10,983,823
2 days ago 2026-03-14 92.7 11,579,973 10,177,693 10,983,823
1 week ago 2026-03-09 92.2 11,521,579 10,130,744 10,983,823
1 month ago 2026-02-16 92.0 11,474,939 10,105,665 10,983,823
3 months ago 2025-12-16 91.8 11,444,064 10,082,998 10,983,823
6 months ago 2025-09-16 94.4 11,734,042 10,367,882 10,983,823
1 year ago 2025-03-16 92.9 11,538,870 10,208,904 10,983,823
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 86.7 918.18 -1.82 17,490 16,706 19,266 1,353
Aquilla Water Supply and Flood Control 94.2 536.68 -0.82 40,788 40,752 43,243 2,990
Arlington Water Supply 98.3 549.64 -0.36 39,498 39,466 40,157 1,913
Arrowhead Water Supply 81.4 922.88 -3.12 187,612 187,612 230,359 12,897
Bardwell Water Supply and Flood Control 100.0 421.48 0.48 45,515 43,856 43,856 3,353
Belton Water Supply and Flood Control 97.4 593.10 -0.90 421,537 421,537 432,631 12,208
Benbrook Water Supply and Flood Control 84.5 690.19 -3.81 72,398 72,398 85,648 3,294
Bois d'Arc Water Supply 89.7 531.66 -2.34 329,874 329,874 367,609 15,502
Bonham Water Supply 77.7 562.53 -2.47 8,580 8,568 11,027 937
Bridgeport Water Supply and Flood Control 85.5 831.40 -4.60 318,133 318,133 372,183 11,252
Brownwood Water Supply 83.2 1,421.48 -3.12 108,819 108,819 130,868 6,090
Cisco Water Supply 47.9 1,505.69 -16.77 13,906 13,906 29,003 640
Comanche Creek Water Supply 99.2 774.60 -0.40 150,011 149,988 151,250 3,144
Crook Water Supply 98.5 475.87 -0.13 9,074 9,059 9,195 1,045
Eagle Mountain Water Supply and Flood Control 85.0 645.92 -3.18 157,288 157,288 185,087 8,297
Georgetown Water Supply and Flood Control 77.0 783.79 -7.21 29,338 29,275 38,005 1,117
Graham Water Supply 77.2 1,070.55 -4.45 34,979 34,965 45,288 2,138
Granbury Water Supply 99.4 692.60 -0.10 133,043 132,134 132,949 8,136
Granger Water Supply and Flood Control 100.0 504.31 0.31 53,105 51,822 51,822 - n.a. -
Grapevine Water Supply and Flood Control 100.0 535.51 0.51 166,460 163,064 163,064 - n.a. -
Halbert Water Supply 76.0 365.35 -2.65 4,583 4,583 6,033 517
Hubbard Creek Water Supply 42.0 1,168.34 -14.97 136,564 131,688 313,298 8,832
Hubert H Moss Water Supply 90.1 712.73 -2.27 21,766 21,669 24,058 1,024
Jim Chapman Water Supply and Flood Control 77.7 436.61 -3.39 236,790 201,015 258,723 16,048
Joe Pool Water Supply and Flood Control 100.0 523.01 1.01 157,870 149,629 149,629 6,911
Kickapoo Water Supply 83.1 1,042.38 -2.62 71,762 71,762 86,345 5,268
Lavon Water Supply and Flood Control 100.0 492.07 0.07 414,043 409,757 409,757 20,658
Leon Water Supply 82.2 1,371.98 -3.02 23,098 22,818 27,762 1,519
Lewisville Water Supply and Flood Control 100.0 522.32 0.32 607,580 563,228 563,228 - n.a. -
Limestone Water Supply 85.9 360.60 -2.40 175,051 175,051 203,780 11,415
Lost Creek Water Supply 93.6 1,007.61 -1.89 11,190 11,190 11,950 - n.a. -
Mineral Wells Water Supply 95.6 862.50 -0.50 5,042 5,042 5,273 454
Mountain Creek Water Supply 100.0 457.41 0.41 23,853 22,850 22,850 2,796
Navarro Mills Water Supply and Flood Control 97.6 424.24 -0.26 48,611 48,610 49,827 4,652
New Terrell City Water Supply 27.6 494.20 -9.80 2,384 2,373 8,583 385
Nocona Water Supply 85.8 825.15 -2.35 18,697 18,393 21,444 1,256
Palo Pinto Water Supply 95.0 866.38 -0.62 25,811 25,425 26,766 2,150
Pat Cleburne Water Supply 96.1 732.84 -0.66 24,982 24,982 26,008 1,545
Pat Mayse Water Supply and Flood Control 89.6 448.84 -2.16 105,964 101,804 113,683 5,311
Possum Kingdom Water Supply 91.5 996.35 -2.65 492,281 492,281 538,139 16,687
Proctor Water Supply and Flood Control 77.8 1,159.22 -2.78 42,578 42,578 54,762 4,080
Ray Hubbard Water Supply 100.0 435.78 0.28 445,475 439,559 439,559 21,313
Ray Roberts Water Supply and Flood Control 100.0 633.06 0.56 804,475 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 92.4 313.05 -1.95 1,041,165 1,015,382 1,099,417 42,315
Stillhouse Hollow Water Supply and Flood Control 94.0 619.80 -2.20 216,075 215,989 229,796 6,131
Tawakoni Water Supply 97.4 436.89 -0.61 849,336 849,328 871,685 36,316
Texoma 1 Water Supply and Flood Control 99.1 616.70 -0.30 2,465,261 1,232,630 1,243,801 74,926
Waco Water Supply and Flood Control 98.4 461.86 -0.36 186,090 185,864 188,891 8,376
Waxahachie Water Supply 85.6 528.98 -2.52 10,046 9,464 11,060 605
Weatherford Water Supply 67.6 890.19 -5.81 12,037 12,037 17,812 916
Whitney Water Supply and Flood Control 95.6 531.90 -1.10 541,176 539,822 564,808 22,208
Worth Water Supply 77.2 592.33 -1.67 27,937 18,861 24,419 3,228
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.