North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 95.5% full on 2026-06-15

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-06-15 95.5 12,319,994 10,492,410 10,983,823
Yesterday 2026-06-14 95.5 12,279,750 10,485,677 10,983,823
2 days ago 2026-06-13 95.4 12,255,974 10,481,790 10,983,823
1 week ago 2026-06-08 95.0 12,251,593 10,430,261 10,983,823
1 month ago 2026-05-15 94.0 11,797,217 10,327,226 10,983,823
3 months ago 2026-03-15 92.7 11,586,927 10,184,563 10,983,823
6 months ago 2025-12-15 91.8 11,448,379 10,087,453 10,983,823
1 year ago 2025-06-15 98.2 13,832,822 10,782,830 10,983,823
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 89.2 918.53 -1.47 17,965 17,181 19,266 1,378
Aquilla Water Supply and Flood Control 99.9 537.48 -0.02 43,217 43,181 43,243 3,082
Arlington Water Supply 98.8 549.74 -0.26 39,689 39,657 40,157 1,916
Arrowhead Water Supply 84.3 923.38 -2.62 194,124 194,124 230,359 13,155
Bardwell Water Supply and Flood Control 100.0 424.16 3.16 55,008 43,856 43,856 3,737
Belton Water Supply and Flood Control 100.0 595.92 1.92 457,008 432,631 432,631 - n.a. -
Benbrook Water Supply and Flood Control 100.0 694.52 0.52 87,589 85,648 85,648 - n.a. -
Bois d'Arc Water Supply 100.0 534.52 0.52 376,459 367,609 367,609 16,763
Bonham Water Supply 100.0 565.98 0.98 12,112 11,027 11,027 1,121
Bridgeport Water Supply and Flood Control 88.3 832.31 -3.69 328,455 328,455 372,183 11,432
Brownwood Water Supply 83.0 1,421.44 -3.16 108,575 108,575 130,868 6,082
Cisco Water Supply 46.5 1,505.02 -17.44 13,500 13,500 29,003 624
Comanche Creek Water Supply 100.0 775.53 0.53 152,957 151,250 151,250 - n.a. -
Crook Water Supply 100.0 476.47 0.47 9,707 9,195 9,195 - n.a. -
Eagle Mountain Water Supply and Flood Control 96.0 648.28 -0.82 177,617 177,617 185,087 8,973
Georgetown Water Supply and Flood Control 100.0 796.07 5.07 45,084 38,005 38,005 - n.a. -
Graham Water Supply 76.0 1,070.29 -4.71 34,426 34,412 45,288 2,118
Granbury Water Supply 99.0 692.54 -0.16 132,556 131,647 132,949 8,114
Granger Water Supply and Flood Control 100.0 508.63 4.63 73,180 51,822 51,822 - n.a. -
Grapevine Water Supply and Flood Control 100.0 536.38 1.38 172,400 163,064 163,064 - n.a. -
Halbert Water Supply 78.6 365.65 -2.35 4,739 4,739 6,033 523
Hubbard Creek Water Supply 43.8 1,168.96 -14.35 142,123 137,247 313,298 9,107
Hubert H Moss Water Supply 96.8 714.28 -0.72 23,383 23,286 24,058 1,062
Jim Chapman Water Supply and Flood Control 87.4 438.14 -1.86 262,017 226,242 258,723 16,928
Joe Pool Water Supply and Flood Control 100.0 523.80 1.80 163,397 149,629 149,629 7,082
Kickapoo Water Supply 91.3 1,043.69 -1.31 78,858 78,858 86,345 5,566
Lavon Water Supply and Flood Control 100.0 493.78 1.78 450,175 409,757 409,757 21,578
Leon Water Supply 79.5 1,371.47 -3.53 22,339 22,059 27,762 1,479
Lewisville Water Supply and Flood Control 100.0 523.34 1.34 635,720 563,228 563,228 - n.a. -
Limestone Water Supply 100.0 363.03 0.03 204,153 203,780 203,780 - n.a. -
Lost Creek Water Supply 95.6 1,008.25 -1.25 11,426 11,426 11,950 - n.a. -
Mineral Wells Water Supply 100.0 863.19 0.19 5,362 5,273 5,273 472
Mountain Creek Water Supply 100.0 458.11 1.11 26,163 22,850 22,850 - n.a. -
Navarro Mills Water Supply and Flood Control 100.0 425.07 0.57 52,540 49,827 49,827 - n.a. -
New Terrell City Water Supply 34.2 495.56 -8.44 2,945 2,934 8,583 445
Nocona Water Supply 83.9 824.82 -2.68 18,285 17,981 21,444 1,243
Palo Pinto Water Supply 95.6 866.46 -0.54 25,984 25,598 26,766 2,153
Pat Cleburne Water Supply 100.0 733.75 0.25 26,401 26,008 26,008 - n.a. -
Pat Mayse Water Supply and Flood Control 100.0 452.11 1.11 124,168 113,683 113,683 - n.a. -
Possum Kingdom Water Supply 93.2 996.91 -2.09 501,700 501,700 538,139 16,950
Proctor Water Supply and Flood Control 75.6 1,158.93 -3.07 41,407 41,407 54,762 3,997
Ray Hubbard Water Supply 100.0 435.60 0.10 441,660 439,559 439,559 21,074
Ray Roberts Water Supply and Flood Control 100.0 634.17 1.67 836,765 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 95.0 313.72 -1.28 1,069,696 1,043,913 1,099,417 42,851
Stillhouse Hollow Water Supply and Flood Control 100.0 624.38 2.38 245,593 229,796 229,796 - n.a. -
Tawakoni Water Supply 100.0 437.95 0.45 888,440 871,685 871,685 - n.a. -
Texoma 1 Water Supply and Flood Control 100.0 619.17 2.17 2,658,922 1,243,801 1,243,801 86,093
Waco Water Supply and Flood Control 100.0 463.48 1.26 200,082 188,891 188,891 8,758
Waxahachie Water Supply 100.0 531.97 0.47 11,958 11,060 11,060 684
Weatherford Water Supply 70.2 890.69 -5.31 12,498 12,498 17,812 927
Whitney Water Supply and Flood Control 100.0 533.31 0.31 573,405 564,808 564,808 - n.a. -
Worth Water Supply 76.8 592.30 -1.70 27,840 18,764 24,419 3,224
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.