North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 90.7% full on 2026-01-30

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-01-30 90.7 11,309,296 9,965,361 10,983,823
Yesterday 2026-01-29 90.7 11,304,031 9,960,585 10,983,823
2 days ago 2026-01-28 90.7 11,301,944 9,958,830 10,983,823
1 week ago 2026-01-23 90.6 11,320,242 9,951,199 10,983,823
1 month ago 2025-12-30 91.5 11,415,970 10,051,111 10,983,823
3 months ago 2025-10-30 91.9 11,453,379 10,098,778 10,983,823
6 months ago 2025-07-30 97.3 12,269,792 10,690,857 10,983,823
1 year ago 2025-01-30 91.4 11,379,143 10,034,008 10,983,823
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 87.6 918.30 -1.70 17,654 16,870 19,266 1,362
Aquilla Water Supply and Flood Control 92.9 536.49 -1.01 40,222 40,186 43,243 2,968
Arlington Water Supply 91.3 548.17 -1.83 36,711 36,679 40,157 1,879
Arrowhead Water Supply 83.1 923.17 -2.83 191,373 191,373 230,359 13,046
Bardwell Water Supply and Flood Control 100.0 421.62 0.62 45,986 43,856 43,856 3,368
Belton Water Supply and Flood Control 97.9 593.26 -0.74 423,494 423,494 432,631 12,250
Benbrook Water Supply and Flood Control 91.0 691.84 -2.16 77,973 77,973 85,648 3,454
Bois d'Arc Water Supply 88.0 531.28 -2.72 323,623 323,623 367,609 15,324
Bonham Water Supply 72.1 561.84 -3.16 7,957 7,945 11,027 832
Bridgeport Water Supply and Flood Control 84.9 831.21 -4.79 315,999 315,999 372,183 11,213
Brownwood Water Supply 83.4 1,421.54 -3.06 109,185 109,185 130,868 6,102
Cisco Water Supply 48.2 1,505.80 -16.66 13,976 13,976 29,003 642
Comanche Creek Water Supply 99.1 774.56 -0.44 149,885 149,862 151,250 3,142
Crook Water Supply 90.4 475.15 -0.85 8,330 8,315 9,195 1,022
Eagle Mountain Water Supply and Flood Control 89.5 646.92 -2.18 165,711 165,711 185,087 8,552
Georgetown Water Supply and Flood Control 72.7 782.30 -8.70 27,702 27,639 38,005 1,078
Graham Water Supply 79.2 1,070.97 -4.03 35,886 35,872 45,288 2,168
Granbury Water Supply 96.5 692.12 -0.58 129,180 128,271 132,949 7,961
Granger Water Supply and Flood Control 100.0 504.06 0.06 52,069 51,822 51,822 - n.a. -
Grapevine Water Supply and Flood Control 97.8 534.45 -0.55 159,473 159,473 163,064 6,459
Halbert Water Supply 75.6 365.31 -2.69 4,562 4,562 6,033 516
Hubbard Creek Water Supply 43.2 1,168.76 -14.55 140,311 135,435 313,298 9,012
Hubert H Moss Water Supply 88.8 712.44 -2.56 21,470 21,373 24,058 1,017
Jim Chapman Water Supply and Flood Control 69.6 435.27 -4.73 215,867 180,092 258,723 15,140
Joe Pool Water Supply and Flood Control 99.1 521.80 -0.20 149,667 148,297 149,629 6,637
Kickapoo Water Supply 84.1 1,042.54 -2.46 72,608 72,608 86,345 5,305
Lavon Water Supply and Flood Control 89.8 489.94 -2.06 370,937 368,096 409,757 19,779
Leon Water Supply 82.6 1,372.06 -2.94 23,220 22,940 27,762 1,525
Lewisville Water Supply and Flood Control 97.5 521.48 -0.52 584,951 549,277 563,228 26,641
Limestone Water Supply 88.3 361.03 -1.97 180,004 180,004 203,780 11,635
Lost Creek Water Supply 93.4 1,007.51 -1.99 11,157 11,157 11,950 - n.a. -
Mineral Wells Water Supply 90.5 861.90 -1.10 4,774 4,774 5,273 443
Mountain Creek Water Supply 100.0 457.76 0.76 24,923 22,850 22,850 2,922
Navarro Mills Water Supply and Flood Control 97.3 424.21 -0.29 48,471 48,470 49,827 4,645
New Terrell City Water Supply 25.1 493.62 -10.38 2,166 2,155 8,583 365
Nocona Water Supply 86.2 825.22 -2.28 18,785 18,481 21,444 1,258
Palo Pinto Water Supply 94.2 866.28 -0.72 25,597 25,211 26,766 2,146
Pat Cleburne Water Supply 90.2 731.85 -1.65 23,467 23,467 26,008 1,516
Pat Mayse Water Supply and Flood Control 87.6 448.42 -2.58 103,745 99,585 113,683 5,257
Possum Kingdom Water Supply 91.3 996.30 -2.70 491,446 491,446 538,139 16,662
Proctor Water Supply and Flood Control 77.1 1,159.13 -2.87 42,212 42,212 54,762 4,053
Ray Hubbard Water Supply 92.5 433.87 -1.63 406,427 406,427 439,559 19,965
Ray Roberts Water Supply and Flood Control 96.2 631.43 -1.07 758,513 758,190 788,167 27,682
Richland-Chambers Water Supply 91.6 312.86 -2.14 1,033,140 1,007,357 1,099,417 42,164
Stillhouse Hollow Water Supply and Flood Control 95.8 620.46 -1.54 220,149 220,063 229,796 6,216
Tawakoni Water Supply 92.1 435.60 -1.90 803,241 803,233 871,685 35,198
Texoma 1 Water Supply and Flood Control 97.6 616.21 -0.79 2,428,768 1,214,384 1,243,801 73,498
Waco Water Supply and Flood Control 97.7 461.70 -0.52 184,752 184,526 188,891 8,347
Waxahachie Water Supply 80.6 528.05 -3.45 9,494 8,912 11,060 582
Weatherford Water Supply 67.1 890.09 -5.91 11,946 11,946 17,812 913
Whitney Water Supply and Flood Control 94.1 531.51 -1.49 532,586 531,232 564,808 21,849
Worth Water Supply 75.7 592.21 -1.79 27,551 18,475 24,419 3,213
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.