North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are - n.a. -% full on 2025-04-28

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-04-28 - n.a. - - n.a. - - n.a. - - n.a. -
Yesterday 2025-04-27 95.6 12,299,078 10,502,799 10,983,668
2 days ago 2025-04-26 95.5 12,277,479 10,485,940 10,983,668
1 week ago 2025-04-21 94.3 11,815,262 10,362,207 10,983,668
1 month ago 2025-03-28 92.6 11,465,360 10,169,507 10,983,668
3 months ago 2025-01-28 89.9 11,183,044 9,872,271 10,983,668
6 months ago 2024-10-28 87.0 10,836,337 9,552,951 10,983,668
1 year ago 2024-04-28 92.1 11,838,045 10,117,389 10,983,668
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 100.0 924.77 4.77 28,742 19,266 19,266 1,822
Aquilla Water Supply and Flood Control 100.0 537.91 0.41 44,553 43,243 43,243 3,132
Arlington Water Supply 100.0 550.41 0.41 40,979 40,157 40,157 - n.a. -
Arrowhead Water Supply 73.6 921.43 -4.57 169,454 169,454 230,359 12,149
Bardwell Water Supply and Flood Control 100.0 421.41 0.41 45,281 43,856 43,856 3,345
Belton Water Supply and Flood Control 91.2 590.82 -3.18 394,373 394,373 432,631 11,640
Benbrook Water Supply and Flood Control 99.5 693.89 -0.11 85,244 85,244 85,648 3,624
Bois d'Arc Water Supply 92.2 532.21 -1.79 338,841 338,841 367,609 15,752
Bonham Water Supply 98.8 564.87 -0.13 10,902 10,890 11,027 1,045
Bridgeport Water Supply and Flood Control 98.6 835.59 -0.41 367,149 367,149 372,183 12,221
Brownwood Water Supply 100.0 1,425.64 1.04 135,933 130,868 130,868 6,946
Cisco Water Supply 57.4 1,509.53 -12.93 16,658 16,658 29,003 727
Crook Water Supply 99.1 475.92 -0.08 9,127 9,112 9,195 1,049
Eagle Mountain Water Supply and Flood Control 86.1 646.17 -2.93 159,370 159,370 185,087 8,359
Georgetown Water Supply and Flood Control 67.0 780.22 -10.78 25,517 25,454 38,005 1,023
Graham Water Supply 100.0 1,075.62 0.62 46,850 45,288 45,288 - n.a. -
Granbury Water Supply 96.4 692.11 -0.59 129,100 128,191 132,949 7,957
Granger Water Supply and Flood Control 100.0 504.21 0.21 52,689 51,822 51,822 - n.a. -
Grapevine Water Supply and Flood Control 100.0 536.70 1.70 174,632 163,064 163,064 - n.a. -
Halbert Water Supply 94.8 367.45 -0.55 5,719 5,719 6,033 565
Hubbard Creek Water Supply 49.0 1,170.67 -12.64 158,327 153,451 313,298 9,834
Hubert H Moss Water Supply 100.0 715.46 0.46 24,654 24,058 24,058 - n.a. -
Jim Chapman Water Supply and Flood Control 100.0 440.28 0.28 299,560 258,723 258,723 18,159
Joe Pool Water Supply and Flood Control 100.0 522.57 0.57 154,850 149,629 149,629 6,815
Kickapoo Water Supply 73.9 1,040.81 -4.19 63,770 63,770 86,345 4,912
Lavon Water Supply and Flood Control 100.0 492.64 0.64 425,926 409,757 409,757 20,987
Leon Water Supply 100.0 1,375.19 0.19 28,377 27,762 27,762 - n.a. -
Lewisville Water Supply and Flood Control 94.7 520.88 -1.12 569,080 533,406 563,228 26,270
Limestone Water Supply 93.1 361.85 -1.15 189,739 189,739 203,780 12,019
Lost Creek Water Supply 100.0 1,010.23 0.73 12,255 11,950 11,950 - n.a. -
Mineral Wells Water Supply 90.2 861.86 -1.14 4,756 4,756 5,273 442
Mountain Creek Water Supply 100.0 457.58 0.58 24,351 22,850 22,850 2,848
Navarro Mills Water Supply and Flood Control 100.0 426.99 2.49 62,151 49,827 49,827 - n.a. -
New Terrell City Water Supply 32.5 495.23 -8.77 2,801 2,790 8,583 428
Nocona Water Supply 100.0 828.46 0.96 23,053 21,444 21,444 - n.a. -
Palo Pinto Water Supply 98.0 866.75 -0.25 26,610 26,224 26,766 2,164
Pat Cleburne Water Supply 100.0 733.93 0.43 26,684 26,008 26,008 - n.a. -
Pat Mayseas of 2025-04-23 Water Supply and Flood Control 100.0 452.37 1.37 125,669 113,683 113,683 - n.a. -
Possum Kingdom Water Supply 99.0 998.69 -0.31 532,608 532,608 538,139 17,768
Proctor Water Supply and Flood Control 100.0 1,164.19 2.19 65,316 54,762 54,762 - n.a. -
Ray Hubbard Water Supply 99.7 435.44 -0.06 438,306 438,306 439,559 20,872
Ray Roberts Water Supply and Flood Control 100.0 632.99 0.49 802,465 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 100.0 315.77 0.77 1,159,221 1,099,417 1,099,417 - n.a. -
Squaw Creek Water Supply 100.0 775.57 0.57 153,085 151,250 151,250 - n.a. -
Stillhouse Hollow Water Supply and Flood Control 88.8 617.80 -4.20 204,102 204,016 229,796 5,832
Tawakoni Water Supply 100.0 437.91 0.41 886,942 871,685 871,685 - n.a. -
Texoma 1 Water Supply and Flood Control 100.0 620.03 3.03 2,733,771 1,243,801 1,243,801 88,600
Waco Water Supply and Flood Control 93.1 460.63 -1.57 175,927 175,702 188,736 8,168
Waxahachie Water Supply 100.0 531.93 0.43 11,931 11,060 11,060 683
Weatherford Water Supply 71.2 890.88 -5.12 12,675 12,675 17,812 932
Whitney Water Supply and Flood Control 100.0 534.14 1.14 593,231 564,808 564,808 - n.a. -
Worth Water Supply 68.4 591.65 -2.35 25,772 16,696 24,419 3,134
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.