North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 94.4% full on 2025-09-16

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-09-16 94.4 11,737,382 10,370,972 10,983,823
Yesterday 2025-09-15 94.5 11,744,372 10,376,907 10,983,823
2 days ago 2025-09-14 94.6 11,758,179 10,387,834 10,983,823
1 week ago 2025-09-09 95.1 11,828,485 10,443,709 10,983,823
1 month ago 2025-08-16 96.1 12,027,004 10,553,555 10,983,823
3 months ago 2025-06-16 98.2 13,811,656 10,783,693 10,983,823
6 months ago 2025-03-16 92.9 11,538,870 10,208,904 10,983,823
1 year ago 2024-09-16 91.1 11,344,870 10,011,476 10,983,823
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 96.1 919.48 -0.52 19,295 18,511 19,266 1,452
Aquilla Water Supply and Flood Control 95.1 536.80 -0.70 41,148 41,112 43,243 3,004
Arlington Water Supply 88.4 547.55 -2.45 35,550 35,518 40,157 1,867
Arrowhead Water Supply 90.4 924.44 -1.56 208,358 208,358 230,359 13,701
Bardwell Water Supply and Flood Control 100.0 421.08 0.08 44,183 43,856 43,856 3,314
Belton Water Supply and Flood Control 100.0 594.32 0.32 436,627 432,631 432,631 - n.a. -
Benbrook Water Supply and Flood Control 90.2 691.64 -2.36 77,283 77,283 85,648 3,438
Bois d'Arc Water Supply 94.6 532.77 -1.23 347,841 347,841 367,609 15,994
Bonham Water Supply 83.8 563.23 -1.77 9,248 9,236 11,027 972
Bridgeport Water Supply and Flood Control 91.5 833.37 -2.63 340,687 340,687 372,183 11,650
Brownwood Water Supply 91.5 1,423.23 -1.37 119,791 119,791 130,868 6,450
Cisco Water Supply 51.8 1,507.35 -15.11 15,016 15,016 29,003 677
Comanche Creek Water Supply 100.0 775.28 0.28 152,161 151,250 151,250 - n.a. -
Crook Water Supply 92.8 475.36 -0.64 8,545 8,530 9,195 1,029
Eagle Mountain Water Supply and Flood Control 92.1 647.48 -1.62 170,544 170,544 185,087 8,711
Georgetown Water Supply and Flood Control 85.8 786.68 -4.32 32,674 32,611 38,005 1,193
Graham Water Supply 87.6 1,072.66 -2.34 39,699 39,685 45,288 2,284
Granbury Water Supply 96.0 692.04 -0.66 128,544 127,635 132,949 7,931
Granger Water Supply and Flood Control 100.0 504.11 0.11 52,275 51,822 51,822 - n.a. -
Grapevine Water Supply and Flood Control 98.0 534.49 -0.51 159,732 159,732 163,064 6,469
Halbert Water Supply 87.4 366.65 -1.35 5,274 5,274 6,033 546
Hubbard Creek Water Supply 48.6 1,170.56 -12.75 157,248 152,372 313,298 9,788
Hubert H Moss Water Supply 93.7 713.58 -1.42 22,646 22,549 24,058 1,045
Jim Chapman Water Supply and Flood Control 87.8 438.19 -1.81 262,864 227,089 258,723 16,957
Joe Pool Water Supply and Flood Control 96.0 521.10 -0.90 145,088 143,718 149,629 6,435
Kickapoo Water Supply 93.6 1,044.04 -0.96 80,820 80,820 86,345 5,646
Lavon Water Supply and Flood Control 90.4 490.05 -1.95 373,115 370,274 409,757 19,823
Leon Water Supply 87.6 1,372.95 -2.05 24,608 24,328 27,762 1,595
Lewisville Water Supply and Flood Control 93.4 520.60 -1.40 561,746 526,072 563,228 26,104
Limestone Water Supply 94.9 362.16 -0.84 193,481 193,481 203,780 12,119
Lost Creek Water Supply 98.2 1,008.99 -0.51 11,736 11,736 11,950 - n.a. -
Mineral Wells Water Supply 90.2 861.86 -1.14 4,756 4,756 5,273 442
Mountain Creek Water Supply 100.0 457.43 0.43 23,910 22,850 22,850 2,801
Navarro Mills Water Supply and Flood Control 100.0 424.50 0.00 49,827 49,826 49,827 4,736
New Terrell City Water Supply 27.6 494.19 -9.81 2,380 2,369 8,583 384
Nocona Water Supply 93.8 826.50 -1.00 20,426 20,122 21,444 1,305
Palo Pinto Water Supply 86.1 865.26 -1.74 23,429 23,043 26,766 2,105
Pat Cleburne Water Supply 97.1 733.02 -0.48 25,261 25,261 26,008 1,551
Pat Mayse Water Supply and Flood Control 97.1 450.41 -0.59 114,536 110,376 113,683 5,574
Possum Kingdom Water Supply 96.6 997.97 -1.03 519,932 519,932 538,139 17,445
Proctor Water Supply and Flood Control 88.2 1,160.56 -1.44 48,290 48,290 54,762 4,388
Ray Hubbard Water Supply 95.8 434.61 -0.89 421,298 421,298 439,559 20,238
Ray Roberts Water Supply and Flood Control 96.2 631.44 -1.06 758,789 758,466 788,167 27,688
Richland-Chambers Water Supply 97.6 314.40 -0.60 1,099,019 1,073,236 1,099,417 43,395
Stillhouse Hollow Water Supply and Flood Control 100.0 622.13 0.13 230,719 229,796 229,796 6,448
Tawakoni Water Supply 97.5 436.90 -0.60 849,699 849,691 871,685 36,326
Texoma 1 Water Supply and Flood Control 99.2 616.73 -0.27 2,467,495 1,233,747 1,243,801 75,013
Waco Water Supply and Flood Control 99.9 462.20 -0.02 188,947 188,721 188,891 8,431
Waxahachie Water Supply 91.0 529.95 -1.55 10,644 10,062 11,060 631
Weatherford Water Supply 73.8 891.39 -4.61 13,153 13,153 17,812 944
Whitney Water Supply and Flood Control 98.3 532.59 -0.41 556,719 555,365 564,808 22,843
Worth Water Supply 87.0 593.06 -0.94 30,326 21,250 24,419 3,316
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.