Reservoir Storage Summary for Municipal Areas on 2026-10-28

Percent Full

Most recent 1 day prior 2 days prior 1 week prior 1 month prior 3 months prior 6 months prior 1 year prior
2026-10-28 2026-10-27 2026-10-26 2026-10-21 2026-09-28 2026-07-28 2026-04-28 2025-10-28
Abilene 40.7 40.7 40.8 41.0 41.3 46.4 48.2 49.2
Amarillo 45.2 45.2 45.0 44.6 40.8 43.1 44.9 47.6
Austin 94.4 94.4 94.5 94.8 92.5 99.8 85.1 88.7
Beaumont Port Arthur 61.8 61.9 62.0 62.7 65.4 72.8 71.4 70.3
Brownsville 34.4 34.4 34.4 34.3 30.6 33.2 26.7 26.8
Corpus Christi 44.1 44.2 44.3 45.0 45.4 37.3 16.1 20.8
Dallas 85.5 85.6 85.8 86.3 86.4 96.8 98.1 94.2
Fort Worth 79.9 80.0 80.1 80.6 79.7 89.3 89.4 90.6
Houston 91.8 92.0 92.1 92.6 91.7 99.2 98.5 95.2
Laredo 46.7 46.7 46.7 46.3 40.0 38.5 31.2 36.1
Lubbock 49.7 49.7 49.5 49.3 45.7 48.5 50.8 54.5
Midland Odessa 24.8 24.8 24.8 24.9 25.2 28.4 29.3 31.6
Nacogdoches 82.2 82.3 82.5 83.0 85.1 93.4 96.6 91.8
San Angelo 29.5 29.5 29.5 29.7 30.3 34.1 35.3 36.7
Temple Killeen 96.2 96.3 96.4 96.8 94.9 100.0 100.0 98.9
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 82.4 82.5 82.7 83.3 86.0 97.2 98.8 91.9
Waco 86.7 86.8 86.9 87.5 85.8 97.8 100.0 98.4
Wichita Falls 73.4 73.3 73.3 73.1 68.2 82.1 90.4 93.0
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 40.7 389,618 384,736 945,568
Amarillo 45.2 264,573 226,159 500,000
Austin 94.4 2,138,232 2,107,389 2,232,539
Beaumont Port Arthur 61.8 1,828,738 1,809,709 2,926,263
Brownsville 34.4 1,366,264 1,161,212 3,375,775
Corpus Christi 44.1 481,080 475,588 1,077,857
Dallas 85.5 3,356,595 3,286,306 3,841,548
Fort Worth 79.9 1,994,978 1,959,988 2,451,597
Houston 91.8 1,981,214 1,977,386 2,153,399
Laredo 46.7 918,625 847,740 1,813,408
Lubbock 49.7 334,774 296,360 596,207
Midland Odessa 24.8 315,743 315,070 1,271,543
Nacogdoches 82.2 32,496 32,494 39,522
San Angelo 29.5 258,306 254,063 862,151
Temple Killeen 96.2 416,312 416,312 432,631
Texarkana 100.0 225,759 122,593 122,593
Tyler 82.4 64,629 59,418 72,073
Waco 86.7 164,055 163,829 188,891
Wichita Falls 73.4 412,398 412,272 562,011