Reservoir Storage Summary for Municipal Areas on 2025-08-02
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-08-02 | 2025-08-01 | 2025-07-31 | 2025-07-26 | 2025-07-02 | 2025-05-02 | 2025-02-02 | 2024-08-02 | |
Abilene | 54.9 | 54.9 | 55.0 | 55.5 | 46.5 | 45.3 | 43.7 | 36.3 |
Amarillo | 47.5 | 47.5 | 47.5 | 47.3 | 45.4 | 41.3 | 40.9 | 41.3 |
Austin | 95.2 | 95.2 | 95.3 | 95.4 | 55.4 | 51.6 | 55.1 | 63.3 |
Beaumont Port Arthur | 77.6 | 77.8 | 78.2 | 82.7 | 97.9 | 99.9 | 99.8 | 99.9 |
Brownsville | 26.0 | 26.0 | 26.0 | 25.0 | 23.1 | 20.5 | 21.3 | 19.8 |
Corpus Christi | 26.7 | 26.7 | 26.8 | 27.1 | 28.0 | 25.1 | 26.4 | 37.5 |
Dallas | 98.5 | 98.5 | 98.7 | 99.3 | 99.9 | 100.0 | 98.1 | 99.4 |
Fort Worth | 97.9 | 97.9 | 98.0 | 98.6 | 99.7 | 99.3 | 92.5 | 93.2 |
Houston | 99.5 | 99.5 | 99.5 | 99.9 | 100.0 | 100.0 | 99.9 | 100.0 |
Laredo | 34.2 | 34.2 | 34.2 | 32.5 | 29.9 | 25.5 | 26.3 | 25.2 |
Lubbock | 55.3 | 55.3 | 55.3 | 55.2 | 53.8 | 50.2 | 50.1 | 50.2 |
Midland Odessa | 35.4 | 35.4 | 35.5 | 35.8 | 28.9 | 29.9 | 30.6 | 20.1 |
Nacogdoches | 96.4 | 96.2 | 96.3 | 96.9 | 98.7 | 100.0 | 100.0 | 99.1 |
San Angelo | 41.3 | 41.3 | 41.4 | 41.7 | 30.2 | 31.0 | 29.5 | 20.5 |
Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.6 | 93.3 | 100.0 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 99.1 | 98.8 | 99.0 | 99.7 | 100.0 | 100.0 | 100.0 | 100.0 |
Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 94.7 | 91.8 | 100.0 |
Wichita Falls | 97.2 | 97.2 | 97.4 | 97.9 | 99.3 | 91.6 | 82.0 | 84.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 54.9 | 524,153 | 519,271 | 945,568 |
Amarillo | 47.5 | 276,127 | 237,713 | 500,000 |
Austin | 95.2 | 2,173,801 | 2,125,864 | 2,232,539 |
Beaumont Port Arthur | 77.6 | 2,290,043 | 2,271,014 | 2,926,263 |
Brownsville | 26.0 | 1,092,731 | 876,228 | 3,375,775 |
Corpus Christi | 26.7 | 293,351 | 287,859 | 1,077,857 |
Dallas | 98.5 | 3,852,584 | 3,782,295 | 3,840,521 |
Fort Worth | 97.9 | 2,435,018 | 2,399,731 | 2,451,597 |
Houston | 99.5 | 2,147,707 | 2,142,847 | 2,153,399 |
Laredo | 34.2 | 769,829 | 620,882 | 1,813,408 |
Lubbock | 55.3 | 368,159 | 329,745 | 596,207 |
Midland Odessa | 35.4 | 451,004 | 450,331 | 1,271,543 |
Nacogdoches | 96.4 | 38,102 | 38,100 | 39,522 |
San Angelo | 41.3 | 360,222 | 355,979 | 862,151 |
Temple Killeen | 100.0 | 465,742 | 432,631 | 432,631 |
Texarkana | 100.0 | 277,409 | 122,593 | 122,593 |
Tyler | 99.1 | 76,626 | 71,415 | 72,073 |
Waco | 100.0 | 205,290 | 188,891 | 188,891 |
Wichita Falls | 97.2 | 581,690 | 546,223 | 562,011 |