Reservoir Storage Summary for Municipal Areas on 2025-03-13

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2025-03-13 2025-03-12 2025-03-11 2025-03-06 2025-02-13 2024-12-13 2024-09-13 2024-03-13
Abilene 43.2 43.2 43.2 43.3 43.6 44.7 40.3 37.9
Amarillo 40.9 40.9 40.9 40.9 40.9 40.8 39.8 44.3
Austin 54.0 54.0 54.0 54.2 55.0 56.8 61.9 44.1
Beaumont Port Arthur 99.7 99.7 99.7 100.0 100.0 91.2 98.8 82.8
Brownsville - n.a. - 21.3 21.3 21.4 21.2 20.1 20.4 22.5
Corpus Christi 24.7 24.7 24.8 25.0 26.2 27.5 34.3 39.6
Dallas 98.5 98.5 98.5 98.5 98.6 88.8 94.5 99.7
Fort Worth 93.7 93.7 93.7 93.7 93.8 84.5 88.3 90.9
Houston 99.3 99.2 99.3 99.3 100.0 94.9 98.2 100.0
Laredo - n.a. - 26.1 26.1 26.1 26.3 26.5 27.0 28.2
Lubbock 49.9 49.9 49.9 49.9 50.0 50.4 49.3 51.4
Midland Odessa 30.1 30.1 30.1 30.2 30.5 31.4 28.2 21.5
Nacogdoches 99.9 99.9 100.0 100.0 100.0 98.4 94.2 99.4
San Angelo 29.2 29.2 29.2 29.3 29.5 30.2 26.8 21.8
Temple Killeen 92.5 92.5 92.6 92.7 93.5 93.8 97.3 68.9
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 100.0 100.0 100.0 100.0 100.0 95.6 96.3 100.0
Waco 91.9 91.9 92.0 92.1 92.4 90.0 97.3 100.0
Wichita Falls 81.7 81.7 81.8 81.6 81.7 82.8 81.9 62.7
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 43.2 413,577 408,695 945,568
Amarillo 40.9 243,082 204,668 500,000
Austin 54.0 1,236,827 1,205,984 2,232,539
Beaumont Port Arthur 99.7 3,112,610 2,917,050 2,926,263
Brownsville 21.3 993,521 719,101 3,375,775
Corpus Christi 24.7 272,224 266,732 1,077,857
Dallas 98.5 3,889,784 3,783,783 3,840,521
Fort Worth 93.7 2,335,733 2,298,126 2,451,597
Houston 99.3 2,176,328 2,137,272 2,153,399
Laredo 26.1 669,691 473,314 1,813,408
Lubbock 49.9 335,708 297,294 596,207
Midland Odessa 30.1 383,313 382,640 1,271,543
Nacogdoches 99.9 39,501 39,499 39,522
San Angelo 29.2 255,860 251,617 862,151
Temple Killeen 92.5 400,339 400,339 432,631
Texarkana 100.0 261,322 122,593 122,593
Tyler 100.0 78,566 72,073 72,073
Waco 91.9 173,729 173,504 188,736
Wichita Falls 81.7 466,312 459,404 562,011