Reservoir Storage Summary for Municipal Areas on 2025-10-31
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | 2025-10-30 | 2025-10-29 | 2025-10-24 | 2025-09-30 | 2025-07-31 | 2025-04-30 | 2024-10-31 | |
| Abilene | 48.9 | 49.0 | 49.1 | 49.2 | 50.7 | 55.0 | 45.3 | 37.9 |
| Amarillo | 47.7 | 47.7 | 47.7 | 47.8 | 48.3 | 47.6 | 41.2 | 38.9 |
| Austin | 88.4 | 88.4 | 88.6 | 88.3 | 90.3 | 95.3 | 51.2 | 58.5 |
| Beaumont Port Arthur | 70.1 | 70.2 | 70.3 | 70.5 | 73.5 | 78.1 | 99.9 | 90.5 |
| Brownsville | 26.6 | 26.6 | 26.7 | 26.7 | 27.0 | 26.0 | 20.6 | 20.5 |
| Corpus Christi | 20.6 | 20.7 | 20.8 | 20.9 | 22.6 | 26.7 | 25.1 | 30.4 |
| Dallas | 93.6 | 93.7 | 94.2 | 92.2 | 95.0 | 98.6 | 99.4 | 89.5 |
| Fort Worth | 90.1 | 90.3 | 90.6 | 89.9 | 92.9 | 98.0 | 99.0 | 83.2 |
| Houston | 96.0 | 95.5 | 95.5 | 94.1 | 97.8 | 99.5 | 100.0 | 92.0 |
| Laredo | 36.1 | 36.2 | 36.2 | 35.8 | 35.8 | 34.2 | 25.5 | 26.8 |
| Lubbock | 54.4 | 54.5 | 54.5 | 54.6 | 55.3 | 55.4 | 49.9 | 48.3 |
| Midland Odessa | 31.4 | 31.4 | 31.5 | 31.6 | 32.6 | 35.5 | 30.0 | 27.1 |
| Nacogdoches | 91.3 | 91.4 | 91.6 | 91.4 | 94.1 | 96.3 | 100.0 | 89.1 |
| San Angelo | 36.5 | 36.6 | 36.7 | 36.7 | 38.0 | 41.4 | 31.1 | 25.0 |
| Temple Killeen | 98.6 | 98.7 | 98.9 | 97.9 | 99.9 | 100.0 | 91.2 | 93.8 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 91.6 | 91.6 | 91.7 | 90.2 | 94.1 | 99.0 | 100.0 | 91.0 |
| Waco | 98.0 | 98.0 | 98.3 | 96.4 | 99.1 | 100.0 | 93.5 | 92.2 |
| Wichita Falls | 92.9 | 92.9 | 92.9 | 93.2 | 94.7 | 97.5 | 87.4 | 76.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.9 | 467,641 | 462,759 | 945,568 |
| Amarillo | 47.7 | 276,833 | 238,419 | 500,000 |
| Austin | 88.4 | 2,003,924 | 1,973,081 | 2,232,539 |
| Beaumont Port Arthur | 70.1 | 2,069,888 | 2,050,859 | 2,926,263 |
| Brownsville | 26.6 | 1,073,726 | 897,221 | 3,375,775 |
| Corpus Christi | 20.6 | 227,816 | 222,324 | 1,077,857 |
| Dallas | 93.6 | 3,663,384 | 3,593,095 | 3,840,521 |
| Fort Worth | 90.1 | 2,244,869 | 2,209,879 | 2,451,597 |
| Houston | 96.0 | 2,070,140 | 2,066,312 | 2,153,399 |
| Laredo | 36.1 | 798,763 | 653,791 | 1,813,408 |
| Lubbock | 54.4 | 362,985 | 324,571 | 596,207 |
| Midland Odessa | 31.4 | 400,088 | 399,415 | 1,271,543 |
| Nacogdoches | 91.3 | 36,086 | 36,084 | 39,522 |
| San Angelo | 36.5 | 319,218 | 314,975 | 862,151 |
| Temple Killeen | 98.6 | 426,688 | 426,688 | 432,631 |
| Texarkana | 100.0 | 221,476 | 122,593 | 122,593 |
| Tyler | 91.6 | 71,206 | 65,995 | 72,073 |
| Waco | 98.0 | 185,337 | 185,111 | 188,891 |
| Wichita Falls | 92.9 | 523,028 | 521,829 | 562,011 |