Reservoir Storage Summary for Municipal Areas on 2026-03-16
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 2026-03-15 | 2026-03-14 | 2026-03-09 | 2026-02-16 | 2025-12-16 | 2025-09-16 | 2025-03-16 | |
| Abilene | 46.0 | 46.1 | 46.2 | 46.1 | 46.6 | 48.2 | 51.4 | 43.0 |
| Amarillo | 46.1 | 46.1 | 46.2 | 46.3 | 46.6 | 47.0 | 48.1 | 40.9 |
| Austin | 85.0 | 85.1 | 85.0 | 85.1 | 85.5 | 87.9 | 91.6 | 53.7 |
| Beaumont Port Arthur | 70.2 | 69.9 | 69.7 | 69.1 | 68.4 | 68.2 | 74.9 | 99.9 |
| Brownsville | 26.5 | 26.5 | 26.5 | 26.4 | 27.4 | 26.3 | 26.4 | 21.1 |
| Corpus Christi | 15.3 | 15.3 | 15.3 | 15.6 | 16.5 | 18.8 | 23.2 | 24.5 |
| Dallas | 97.6 | 97.5 | 97.5 | 96.7 | 95.4 | 94.1 | 95.3 | 98.3 |
| Fort Worth | 88.8 | 88.6 | 88.6 | 88.0 | 87.9 | 88.8 | 94.4 | 93.7 |
| Houston | 99.2 | 99.1 | 99.1 | 99.0 | 99.1 | 99.1 | 99.7 | 99.2 |
| Laredo | 31.1 | 31.1 | 31.1 | 31.2 | 33.4 | 35.1 | 35.6 | 26.0 |
| Lubbock | 52.1 | 52.1 | 52.2 | 52.4 | 52.7 | 53.4 | 55.3 | 49.8 |
| Midland Odessa | 29.1 | 29.1 | 29.2 | 29.2 | 29.6 | 30.8 | 33.1 | 30.0 |
| Nacogdoches | 98.3 | 98.2 | 98.2 | 94.2 | 93.8 | 89.7 | 93.1 | 100.0 |
| San Angelo | 34.5 | 34.6 | 34.6 | 34.6 | 35.0 | 36.2 | 38.6 | 29.0 |
| Temple Killeen | 97.4 | 97.4 | 97.4 | 97.4 | 97.8 | 98.6 | 100.0 | 92.4 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 97.5 | 97.5 | 97.5 | 96.8 | 96.0 | 91.8 | 95.6 | 100.0 |
| Waco | 98.4 | 98.4 | 98.3 | 98.0 | 98.0 | 98.1 | 99.8 | 91.6 |
| Wichita Falls | 88.5 | 88.7 | 89.1 | 89.3 | 90.0 | 90.9 | 95.1 | 81.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 46.0 | 439,696 | 434,814 | 945,568 |
| Amarillo | 46.1 | 269,017 | 230,603 | 500,000 |
| Austin | 85.0 | 1,928,381 | 1,897,538 | 2,232,539 |
| Beaumont Port Arthur | 70.2 | 2,072,753 | 2,053,724 | 2,926,263 |
| Brownsville | 26.5 | 993,057 | 895,641 | 3,375,775 |
| Corpus Christi | 15.3 | 170,468 | 164,976 | 1,077,857 |
| Dallas | 97.6 | 3,855,366 | 3,749,657 | 3,841,548 |
| Fort Worth | 88.8 | 2,212,130 | 2,177,140 | 2,451,597 |
| Houston | 99.2 | 2,187,729 | 2,135,908 | 2,153,399 |
| Laredo | 31.1 | 635,705 | 563,643 | 1,813,408 |
| Lubbock | 52.1 | 349,193 | 310,779 | 596,207 |
| Midland Odessa | 29.1 | 370,304 | 369,631 | 1,271,543 |
| Nacogdoches | 98.3 | 38,850 | 38,848 | 39,522 |
| San Angelo | 34.5 | 301,738 | 297,495 | 862,151 |
| Temple Killeen | 97.4 | 421,537 | 421,537 | 432,631 |
| Texarkana | 100.0 | 199,626 | 122,593 | 122,593 |
| Tyler | 97.5 | 75,463 | 70,252 | 72,073 |
| Waco | 98.4 | 186,090 | 185,864 | 188,891 |
| Wichita Falls | 88.5 | 497,368 | 497,242 | 562,011 |