Reservoir Storage Summary for Municipal Areas on 2026-01-30
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | 2026-01-29 | 2026-01-28 | 2026-01-23 | 2025-12-30 | 2025-10-30 | 2025-07-30 | 2025-01-30 | |
| Abilene | 46.9 | 46.9 | 46.9 | 47.0 | 47.8 | 49.0 | 55.2 | 43.8 |
| Amarillo | 46.6 | 46.6 | 46.6 | 46.7 | 46.9 | 47.6 | 47.5 | 40.9 |
| Austin | 85.9 | 85.9 | 86.0 | 85.6 | 87.2 | 88.4 | 95.3 | 55.2 |
| Beaumont Port Arthur | 67.6 | 67.6 | 67.8 | 67.6 | 68.3 | 70.2 | 78.9 | 99.7 |
| Brownsville | 27.5 | 27.5 | 27.4 | 27.5 | 27.3 | 26.6 | 26.0 | 21.2 |
| Corpus Christi | 17.2 | 17.1 | 17.1 | 17.1 | 18.3 | 20.6 | 26.8 | 26.4 |
| Dallas | 93.1 | 92.9 | 92.9 | 92.6 | 93.8 | 93.7 | 98.7 | 95.5 |
| Fort Worth | 87.7 | 87.7 | 87.7 | 87.3 | 88.4 | 90.2 | 98.2 | 87.9 |
| Houston | 99.0 | 98.7 | 98.5 | 98.0 | 98.6 | 95.4 | 99.9 | 99.8 |
| Laredo | 34.1 | 34.1 | 34.2 | 34.6 | 35.8 | 36.1 | 34.2 | 26.3 |
| Lubbock | 52.8 | 52.8 | 52.8 | 52.9 | 53.3 | 54.4 | 55.3 | 50.1 |
| Midland Odessa | 29.8 | 29.9 | 29.9 | 29.9 | 30.5 | 31.4 | 35.6 | 30.7 |
| Nacogdoches | 92.5 | 92.4 | 92.3 | 89.3 | 89.2 | 91.4 | 96.5 | 100.0 |
| San Angelo | 35.3 | 35.3 | 35.3 | 35.3 | 35.9 | 36.5 | 41.5 | 29.5 |
| Temple Killeen | 97.9 | 97.9 | 97.9 | 97.5 | 98.3 | 98.7 | 100.0 | 93.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 93.8 | 93.9 | 93.9 | 92.7 | 91.8 | 91.6 | 99.2 | 100.0 |
| Waco | 97.7 | 97.7 | 97.7 | 97.2 | 98.0 | 98.0 | 100.0 | 90.2 |
| Wichita Falls | 89.5 | 89.5 | 89.6 | 89.2 | 90.5 | 92.8 | 97.6 | 82.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 46.9 | 448,541 | 443,659 | 945,568 |
| Amarillo | 46.6 | 271,380 | 232,966 | 500,000 |
| Austin | 85.9 | 1,949,341 | 1,918,498 | 2,232,539 |
| Beaumont Port Arthur | 67.6 | 1,997,924 | 1,978,895 | 2,926,263 |
| Brownsville | 27.5 | 1,035,402 | 927,524 | 3,375,775 |
| Corpus Christi | 17.2 | 190,535 | 185,043 | 1,077,857 |
| Dallas | 93.1 | 3,644,492 | 3,574,203 | 3,840,521 |
| Fort Worth | 87.7 | 2,184,421 | 2,149,431 | 2,451,597 |
| Houston | 99.0 | 2,143,778 | 2,131,650 | 2,153,399 |
| Laredo | 34.1 | 697,680 | 618,438 | 1,813,408 |
| Lubbock | 52.8 | 353,207 | 314,793 | 596,207 |
| Midland Odessa | 29.8 | 380,014 | 379,341 | 1,271,543 |
| Nacogdoches | 92.5 | 36,577 | 36,575 | 39,522 |
| San Angelo | 35.3 | 308,231 | 303,988 | 862,151 |
| Temple Killeen | 97.9 | 423,494 | 423,494 | 432,631 |
| Texarkana | 100.0 | 195,347 | 122,593 | 122,593 |
| Tyler | 93.8 | 72,816 | 67,605 | 72,073 |
| Waco | 97.7 | 184,752 | 184,526 | 188,891 |
| Wichita Falls | 89.5 | 503,030 | 502,904 | 562,011 |