Reservoir Storage Summary for Municipal Areas on 2025-12-15
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | 2025-12-14 | 2025-12-13 | 2025-12-08 | 2025-11-15 | 2025-09-15 | 2025-06-15 | 2024-12-15 | |
| Abilene | 48.2 | 48.3 | 48.3 | 48.5 | 48.2 | 51.5 | 47.8 | 44.6 |
| Amarillo | 47.0 | 47.0 | 47.0 | 47.0 | 47.3 | 48.1 | 44.5 | 40.8 |
| Austin | 88.0 | 88.1 | 88.1 | 88.3 | 87.4 | 91.7 | 56.7 | 56.8 |
| Beaumont Port Arthur | 68.3 | 68.3 | 68.3 | 68.3 | 68.7 | 75.1 | 96.2 | 90.9 |
| Brownsville | 26.3 | 26.3 | 26.3 | 26.3 | 26.1 | 26.4 | 22.8 | 20.2 |
| Corpus Christi | 18.8 | 18.9 | 18.9 | 19.1 | 19.7 | 23.3 | 27.5 | 27.5 |
| Dallas | 94.2 | 94.4 | 94.4 | 94.6 | 92.2 | 95.4 | 100.0 | 89.0 |
| Fort Worth | 88.9 | 89.0 | 89.1 | 89.3 | 88.7 | 94.5 | 100.0 | 84.6 |
| Houston | 99.1 | 99.1 | 99.1 | 99.1 | 95.1 | 99.7 | 100.0 | 95.4 |
| Laredo | 35.3 | 35.4 | 35.4 | 35.4 | 35.8 | 35.6 | 29.3 | 26.5 |
| Lubbock | 53.5 | 53.4 | 53.4 | 53.5 | 53.9 | 55.3 | 53.2 | 50.4 |
| Midland Odessa | 30.8 | 30.8 | 30.8 | 31.0 | 30.8 | 33.2 | 29.6 | 31.4 |
| Nacogdoches | 89.8 | 90.0 | 89.9 | 90.2 | 89.9 | 93.2 | 100.0 | 98.7 |
| San Angelo | 36.2 | 36.3 | 36.3 | 36.4 | 35.9 | 38.6 | 31.2 | 30.1 |
| Temple Killeen | 98.7 | 98.8 | 98.7 | 98.9 | 97.6 | 100.0 | 100.0 | 93.9 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 91.8 | 91.8 | 91.9 | 91.9 | 89.9 | 95.8 | 100.0 | 96.2 |
| Waco | 98.2 | 98.2 | 98.3 | 98.4 | 96.8 | 99.9 | 100.0 | 89.9 |
| Wichita Falls | 91.0 | 90.9 | 91.0 | 91.3 | 91.9 | 95.2 | 100.0 | 82.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.2 | 460,854 | 455,972 | 945,568 |
| Amarillo | 47.0 | 273,574 | 235,160 | 500,000 |
| Austin | 88.0 | 1,995,476 | 1,964,633 | 2,232,539 |
| Beaumont Port Arthur | 68.3 | 2,019,096 | 2,000,067 | 2,926,263 |
| Brownsville | 26.3 | 1,051,895 | 886,508 | 3,375,775 |
| Corpus Christi | 18.8 | 207,908 | 202,416 | 1,077,857 |
| Dallas | 94.2 | 3,689,971 | 3,618,007 | 3,840,521 |
| Fort Worth | 88.9 | 2,213,888 | 2,178,898 | 2,451,597 |
| Houston | 99.1 | 2,142,905 | 2,133,626 | 2,153,399 |
| Laredo | 35.3 | 763,962 | 640,239 | 1,813,408 |
| Lubbock | 53.5 | 357,105 | 318,691 | 596,207 |
| Midland Odessa | 30.8 | 391,978 | 391,305 | 1,271,543 |
| Nacogdoches | 89.8 | 35,479 | 35,477 | 39,522 |
| San Angelo | 36.2 | 316,559 | 312,316 | 862,151 |
| Temple Killeen | 98.7 | 426,811 | 426,811 | 432,631 |
| Texarkana | 100.0 | 201,242 | 122,593 | 122,593 |
| Tyler | 91.8 | 71,384 | 66,173 | 72,073 |
| Waco | 98.2 | 185,671 | 185,445 | 188,891 |
| Wichita Falls | 91.0 | 511,384 | 511,258 | 562,011 |