Reservoir Storage Summary for Municipal Areas on 2026-04-13
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | 2026-04-12 | 2026-04-11 | 2026-04-06 | 2026-03-13 | 2026-01-13 | 2025-10-13 | 2025-04-13 | |
| Abilene | 47.7 | 46.5 | 45.4 | 45.6 | 46.2 | 47.3 | 49.8 | 42.5 |
| Amarillo | 44.9 | 44.6 | 44.6 | 45.7 | 46.2 | 46.9 | 47.8 | 40.8 |
| Austin | 83.7 | 83.2 | 83.1 | 83.5 | 85.1 | 86.2 | 89.1 | 52.2 |
| Beaumont Port Arthur | 71.4 | 71.3 | 71.3 | 71.2 | 69.5 | 67.9 | 71.8 | 99.8 |
| Brownsville | 25.6 | 25.6 | 25.5 | 25.4 | 26.9 | 27.5 | 26.8 | 21.1 |
| Corpus Christi | 14.3 | 14.2 | 14.0 | 14.2 | 15.4 | 17.6 | 21.6 | 25.9 |
| Dallas | 97.8 | 97.8 | 97.8 | 97.9 | 97.4 | 93.0 | 93.4 | 98.3 |
| Fort Worth | 88.4 | 88.4 | 88.5 | 88.6 | 88.6 | 87.8 | 91.2 | 93.5 |
| Houston | 99.0 | 99.0 | 99.0 | 99.0 | 99.1 | 98.2 | 95.8 | 99.9 |
| Laredo | 30.9 | 30.8 | 30.7 | 30.9 | 32.6 | 35.1 | 35.7 | 25.5 |
| Lubbock | 51.0 | 50.7 | 50.7 | 51.7 | 52.2 | 53.1 | 54.7 | 49.5 |
| Midland Odessa | 29.1 | 28.7 | 28.5 | 28.6 | 29.2 | 30.1 | 32.0 | 29.5 |
| Nacogdoches | 97.4 | 97.3 | 97.4 | 97.8 | 98.1 | 89.6 | 92.5 | 100.0 |
| San Angelo | 34.8 | 34.2 | 33.9 | 34.1 | 34.6 | 35.6 | 37.3 | 28.5 |
| Temple Killeen | 98.3 | 97.2 | 96.5 | 96.7 | 97.4 | 97.9 | 98.9 | 91.3 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 98.1 | 97.8 | 97.7 | 98.1 | 97.6 | 92.7 | 92.0 | 100.0 |
| Waco | 99.3 | 98.6 | 98.0 | 98.2 | 98.3 | 97.6 | 97.7 | 90.8 |
| Wichita Falls | 89.4 | 89.2 | 88.6 | 88.8 | 89.2 | 90.0 | 93.7 | 81.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 47.7 | 456,025 | 451,143 | 945,568 |
| Amarillo | 44.9 | 263,011 | 224,597 | 500,000 |
| Austin | 83.7 | 1,898,723 | 1,867,880 | 2,232,539 |
| Beaumont Port Arthur | 71.4 | 2,107,807 | 2,088,778 | 2,926,263 |
| Brownsville | 25.6 | 970,086 | 865,817 | 3,375,775 |
| Corpus Christi | 14.3 | 160,014 | 154,522 | 1,077,857 |
| Dallas | 97.8 | 3,870,194 | 3,758,108 | 3,841,548 |
| Fort Worth | 88.4 | 2,202,744 | 2,167,754 | 2,451,597 |
| Houston | 99.0 | 2,170,702 | 2,132,615 | 2,153,399 |
| Laredo | 30.9 | 611,683 | 559,874 | 1,813,408 |
| Lubbock | 51.0 | 342,240 | 303,826 | 596,207 |
| Midland Odessa | 29.1 | 370,709 | 370,036 | 1,271,543 |
| Nacogdoches | 97.4 | 38,507 | 38,505 | 39,522 |
| San Angelo | 34.8 | 304,387 | 300,144 | 862,151 |
| Temple Killeen | 98.3 | 425,089 | 425,089 | 432,631 |
| Texarkana | 100.0 | 186,169 | 122,593 | 122,593 |
| Tyler | 98.1 | 75,880 | 70,669 | 72,073 |
| Waco | 99.3 | 187,853 | 187,627 | 188,891 |
| Wichita Falls | 89.4 | 502,516 | 502,390 | 562,011 |