Reservoir Storage Summary for Municipal Areas on 2026-07-30
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | 2026-07-29 | 2026-07-28 | 2026-07-23 | 2026-06-30 | 2026-04-30 | 2026-01-30 | 2025-07-30 | |
| Abilene | 46.3 | 46.3 | 46.4 | 46.9 | 47.7 | 48.0 | 46.8 | 55.2 |
| Amarillo | 43.0 | 43.0 | 43.1 | 43.4 | 44.2 | 44.9 | 46.6 | 47.5 |
| Austin | 99.8 | 99.8 | 99.8 | 99.8 | 92.8 | 85.2 | 85.9 | 95.3 |
| Beaumont Port Arthur | 72.6 | 72.6 | 72.7 | 73.1 | 73.3 | 71.5 | 67.6 | 78.9 |
| Brownsville | 33.2 | 33.0 | 33.0 | 32.6 | 27.7 | 26.6 | 27.5 | 26.0 |
| Corpus Christi | 37.7 | 37.5 | 37.3 | 29.5 | 28.2 | 16.1 | 17.1 | 26.8 |
| Dallas | 96.5 | 96.6 | 96.8 | 97.6 | 98.6 | 98.1 | 93.0 | 98.7 |
| Fort Worth | 89.1 | 89.2 | 89.3 | 90.1 | 91.3 | 89.7 | 87.6 | 98.2 |
| Houston | 99.1 | 99.1 | 99.2 | 99.8 | 99.8 | 98.6 | 99.0 | 99.9 |
| Laredo | 38.6 | 37.6 | 37.5 | 36.8 | 29.6 | 31.2 | 34.1 | 34.2 |
| Lubbock | 48.4 | 48.4 | 48.5 | 48.8 | 49.5 | 50.8 | 52.8 | 55.3 |
| Midland Odessa | 28.3 | 28.3 | 28.4 | 28.6 | 28.9 | 29.2 | 29.8 | 35.6 |
| Nacogdoches | 93.1 | 93.3 | 93.4 | 94.3 | 96.7 | 96.8 | 92.5 | 96.5 |
| San Angelo | 34.0 | 34.1 | 34.1 | 34.4 | 35.2 | 35.2 | 35.3 | 41.5 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.8 | 100.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 96.8 | 96.9 | 97.2 | 98.1 | 96.3 | 98.7 | 93.7 | 99.2 |
| Waco | 97.6 | 97.7 | 97.9 | 98.8 | 100.0 | 100.0 | 97.7 | 100.0 |
| Wichita Falls | 81.6 | 81.7 | 81.9 | 82.6 | 89.4 | 90.2 | 89.3 | 97.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 46.3 | 442,344 | 437,462 | 945,568 |
| Amarillo | 43.0 | 253,443 | 215,029 | 500,000 |
| Austin | 99.8 | 2,265,456 | 2,227,382 | 2,232,539 |
| Beaumont Port Arthur | 72.6 | 2,143,937 | 2,124,908 | 2,926,263 |
| Brownsville | 33.2 | 1,354,817 | 1,120,022 | 3,375,775 |
| Corpus Christi | 37.7 | 412,205 | 406,713 | 1,077,857 |
| Dallas | 96.5 | 3,777,812 | 3,707,523 | 3,841,548 |
| Fort Worth | 89.1 | 2,218,453 | 2,183,463 | 2,451,597 |
| Houston | 99.1 | 2,137,376 | 2,133,548 | 2,153,399 |
| Laredo | 38.6 | 781,412 | 699,168 | 1,813,408 |
| Lubbock | 48.4 | 326,780 | 288,366 | 596,207 |
| Midland Odessa | 28.3 | 360,310 | 359,637 | 1,271,543 |
| Nacogdoches | 93.1 | 36,804 | 36,802 | 39,522 |
| San Angelo | 34.0 | 297,456 | 293,213 | 862,151 |
| Temple Killeen | 100.0 | 442,671 | 432,631 | 432,631 |
| Texarkana | 100.0 | 292,028 | 122,593 | 122,593 |
| Tyler | 96.8 | 74,955 | 69,744 | 72,073 |
| Waco | 97.6 | 184,502 | 184,276 | 188,891 |
| Wichita Falls | 81.6 | 458,803 | 458,677 | 562,011 |