Reservoir Storage Summary for Municipal Areas on 2025-06-13

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2025-06-13 2025-06-12 2025-06-11 2025-06-06 2025-05-13 2025-03-13 2024-12-13 2024-06-13
Abilene 47.5 47.5 47.3 46.4 45.7 43.2 44.7 39.9
Amarillo 44.3 44.3 44.2 43.2 42.7 41.0 40.8 42.6
Austin 55.6 55.6 55.3 54.5 51.5 53.9 56.8 61.9
Beaumont Port Arthur 95.9 95.9 96.0 97.7 99.8 99.8 90.9 99.8
Brownsville - n.a. - 22.8 22.5 22.3 22.5 21.3 20.1 18.3
Corpus Christi 26.1 25.0 24.2 24.7 24.9 24.6 27.5 36.0
Dallas 100.0 100.0 100.0 100.0 100.0 98.5 88.8 100.0
Fort Worth 100.0 100.0 100.0 100.0 100.0 93.7 84.5 95.8
Houston 99.9 99.9 100.0 100.0 100.0 99.2 94.9 100.0
Laredo - n.a. - 29.2 29.1 28.8 28.5 26.1 26.5 25.7
Lubbock 53.1 53.1 53.0 52.1 51.4 49.9 50.4 51.9
Midland Odessa 29.7 29.7 29.7 29.6 30.0 30.1 31.4 22.2
Nacogdoches 100.0 100.0 100.0 100.0 100.0 100.0 98.4 100.0
San Angelo 31.3 31.3 31.3 31.3 31.4 29.1 30.1 22.9
Temple Killeen 100.0 100.0 97.1 96.1 93.1 92.5 93.8 100.0
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 100.0 100.0 100.0 100.0 100.0 100.0 95.6 100.0
Waco 100.0 100.0 100.0 100.0 97.5 91.9 90.0 100.0
Wichita Falls 100.0 100.0 100.0 100.0 98.5 81.7 82.8 88.4
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 47.5 454,323 449,441 945,568
Amarillo 44.3 259,722 221,308 500,000
Austin 55.6 1,272,884 1,242,041 2,232,539
Beaumont Port Arthur 95.9 2,825,252 2,806,223 2,926,263
Brownsville 22.8 943,225 770,143 3,375,775
Corpus Christi 26.1 286,474 280,982 1,077,857
Dallas 100.0 4,203,393 3,840,521 3,840,521
Fort Worth 100.0 2,599,346 2,451,597 2,451,597
Houston 99.9 2,164,255 2,151,120 2,153,399
Laredo 29.2 643,115 529,217 1,813,408
Lubbock 53.1 354,759 316,345 596,207
Midland Odessa 29.7 377,782 377,109 1,271,543
Nacogdoches 100.0 44,134 39,522 39,522
San Angelo 31.3 273,878 269,635 862,151
Temple Killeen 100.0 444,826 432,631 432,631
Texarkana 100.0 337,186 122,593 122,593
Tyler 100.0 81,442 72,073 72,073
Waco 100.0 205,305 188,736 188,736
Wichita Falls 100.0 620,019 562,011 562,011