Waco Area Reservoirs: Monitored Water Supply Reservoirs are 91.9% full on 2025-03-13
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-03-13 | 91.9 | 173,729 | 173,504 | 188,736 |
Yesterday | 2025-03-12 | 91.9 | 173,729 | 173,504 | 188,736 |
2 days ago | 2025-03-11 | 92.0 | 173,810 | 173,585 | 188,736 |
1 week ago | 2025-03-06 | 92.1 | 174,135 | 173,910 | 188,736 |
1 month ago | 2025-02-13 | 92.4 | 174,704 | 174,479 | 188,736 |
3 months ago | 2024-12-13 | 90.0 | 170,018 | 169,793 | 188,736 |
6 months ago | 2024-09-13 | 97.3 | 183,932 | 183,707 | 188,736 |
1 year ago | 2024-03-13 | 100.0 | 198,698 | 188,736 | 188,736 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Waco |
|
91.9 | 460.36 | -1.84 | 173,729 | 173,504 | 188,736 | 8,115 |