Waco Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2026-06-15
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-06-15 | 100.0 | 199,995 | 188,891 | 188,891 |
| Yesterday | 2026-06-14 | 100.0 | 196,077 | 188,891 | 188,891 |
| 2 days ago | 2026-06-13 | 100.0 | 196,597 | 188,891 | 188,891 |
| 1 week ago | 2026-06-08 | 100.0 | 202,015 | 188,891 | 188,891 |
| 1 month ago | 2026-05-15 | 100.0 | 192,290 | 188,891 | 188,891 |
| 3 months ago | 2026-03-15 | 98.4 | 186,090 | 185,864 | 188,891 |
| 6 months ago | 2025-12-15 | 98.2 | 185,671 | 185,445 | 188,891 |
| 1 year ago | 2025-06-15 | 100.0 | 209,050 | 188,891 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Waco |
|
100.0 | 463.48 | 1.26 | 200,082 | 188,891 | 188,891 | 8,758 |