Waco Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-08-02

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-08-02 100.0 205,290 188,891 188,891
Yesterday 2025-08-01 100.0 205,647 188,891 188,891
2 days ago 2025-07-31 100.0 206,181 188,891 188,891
1 week ago 2025-07-26 100.0 210,222 188,891 188,891
1 month ago 2025-07-02 100.0 192,718 188,891 188,891
3 months ago 2025-05-02 94.7 179,196 178,970 188,891
6 months ago 2025-02-02 91.8 173,554 173,328 188,891
1 year ago 2024-08-02 100.0 195,040 188,891 188,891
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Waco Water Supply and Flood Control 100.0 464.07 1.85 205,290 188,891 188,891 8,898