Waco Area Reservoirs: Monitored Water Supply Reservoirs are 98.2% full on 2025-12-15
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2025-12-15 | 98.2 | 185,671 | 185,445 | 188,891 |
| Yesterday | 2025-12-14 | 98.2 | 185,755 | 185,529 | 188,891 |
| 2 days ago | 2025-12-13 | 98.3 | 185,839 | 185,613 | 188,891 |
| 1 week ago | 2025-12-08 | 98.4 | 186,006 | 185,780 | 188,891 |
| 1 month ago | 2025-11-15 | 96.8 | 183,086 | 182,860 | 188,891 |
| 3 months ago | 2025-09-15 | 99.9 | 188,947 | 188,721 | 188,891 |
| 6 months ago | 2025-06-15 | 100.0 | 209,050 | 188,891 | 188,891 |
| 1 year ago | 2024-12-15 | 89.9 | 170,085 | 169,859 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Waco |
|
98.2 | 461.81 | -0.41 | 185,671 | 185,445 | 188,891 | 8,366 |