Waco Area Reservoirs: Monitored Water Supply Reservoirs are 88.5% full on 2026-09-13
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-09-13 | 88.5 | 167,451 | 167,225 | 188,891 |
| Yesterday | 2026-09-12 | 88.7 | 167,769 | 167,543 | 188,891 |
| 2 days ago | 2026-09-11 | 88.9 | 168,087 | 167,861 | 188,891 |
| 1 week ago | 2026-09-06 | 89.8 | 169,765 | 169,539 | 188,891 |
| 1 month ago | 2026-08-13 | 94.6 | 178,866 | 178,640 | 188,891 |
| 3 months ago | 2026-06-13 | 100.0 | 196,510 | 188,891 | 188,891 |
| 6 months ago | 2026-03-13 | 98.3 | 185,923 | 185,697 | 188,891 |
| 1 year ago | 2025-09-13 | 100.0 | 189,390 | 188,891 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Waco |
|
88.5 | 459.58 | -2.64 | 167,451 | 167,225 | 188,891 | 7,948 |