Waco Area Reservoirs: Monitored Water Supply Reservoirs are 97.7% full on 2026-01-30
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-01-30 | 97.7 | 184,752 | 184,526 | 188,891 |
| Yesterday | 2026-01-29 | 97.7 | 184,752 | 184,526 | 188,891 |
| 2 days ago | 2026-01-28 | 97.7 | 184,752 | 184,526 | 188,891 |
| 1 week ago | 2026-01-23 | 97.2 | 183,752 | 183,526 | 188,891 |
| 1 month ago | 2025-12-30 | 98.0 | 185,421 | 185,195 | 188,891 |
| 3 months ago | 2025-10-30 | 98.0 | 185,421 | 185,195 | 188,891 |
| 6 months ago | 2025-07-30 | 100.0 | 206,628 | 188,891 | 188,891 |
| 1 year ago | 2025-01-30 | 90.2 | 170,567 | 170,341 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Waco |
|
97.7 | 461.70 | -0.52 | 184,752 | 184,526 | 188,891 | 8,347 |