Waco Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-06-13
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-06-13 | 100.0 | 205,305 | 188,736 | 188,736 |
Yesterday | 2025-06-12 | 100.0 | 205,305 | 188,736 | 188,736 |
2 days ago | 2025-06-11 | 100.0 | 196,697 | 188,736 | 188,736 |
1 week ago | 2025-06-06 | 100.0 | 192,646 | 188,736 | 188,736 |
1 month ago | 2025-05-13 | 97.5 | 184,182 | 183,957 | 188,736 |
3 months ago | 2025-03-13 | 91.9 | 173,648 | 173,423 | 188,736 |
6 months ago | 2024-12-13 | 90.0 | 170,018 | 169,793 | 188,736 |
1 year ago | 2024-06-13 | 100.0 | 282,613 | 188,736 | 188,736 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Waco |
|
100.0 | 464.07 | 1.87 | 205,305 | 188,736 | 188,736 | 8,899 |