Waco Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2026-04-20

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Most recent 2026-04-20 100.0 190,070 188,891 188,891
1 day prior 2026-04-19 100.0 190,070 188,891 188,891
2 days prior 2026-04-18 100.0 190,155 188,891 188,891
1 week prior 2026-04-13 99.5 188,189 187,963 188,891
1 month prior 2026-03-20 98.0 185,421 185,195 188,891
3 months prior 2026-01-20 97.2 183,918 183,692 188,891
6 months prior 2025-10-20 96.9 183,169 182,943 188,891
1 year prior 2025-04-20 90.3 170,728 170,502 188,891
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Wacoas of 2026-04-20 Water Supply and Flood Control 100.0 462.32 0.10 190,070 188,891 188,891 8,512