Waco Area Reservoirs: Monitored Water Supply Reservoirs are 86.7% full on 2026-10-28
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Most recent | 2026-10-28 | 86.7 | 164,055 | 163,829 | 188,891 |
| 1 day prior | 2026-10-27 | 86.8 | 164,212 | 163,986 | 188,891 |
| 2 days prior | 2026-10-26 | 86.9 | 164,369 | 164,143 | 188,891 |
| 1 week prior | 2026-10-21 | 87.5 | 165,550 | 165,324 | 188,891 |
| 1 month prior | 2026-09-28 | 85.8 | 162,256 | 162,030 | 188,891 |
| 3 months prior | 2026-07-28 | 97.8 | 185,003 | 184,777 | 188,891 |
| 6 months prior | 2026-04-28 | 100.0 | 191,093 | 188,891 | 188,891 |
| 1 year prior | 2025-10-28 | 98.4 | 186,006 | 185,780 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Waco |
|
86.7 | 459.14 | -3.08 | 163,976 | 163,750 | 188,891 | 7,845 |