Waco Area Reservoirs: Monitored Water Supply Reservoirs are 98.4% full on 2026-03-16
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-03-16 | 98.4 | 186,090 | 185,864 | 188,891 |
| Yesterday | 2026-03-15 | 98.4 | 186,090 | 185,864 | 188,891 |
| 2 days ago | 2026-03-14 | 98.3 | 185,923 | 185,697 | 188,891 |
| 1 week ago | 2026-03-09 | 98.0 | 185,253 | 185,027 | 188,891 |
| 1 month ago | 2026-02-16 | 98.0 | 185,337 | 185,111 | 188,891 |
| 3 months ago | 2025-12-16 | 98.1 | 185,588 | 185,362 | 188,891 |
| 6 months ago | 2025-09-16 | 99.8 | 188,779 | 188,553 | 188,891 |
| 1 year ago | 2025-03-16 | 91.6 | 173,229 | 173,003 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Waco |
|
98.4 | 461.86 | -0.36 | 186,090 | 185,864 | 188,891 | 8,376 |