Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 60.5% full on 2026-01-30
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-01-30 | 60.5 | 101,325 | 96,112 | 158,975 |
| Yesterday | 2026-01-29 | 60.3 | 101,103 | 95,890 | 158,975 |
| 2 days ago | 2026-01-28 | 60.4 | 101,251 | 96,038 | 158,975 |
| 1 week ago | 2026-01-23 | 60.2 | 100,881 | 95,668 | 158,975 |
| 1 month ago | 2025-12-30 | 64.5 | 107,758 | 102,545 | 158,975 |
| 3 months ago | 2025-10-30 | 74.3 | 123,318 | 118,105 | 158,975 |
| 6 months ago | 2025-07-30 | 96.1 | 157,999 | 152,786 | 158,975 |
| 1 year ago | 2025-01-30 | 71.1 | 118,223 | 113,010 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
60.5 | 36.86 | -7.14 | 101,325 | 96,112 | 158,975 | 7,414 |