Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 54.7% full on 2026-04-20
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Most recent | 2026-04-20 | 54.7 | 92,121 | 86,908 | 158,975 |
| 1 day prior | 2026-04-19 | 54.9 | 92,540 | 87,327 | 158,975 |
| 2 days prior | 2026-04-18 | 54.9 | 92,470 | 87,257 | 158,975 |
| 1 week prior | 2026-04-13 | 52.0 | 87,935 | 82,722 | 158,975 |
| 1 month prior | 2026-03-20 | 53.2 | 89,840 | 84,627 | 158,975 |
| 3 months prior | 2026-01-20 | 60.6 | 101,474 | 96,261 | 158,975 |
| 6 months prior | 2025-10-20 | 75.9 | 125,871 | 120,658 | 158,975 |
| 1 year prior | 2025-04-20 | 76.0 | 125,957 | 120,744 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
54.7 | 35.58 | -8.42 | 92,121 | 86,908 | 158,975 | 6,967 |