Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 97.8% full on 2026-06-15
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-06-15 | 97.8 | 160,619 | 155,406 | 158,975 |
| Yesterday | 2026-06-14 | 97.7 | 160,518 | 155,305 | 158,975 |
| 2 days ago | 2026-06-13 | 97.8 | 160,720 | 155,507 | 158,975 |
| 1 week ago | 2026-06-08 | 99.9 | 163,980 | 158,767 | 158,975 |
| 1 month ago | 2026-05-15 | 76.3 | 126,471 | 121,258 | 158,975 |
| 3 months ago | 2026-03-15 | 54.5 | 91,842 | 86,629 | 158,975 |
| 6 months ago | 2025-12-15 | 66.8 | 111,436 | 106,223 | 158,975 |
| 1 year ago | 2025-06-15 | 99.3 | 163,060 | 157,847 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
97.8 | 43.66 | -0.34 | 160,720 | 155,507 | 158,975 | 10,129 |