Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 66.9% full on 2025-12-15
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2025-12-15 | 66.9 | 111,515 | 106,302 | 158,975 |
| Yesterday | 2025-12-14 | 67.4 | 112,389 | 107,176 | 158,975 |
| 2 days ago | 2025-12-13 | 67.2 | 111,991 | 106,778 | 158,975 |
| 1 week ago | 2025-12-08 | 68.2 | 113,589 | 108,376 | 158,975 |
| 1 month ago | 2025-11-15 | 70.9 | 117,976 | 112,763 | 158,975 |
| 3 months ago | 2025-09-15 | 84.3 | 139,231 | 134,018 | 158,975 |
| 6 months ago | 2025-06-15 | 99.3 | 163,060 | 157,847 | 158,975 |
| 1 year ago | 2024-12-15 | 71.9 | 119,546 | 114,333 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
66.9 | 38.19 | -5.81 | 111,515 | 106,302 | 158,975 | 7,923 |