Reservoir Storage Summary for Climate Divisions on 2025-03-13
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-03-13 | 2025-03-12 | 2025-03-11 | 2025-03-06 | 2025-02-13 | 2024-12-13 | 2024-09-13 | 2024-03-13 | |
East Texas | 99.2 | 99.2 | 99.3 | 99.5 | 98.6 | 90.7 | 94.5 | 93.0 |
Edwards Plateau | 34.3 | 34.3 | 34.3 | 34.4 | 34.8 | 35.8 | 36.1 | 31.3 |
High Plains | 33.6 | 33.6 | 33.6 | 33.6 | 33.6 | 33.7 | 32.8 | 37.0 |
Low Rolling Plains | 69.7 | 69.7 | 69.7 | 69.7 | 70.2 | 71.7 | 70.0 | 53.2 |
North Central | 93.0 | 93.0 | 93.0 | 92.8 | 93.2 | 88.9 | 91.4 | 90.1 |
South | 16.4 | 16.4 | 16.4 | 16.5 | 16.4 | 15.3 | 16.9 | 21.0 |
South Central | 43.2 | 43.2 | 43.2 | 43.4 | 43.8 | 44.2 | 49.2 | 44.2 |
Trans Pecos | 40.2 | 40.2 | 40.1 | 40.2 | 39.9 | 37.6 | 36.0 | 39.0 |
Upper Coast | 76.4 | 76.3 | 77.0 | 77.3 | 84.1 | 84.5 | 96.0 | 98.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 99.2 | 12,606,424 | 9,807,468 | 9,886,943 |
Edwards Plateau | 34.3 | 1,696,451 | 1,461,274 | 4,261,647 |
High Plains | 33.6 | 254,424 | 214,044 | 637,396 |
Low Rolling Plains | 69.7 | 638,914 | 629,588 | 903,870 |
North Central | 93.0 | 11,547,008 | 10,213,978 | 10,983,668 |
South | 16.4 | 484,618 | 406,296 | 2,481,249 |
South Central | 43.2 | 854,625 | 836,913 | 1,936,953 |
Trans Pecos | 40.2 | 58,293 | 58,293 | 145,165 |
Upper Coast | 76.4 | 231,428 | 222,414 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.