Reservoir Storage Summary for Climate Divisions on 2025-04-27
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-04-27 | 2025-04-26 | 2025-04-25 | 2025-04-20 | 2025-03-27 | 2025-01-27 | 2024-10-27 | 2024-04-27 | |
East Texas | 99.6 | 99.7 | 99.7 | 99.2 | 98.1 | 95.9 | 89.3 | 96.3 |
Edwards Plateau | 33.4 | 33.4 | 33.4 | 33.2 | 33.7 | 34.9 | 35.3 | 31.1 |
High Plains | 33.9 | 33.8 | 33.6 | 33.5 | 33.6 | 33.8 | 32.2 | 36.6 |
Low Rolling Plains | 70.0 | 69.9 | 69.9 | 69.2 | 68.9 | 70.6 | 67.5 | 53.5 |
North Central | 95.6 | 95.5 | 95.3 | 93.8 | 92.5 | 89.9 | 87.1 | 91.7 |
South | 15.3 | 15.4 | 15.6 | 15.9 | 15.9 | 16.5 | 16.6 | 17.8 |
South Central | 42.1 | 42.1 | 42.1 | 42.0 | 42.7 | 43.6 | 45.2 | 43.4 |
Trans Pecos | 42.9 | 41.6 | 40.3 | 40.3 | 40.1 | 39.3 | 36.0 | 38.7 |
Upper Coast | 86.9 | 87.0 | 87.0 | 86.7 | 78.5 | 84.4 | 89.4 | 97.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 99.6 | 12,777,773 | 9,851,107 | 9,886,943 |
Edwards Plateau | 33.4 | 1,629,255 | 1,423,307 | 4,261,647 |
High Plains | 33.9 | 255,009 | 216,595 | 639,362 |
Low Rolling Plains | 70.0 | 664,171 | 632,758 | 903,870 |
North Central | 95.6 | 12,299,078 | 10,502,799 | 10,983,668 |
South | 15.3 | 476,149 | 379,632 | 2,481,249 |
South Central | 42.1 | 833,535 | 815,823 | 1,936,953 |
Trans Pecos | 42.9 | 62,232 | 62,232 | 145,165 |
Upper Coast | 86.9 | 266,512 | 253,233 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.