Reservoir Storage Summary for Climate Divisions on 2026-03-16
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 2026-03-15 | 2026-03-14 | 2026-03-09 | 2026-02-16 | 2025-12-16 | 2025-09-16 | 2025-03-16 | |
| East Texas | 86.7 | 86.0 | 85.8 | 85.1 | 84.7 | 84.7 | 88.2 | 99.1 |
| Edwards Plateau | 44.8 | 44.8 | 44.8 | 44.9 | 45.8 | 47.5 | 48.2 | 34.1 |
| High Plains | 38.4 | 38.4 | 38.5 | 38.6 | 38.8 | 39.3 | 40.4 | 33.7 |
| Low Rolling Plains | 63.6 | 63.8 | 63.9 | 64.0 | 64.7 | 65.8 | 69.5 | 69.4 |
| North Central | 92.7 | 92.7 | 92.7 | 92.2 | 92.0 | 91.8 | 94.4 | 92.9 |
| South | 16.5 | 16.4 | 16.4 | 16.3 | 16.4 | 14.0 | 14.6 | 16.1 |
| South Central | 63.7 | 63.7 | 63.8 | 63.9 | 64.8 | 66.4 | 72.9 | 43.1 |
| Trans Pecos | 57.0 | 57.2 | 57.2 | 57.1 | 56.4 | 52.1 | 50.4 | 40.0 |
| Upper Coast | 75.4 | 75.2 | 75.3 | 75.8 | 77.3 | 81.8 | 91.3 | 76.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 86.7 | 10,901,688 | 8,570,012 | 9,887,970 |
| Edwards Plateau | 44.8 | 2,020,034 | 1,909,172 | 4,261,647 |
| High Plains | 38.4 | 284,116 | 245,702 | 639,362 |
| Low Rolling Plains | 63.6 | 577,364 | 574,820 | 903,870 |
| North Central | 92.7 | 11,587,021 | 10,183,053 | 10,983,823 |
| South | 16.5 | 435,211 | 409,578 | 2,481,249 |
| South Central | 63.7 | 1,250,597 | 1,232,885 | 1,936,953 |
| Trans Pecos | 57.0 | 82,808 | 82,808 | 145,165 |
| Upper Coast | 75.4 | 231,603 | 219,714 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.