Reservoir Storage Summary for Climate Divisions on 2026-01-30
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | 2026-01-29 | 2026-01-28 | 2026-01-23 | 2025-12-30 | 2025-10-30 | 2025-07-30 | 2025-01-30 | |
| East Texas | 84.2 | 84.1 | 84.2 | 84.2 | 84.7 | 84.8 | 92.0 | 96.1 |
| Edwards Plateau | 46.0 | 46.0 | 46.0 | 46.4 | 47.5 | 47.5 | 49.1 | 34.9 |
| High Plains | 38.9 | 38.9 | 38.9 | 39.0 | 39.2 | 39.8 | 40.1 | 33.8 |
| Low Rolling Plains | 64.6 | 64.6 | 64.6 | 64.5 | 65.4 | 67.7 | 72.0 | 70.6 |
| North Central | 90.7 | 90.7 | 90.7 | 90.6 | 91.5 | 91.9 | 97.3 | 91.4 |
| South | 16.0 | 16.0 | 15.9 | 15.8 | 14.7 | 14.0 | 15.9 | 16.6 |
| South Central | 65.5 | 65.5 | 65.6 | 64.9 | 66.0 | 68.5 | 76.0 | 43.7 |
| Trans Pecos | 55.1 | 55.1 | 55.0 | 54.3 | 52.8 | 50.7 | 50.3 | 39.5 |
| Upper Coast | 78.4 | 78.3 | 78.4 | 78.3 | 79.7 | 85.1 | 97.9 | 84.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 84.2 | 10,491,496 | 8,328,362 | 9,886,943 |
| Edwards Plateau | 46.0 | 2,078,648 | 1,960,606 | 4,261,647 |
| High Plains | 38.9 | 287,002 | 248,588 | 639,362 |
| Low Rolling Plains | 64.6 | 586,127 | 583,583 | 903,870 |
| North Central | 90.7 | 11,309,296 | 9,965,361 | 10,983,823 |
| South | 16.0 | 426,932 | 398,017 | 2,481,249 |
| South Central | 65.5 | 1,286,785 | 1,269,073 | 1,936,953 |
| Trans Pecos | 55.1 | 79,940 | 79,940 | 145,165 |
| Upper Coast | 78.4 | 239,512 | 228,430 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.