Reservoir Storage Summary for Climate Divisions on 2025-10-31
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | 2025-10-30 | 2025-10-29 | 2025-10-24 | 2025-09-30 | 2025-07-31 | 2025-04-30 | 2024-10-31 | |
| East Texas | 84.8 | 84.8 | 85.2 | 84.3 | 87.0 | 91.6 | 99.3 | 89.1 |
| Edwards Plateau | 47.4 | 47.5 | 47.6 | 47.3 | 47.9 | 49.1 | 33.3 | 35.1 |
| High Plains | 39.9 | 39.9 | 40.0 | 40.0 | 40.5 | 40.2 | 34.2 | 32.1 |
| Low Rolling Plains | 67.6 | 67.7 | 67.8 | 67.8 | 69.0 | 71.9 | 70.8 | 66.5 |
| North Central | 91.9 | 92.0 | 92.3 | 91.1 | 93.7 | 97.2 | 96.1 | 86.9 |
| South | 14.0 | 14.0 | 14.1 | 14.5 | 15.2 | 15.8 | 15.5 | 16.4 |
| South Central | 68.4 | 68.5 | 68.6 | 68.6 | 71.5 | 76.0 | 42.0 | 45.1 |
| Trans Pecos | 50.9 | 50.9 | 50.9 | 50.8 | 50.7 | 50.3 | 43.6 | 36.0 |
| Upper Coast | 85.2 | 85.3 | 86.2 | 85.2 | 89.3 | 97.8 | 86.6 | 89.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 84.8 | 10,551,533 | 8,383,795 | 9,886,943 |
| Edwards Plateau | 47.4 | 2,205,889 | 2,022,117 | 4,261,647 |
| High Plains | 39.9 | 293,636 | 255,222 | 639,362 |
| Low Rolling Plains | 67.6 | 615,082 | 611,465 | 903,870 |
| North Central | 91.9 | 11,447,052 | 10,093,357 | 10,983,823 |
| South | 14.0 | 379,292 | 347,480 | 2,481,249 |
| South Central | 68.4 | 1,342,430 | 1,324,718 | 1,936,953 |
| Trans Pecos | 50.9 | 73,918 | 73,918 | 145,165 |
| Upper Coast | 85.2 | 257,327 | 248,313 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.