Reservoir Storage Summary for Climate Divisions on 2025-09-16
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-09-16 | 2025-09-15 | 2025-09-14 | 2025-09-09 | 2025-08-16 | 2025-06-16 | 2025-03-16 | 2024-09-16 | |
East Texas | 88.3 | 88.3 | 88.4 | 89.0 | 90.0 | 98.7 | 99.1 | 94.3 |
Edwards Plateau | 48.3 | 48.3 | 48.3 | 48.4 | 48.3 | 36.6 | 34.1 | 36.1 |
High Plains | 40.4 | 40.4 | 40.4 | 40.5 | 40.3 | 38.0 | 33.7 | 32.9 |
Low Rolling Plains | 69.5 | 69.6 | 69.6 | 69.9 | 71.2 | 73.1 | 69.4 | 69.9 |
North Central | 94.4 | 94.5 | 94.6 | 95.1 | 96.1 | 98.2 | 92.9 | 91.1 |
South | 14.7 | 14.7 | 14.8 | 14.7 | 14.9 | 15.4 | 16.1 | 17.1 |
South Central | 72.9 | 73.0 | 73.1 | 73.5 | 75.2 | 45.3 | 43.1 | 49.1 |
Trans Pecos | 50.4 | 50.4 | 50.3 | 50.2 | 49.8 | 45.6 | 40.0 | 36.0 |
Upper Coast | 91.3 | 91.4 | 91.6 | 92.4 | 95.3 | 99.7 | 76.0 | 95.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 88.3 | 10,983,067 | 8,725,615 | 9,886,943 |
Edwards Plateau | 48.3 | 2,241,604 | 2,057,633 | 4,261,647 |
High Plains | 40.4 | 296,796 | 258,382 | 639,362 |
Low Rolling Plains | 69.5 | 656,593 | 628,295 | 903,870 |
North Central | 94.4 | 11,737,382 | 10,370,972 | 10,983,823 |
South | 14.7 | 408,983 | 364,870 | 2,481,249 |
South Central | 72.9 | 1,430,154 | 1,412,442 | 1,936,953 |
Trans Pecos | 50.4 | 73,194 | 73,194 | 145,165 |
Upper Coast | 91.3 | 275,534 | 266,061 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.