Reservoir Storage Summary for Climate Divisions on 2026-09-13
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 2026-09-12 | 2026-09-11 | 2026-09-06 | 2026-08-13 | 2026-06-13 | 2026-03-13 | 2025-09-13 | |
| East Texas | 82.1 | 82.1 | 82.3 | 82.7 | 85.3 | 88.1 | 85.8 | 88.5 |
| Edwards Plateau | 47.5 | 47.5 | 47.6 | 47.8 | 48.2 | 45.3 | 45.4 | 48.3 |
| High Plains | 33.9 | 33.9 | 33.9 | 34.1 | 35.0 | 37.1 | 38.5 | 40.4 |
| Low Rolling Plains | 51.1 | 51.3 | 51.7 | 52.4 | 55.7 | 63.0 | 63.9 | 69.7 |
| North Central | 87.2 | 87.4 | 87.5 | 88.2 | 91.9 | 95.4 | 92.7 | 94.7 |
| South | 28.4 | 28.4 | 28.5 | 29.2 | 31.8 | 20.0 | 16.0 | 14.8 |
| South Central | 85.4 | 85.5 | 85.7 | 86.5 | 89.6 | 68.8 | 63.8 | 73.1 |
| Trans Pecos | 44.7 | 44.7 | 44.7 | 45.3 | 46.6 | 51.2 | 57.2 | 50.1 |
| Upper Coast | 92.4 | 92.4 | 92.6 | 93.1 | 96.6 | 98.9 | 75.4 | 91.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 82.1 | 10,404,763 | 8,136,167 | 9,915,173 |
| Edwards Plateau | 47.5 | 2,130,325 | 2,024,502 | 4,261,647 |
| High Plains | 33.9 | 254,966 | 216,552 | 639,362 |
| Low Rolling Plains | 51.1 | 464,486 | 461,942 | 903,870 |
| North Central | 87.2 | 10,904,366 | 9,582,137 | 10,983,823 |
| South | 28.4 | 835,629 | 703,590 | 2,481,249 |
| South Central | 85.4 | 1,672,598 | 1,654,886 | 1,936,953 |
| Trans Pecos | 44.7 | 64,885 | 64,885 | 145,165 |
| Upper Coast | 92.4 | 279,527 | 269,021 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.