Reservoir Storage Summary for Climate Divisions on 2026-06-15
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 2026-06-14 | 2026-06-13 | 2026-06-08 | 2026-05-15 | 2026-03-15 | 2025-12-15 | 2025-06-15 | |
| East Texas | 88.4 | 88.3 | 88.2 | 88.2 | 87.2 | 86.0 | 84.8 | 98.6 |
| Edwards Plateau | 45.3 | 45.2 | 45.3 | 45.4 | 45.0 | 45.3 | 47.5 | 36.6 |
| High Plains | 37.1 | 37.1 | 37.1 | 37.1 | 37.0 | 38.4 | 39.3 | 37.9 |
| Low Rolling Plains | 62.9 | 62.9 | 63.0 | 63.4 | 61.6 | 63.8 | 65.9 | 73.1 |
| North Central | 95.5 | 95.5 | 95.4 | 95.0 | 94.0 | 92.7 | 91.8 | 98.2 |
| South | 20.0 | 19.9 | 19.9 | 19.8 | 16.7 | 15.9 | 14.0 | 15.2 |
| South Central | 69.1 | 68.8 | 68.8 | 69.1 | 63.4 | 63.7 | 66.5 | 45.2 |
| Trans Pecos | 51.1 | 51.2 | 51.2 | 51.3 | 52.8 | 57.2 | 52.1 | 45.9 |
| Upper Coast | 98.5 | 98.7 | 98.8 | 99.9 | 87.1 | 75.2 | 81.8 | 99.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 88.4 | 11,232,931 | 8,741,965 | 9,887,970 |
| Edwards Plateau | 45.3 | 2,039,567 | 1,928,586 | 4,261,647 |
| High Plains | 37.1 | 275,588 | 237,174 | 639,362 |
| Low Rolling Plains | 62.9 | 570,678 | 568,134 | 903,870 |
| North Central | 95.5 | 12,319,994 | 10,492,410 | 10,983,823 |
| South | 20.0 | 582,297 | 495,219 | 2,481,249 |
| South Central | 69.1 | 1,362,746 | 1,338,768 | 1,936,953 |
| Trans Pecos | 51.1 | 74,160 | 74,160 | 145,165 |
| Upper Coast | 98.5 | 295,938 | 286,924 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.