Reservoir Storage Summary for Climate Divisions on 2025-12-15
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | 2025-12-14 | 2025-12-13 | 2025-12-08 | 2025-11-15 | 2025-09-15 | 2025-06-15 | 2024-12-15 | |
| East Texas | 84.9 | 85.0 | 84.9 | 85.0 | 83.6 | 88.3 | 98.6 | 90.8 |
| Edwards Plateau | 47.6 | 47.7 | 47.7 | 47.8 | 47.1 | 48.2 | 36.6 | 35.8 |
| High Plains | 39.3 | 39.3 | 39.3 | 39.3 | 39.5 | 40.4 | 37.9 | 33.9 |
| Low Rolling Plains | 65.9 | 65.9 | 66.0 | 66.2 | 66.8 | 69.6 | 73.1 | 71.7 |
| North Central | 91.9 | 92.0 | 92.0 | 92.2 | 90.7 | 94.5 | 98.2 | 88.9 |
| South | 13.8 | 13.8 | 13.8 | 13.8 | 13.5 | 14.6 | 15.2 | 15.4 |
| South Central | 66.5 | 66.5 | 66.5 | 66.7 | 67.3 | 73.0 | 45.2 | 44.2 |
| Trans Pecos | 52.0 | 52.1 | 52.1 | 51.9 | 51.1 | 50.3 | 45.9 | 37.7 |
| Upper Coast | 81.8 | 82.2 | 82.1 | 82.6 | 83.3 | 91.4 | 99.6 | 84.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 84.9 | 10,576,035 | 8,392,294 | 9,886,943 |
| Edwards Plateau | 47.6 | 2,190,807 | 2,028,284 | 4,261,647 |
| High Plains | 39.3 | 289,688 | 251,274 | 639,362 |
| Low Rolling Plains | 65.9 | 597,936 | 595,392 | 903,870 |
| North Central | 91.9 | 11,452,282 | 10,091,032 | 10,983,823 |
| South | 13.8 | 384,326 | 342,383 | 2,481,249 |
| South Central | 66.5 | 1,305,171 | 1,287,459 | 1,936,953 |
| Trans Pecos | 52.0 | 75,512 | 75,512 | 145,165 |
| Upper Coast | 81.8 | 247,291 | 238,277 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.