Reservoir Storage Summary for Climate Divisions on 2026-04-13
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | 2026-04-12 | 2026-04-11 | 2026-04-06 | 2026-03-13 | 2026-01-13 | 2025-10-13 | 2025-04-13 | |
| East Texas | 86.7 | 86.6 | 86.7 | 86.7 | 85.7 | 84.4 | 85.5 | 99.1 |
| Edwards Plateau | 44.7 | 44.4 | 44.2 | 44.4 | 45.4 | 46.8 | 47.5 | 33.2 |
| High Plains | 37.4 | 37.2 | 37.2 | 38.0 | 38.5 | 39.1 | 40.0 | 33.6 |
| Low Rolling Plains | 63.1 | 62.9 | 62.5 | 62.7 | 63.9 | 64.9 | 68.2 | 69.0 |
| North Central | 93.0 | 92.9 | 92.8 | 92.9 | 92.7 | 91.0 | 92.2 | 93.4 |
| South | 15.2 | 15.3 | 15.2 | 14.9 | 16.0 | 15.4 | 14.9 | 16.4 |
| South Central | 61.5 | 61.4 | 61.4 | 61.8 | 63.8 | 65.4 | 69.8 | 42.3 |
| Trans Pecos | 56.3 | 56.4 | 56.5 | 57.2 | 57.2 | 53.5 | 50.7 | 40.5 |
| Upper Coast | 73.8 | 73.2 | 72.6 | 72.9 | 75.4 | 79.2 | 87.0 | 87.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 86.7 | 10,849,876 | 8,575,903 | 9,887,970 |
| Edwards Plateau | 44.7 | 1,997,022 | 1,906,413 | 4,261,647 |
| High Plains | 37.4 | 277,600 | 239,186 | 639,362 |
| Low Rolling Plains | 63.1 | 573,132 | 570,588 | 903,870 |
| North Central | 93.0 | 11,620,127 | 10,216,215 | 10,983,823 |
| South | 15.2 | 430,684 | 377,945 | 2,481,249 |
| South Central | 61.5 | 1,207,973 | 1,190,261 | 1,936,953 |
| Trans Pecos | 56.3 | 81,765 | 81,765 | 145,165 |
| Upper Coast | 73.8 | 227,421 | 214,838 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.