Brazos-G Planning Region Reservoirs: Monitored Water Supply Reservoirs are 90.8% full on 2026-06-15

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-06-15 90.8 3,237,762 3,130,346 3,448,023
Yesterday 2026-06-14 90.7 3,224,006 3,128,241 3,448,023
2 days ago 2026-06-13 90.7 3,232,782 3,127,799 3,448,023
1 week ago 2026-06-08 90.6 3,286,824 3,125,068 3,448,023
1 month ago 2026-05-15 89.1 3,111,958 3,072,940 3,448,023
3 months ago 2026-03-15 86.8 3,006,241 2,993,416 3,448,023
6 months ago 2025-12-15 87.6 3,033,416 3,022,167 3,448,023
1 year ago 2025-06-15 93.6 3,436,298 3,227,910 3,448,023
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene Water Supply 9.9 1,992.78 -19.52 784 784 7,900 155
Aquilla Water Supply and Flood Control 99.9 537.48 -0.02 43,217 43,181 43,243 3,082
Belton Water Supply and Flood Control 100.0 595.92 1.92 457,008 432,631 432,631 - n.a. -
Cisco Water Supply 46.5 1,505.02 -17.44 13,500 13,500 29,003 624
Comanche Creek Water Supply 100.0 775.53 0.53 152,957 151,250 151,250 - n.a. -
Fort Phantom Hill Water Supply 78.6 1,631.74 -4.16 55,073 55,067 70,030 3,270
Georgetown Water Supply and Flood Control 100.0 796.07 5.07 45,084 38,005 38,005 - n.a. -
Gibbons Creek Water Supply 95.0 246.49 -0.51 26,137 24,433 25,721 2,497
Graham Water Supply 76.0 1,070.29 -4.71 34,426 34,412 45,288 2,118
Granbury Water Supply 99.0 692.54 -0.16 132,556 131,647 132,949 8,114
Granger Water Supply and Flood Control 100.0 508.63 4.63 73,180 51,822 51,822 - n.a. -
Hubbard Creek Water Supply 43.8 1,168.96 -14.35 142,123 137,247 313,298 9,107
Leon Water Supply 79.5 1,371.47 -3.53 22,339 22,059 27,762 1,479
Limestone Water Supply 100.0 363.03 0.03 204,153 203,780 203,780 - n.a. -
Millers Creek Water Supply 66.9 1,329.29 -4.71 19,178 17,895 26,768 1,539
Mineral Wells Water Supply 100.0 863.19 0.19 5,362 5,273 5,273 472
Palo Pinto Water Supply 95.6 866.46 -0.54 25,984 25,598 26,766 2,153
Pat Cleburne Water Supply 100.0 733.75 0.25 26,401 26,008 26,008 - n.a. -
Possum Kingdom Water Supply 93.2 996.91 -2.09 501,700 501,700 538,139 16,950
Proctor Water Supply and Flood Control 75.6 1,158.93 -3.07 41,407 41,407 54,762 3,997
Somerville Water Supply and Flood Control 100.0 238.61 0.61 157,251 150,293 150,293 - n.a. -
Stamford Water Supply 70.2 1,413.64 -3.16 36,206 36,203 51,570 3,944
Stillhouse Hollow Water Supply and Flood Control 100.0 624.38 2.38 245,593 229,796 229,796 - n.a. -
Sweetwater Water Supply 21.7 2,093.34 -23.16 2,656 2,656 12,267 236
Waco Water Supply and Flood Control 100.0 463.48 1.26 200,082 188,891 188,891 8,758
Whitney Water Supply and Flood Control 100.0 533.31 0.31 573,405 564,808 564,808 - n.a. -