Neches River Basin Reservoirs: Monitored Water Supply Reservoirs are - n.a. -% full on 2025-04-28

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-04-28 - n.a. - - n.a. - - n.a. - - n.a. -
Yesterday 2025-04-27 99.9 3,531,230 3,475,089 3,477,212
2 days ago 2025-04-26 99.9 3,534,259 3,474,149 3,477,212
1 week ago 2025-04-21 99.8 3,558,993 3,471,590 3,477,212
1 month ago 2025-03-28 99.9 3,515,224 3,474,535 3,477,212
3 months ago 2025-01-28 99.9 3,579,583 3,473,842 3,477,212
6 months ago 2024-10-28 90.9 3,191,135 3,161,859 3,477,212
1 year ago 2024-04-28 89.1 3,151,154 3,098,321 3,477,212
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens Water Supply 100.0 440.38 0.38 30,256 29,503 29,503 - n.a. -
B A Steinhagen Water Supply 97.2 82.81 -0.19 67,332 67,259 69,186 10,060
Jacksonville Water Supply 100.0 422.18 0.18 25,941 25,670 25,670 - n.a. -
Nacogdoches Water Supply 100.0 279.37 0.37 40,338 39,522 39,522 - n.a. -
Palestine Water Supply 100.0 345.26 0.26 373,353 367,303 367,303 - n.a. -
Sam Rayburn Water Supply and Flood Control 100.0 164.56 0.16 2,894,079 2,857,077 2,857,077 - n.a. -
Striker Water Supply 98.8 292.90 -0.10 21,604 16,682 16,878 1,946
Tyler Water Supply 100.0 375.60 0.22 78,327 72,073 72,073 4,853