Reservoir Storage Summary for Regional Water Planning Areas on 2025-06-13
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-06-13 | 2025-06-12 | 2025-06-11 | 2025-06-06 | 2025-05-13 | 2025-03-13 | 2024-12-13 | 2024-06-13 | |
Brazos G | 93.7 | 93.7 | 93.2 | 92.7 | 91.8 | 89.2 | 89.0 | 93.2 |
Coastal Bend | 14.8 | 14.7 | 14.7 | 15.0 | 16.2 | 17.3 | 19.7 | 25.5 |
East Texas | 97.6 | 97.6 | 97.5 | 98.2 | 99.9 | 98.8 | 89.5 | 99.9 |
Lavaca | 91.3 | 84.5 | 79.4 | 80.6 | 75.1 | 66.9 | 72.2 | 96.4 |
Llano Estacado | 65.5 | 65.5 | 65.5 | 62.7 | 61.3 | 59.2 | 61.8 | 62.7 |
Lower Colorado | - n.a. - | 54.2 | 54.0 | 53.2 | 50.3 | 53.0 | 55.6 | 59.9 |
North East Texas | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.8 | 89.1 | 99.8 |
Panhandle | 36.8 | 36.8 | 36.7 | 35.9 | 35.4 | 33.9 | 33.9 | 35.6 |
Plateau | - n.a. - | 29.2 | 29.1 | 28.8 | 28.5 | 26.1 | 26.5 | 25.7 |
Region B | 100.0 | 100.0 | 100.0 | 100.0 | 98.6 | 81.4 | 82.5 | 88.0 |
Region C | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 94.6 | 89.1 | 98.4 |
Region F | 35.4 | 35.4 | 35.4 | 35.3 | 35.7 | 34.5 | 35.6 | 28.7 |
Region H | 99.9 | 99.9 | 100.0 | 100.0 | 100.0 | 99.2 | 94.9 | 100.0 |
Rio Grande | - n.a. - | 15.4 | 14.9 | 14.8 | 15.5 | 15.7 | 12.8 | 9.7 |
South Central Texas | 31.7 | 31.7 | 30.8 | 30.8 | 30.8 | 32.3 | 33.6 | 38.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 93.7 | 3,382,200 | 3,230,956 | 3,447,868 |
Coastal Bend | 14.8 | 136,079 | 135,800 | 918,882 |
East Texas | 97.6 | 8,061,927 | 5,743,938 | 5,884,880 |
Lavaca | 91.3 | 150,395 | 145,182 | 158,975 |
Llano Estacado | 65.5 | 114,252 | 114,252 | 174,503 |
Lower Colorado | 54.2 | 1,200,058 | 1,149,632 | 2,122,814 |
North East Texas | 99.9 | 3,214,707 | 2,560,881 | 2,563,861 |
Panhandle | 36.8 | 267,224 | 228,378 | 621,034 |
Plateau | 29.2 | 643,115 | 529,217 | 1,813,408 |
Region B | 100.0 | 680,989 | 618,121 | 618,121 |
Region C | 99.9 | 9,468,074 | 6,775,703 | 6,783,467 |
Region F | 35.4 | 730,927 | 722,463 | 2,041,927 |
Region H | 99.9 | 2,164,255 | 2,151,120 | 2,153,399 |
Rio Grande | 15.4 | 300,110 | 240,926 | 1,562,367 |
South Central Texas | 31.7 | 210,921 | 210,850 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.