Trinity River Basin Reservoirs: Monitored Water Supply Reservoirs are - n.a. -% full on 2025-04-28

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-04-28 - n.a. - - n.a. - - n.a. - - n.a. -
Yesterday 2025-04-27 98.8 6,901,143 6,695,658 6,776,855
2 days ago 2025-04-26 98.7 6,886,144 6,686,318 6,776,855
1 week ago 2025-04-21 97.1 6,715,903 6,577,617 6,776,855
1 month ago 2025-03-28 96.4 6,632,352 6,530,340 6,776,855
3 months ago 2025-01-28 92.7 6,376,047 6,279,515 6,776,855
6 months ago 2024-10-28 87.5 6,005,106 5,927,917 6,776,855
1 year ago 2024-04-28 97.1 6,902,254 6,579,001 6,776,855
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 100.0 924.77 4.77 28,742 19,266 19,266 1,822
Arlington Water Supply 100.0 550.41 0.41 40,979 40,157 40,157 - n.a. -
Bardwell Water Supply and Flood Control 100.0 421.41 0.41 45,281 43,856 43,856 3,345
Benbrook Water Supply and Flood Control 99.5 693.89 -0.11 85,244 85,244 85,648 3,624
Bridgeport Water Supply and Flood Control 98.6 835.59 -0.41 367,149 367,149 372,183 12,221
Cedar Creek Water Supply 100.0 322.02 0.02 645,440 644,686 644,686 - n.a. -
Eagle Mountain Water Supply and Flood Control 86.1 646.17 -2.93 159,370 159,370 185,087 8,359
Grapevine Water Supply and Flood Control 100.0 536.70 1.70 174,632 163,064 163,064 - n.a. -
Halbert Water Supply 94.8 367.45 -0.55 5,719 5,719 6,033 565
Houston County Water Supply 100.0 260.39 0.39 18,173 17,113 17,113 - n.a. -
Joe Pool Water Supply and Flood Control 100.0 522.57 0.57 154,850 149,629 149,629 6,815
Lavon Water Supply and Flood Control 100.0 492.64 0.64 425,926 409,757 409,757 20,987
Lewisville Water Supply and Flood Control 94.7 520.88 -1.12 569,080 533,406 563,228 26,270
Livingston Water Supply 100.0 131.32 0.32 1,628,630 1,603,504 1,603,504 - n.a. -
Lost Creek Water Supply 100.0 1,010.23 0.73 12,255 11,950 11,950 - n.a. -
Mountain Creek Water Supply 100.0 457.58 0.58 24,351 22,850 22,850 2,848
Navarro Mills Water Supply and Flood Control 100.0 426.99 2.49 62,151 49,827 49,827 - n.a. -
New Terrell City Water Supply 32.5 495.23 -8.77 2,801 2,790 8,583 428
Ray Hubbard Water Supply 99.7 435.44 -0.06 438,306 438,306 439,559 20,872
Ray Roberts Water Supply and Flood Control 100.0 632.99 0.49 802,465 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 100.0 315.77 0.77 1,159,221 1,099,417 1,099,417 - n.a. -
Waxahachie Water Supply 100.0 531.93 0.43 11,931 11,060 11,060 683
Weatherford Water Supply 71.2 890.88 -5.12 12,675 12,675 17,812 932
Worth Water Supply 68.4 591.65 -2.35 25,772 16,696 24,419 3,134