Trinity River Basin Reservoirs: Monitored Water Supply Reservoirs are 95.7% full on 2026-03-16

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-03-16 95.7 6,650,458 6,482,830 6,776,855
Yesterday 2026-03-15 95.6 6,624,457 6,478,974 6,776,855
2 days ago 2026-03-14 95.6 6,620,890 6,476,665 6,776,855
1 week ago 2026-03-09 95.1 6,571,880 6,442,268 6,776,855
1 month ago 2026-02-16 94.6 6,522,190 6,411,322 6,776,855
3 months ago 2025-12-16 94.2 6,463,252 6,381,489 6,776,855
6 months ago 2025-09-16 95.8 6,567,744 6,489,206 6,776,855
1 year ago 2025-03-16 96.7 6,662,901 6,549,887 6,776,855
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 86.7 918.18 -1.82 17,490 16,706 19,266 1,353
Arlington Water Supply 98.3 549.64 -0.36 39,498 39,466 40,157 1,913
Bardwell Water Supply and Flood Control 100.0 421.48 0.48 45,515 43,856 43,856 3,353
Benbrook Water Supply and Flood Control 84.5 690.19 -3.81 72,398 72,398 85,648 3,294
Bridgeport Water Supply and Flood Control 85.5 831.40 -4.60 318,133 318,133 372,183 11,252
Cedar Creek Water Supply 86.2 319.15 -2.85 555,711 555,612 644,686 29,986
Eagle Mountain Water Supply and Flood Control 85.0 645.92 -3.18 157,288 157,288 185,087 8,297
Grapevine Water Supply and Flood Control 100.0 535.51 0.51 166,460 163,064 163,064 - n.a. -
Halbert Water Supply 76.0 365.35 -2.65 4,583 4,583 6,033 517
Houston County Water Supply 100.0 260.33 0.33 18,094 17,113 17,113 - n.a. -
Joe Pool Water Supply and Flood Control 100.0 523.01 1.01 157,870 149,629 149,629 6,911
Lavon Water Supply and Flood Control 100.0 492.07 0.07 414,043 409,757 409,757 20,658
Lewisville Water Supply and Flood Control 100.0 522.32 0.32 607,580 563,228 563,228 - n.a. -
Livingston Water Supply 100.0 131.57 0.57 1,648,622 1,603,504 1,603,504 - n.a. -
Lost Creek Water Supply 93.6 1,007.61 -1.89 11,190 11,190 11,950 - n.a. -
Mountain Creek Water Supply 100.0 457.41 0.41 23,853 22,850 22,850 2,796
Navarro Mills Water Supply and Flood Control 97.6 424.24 -0.26 48,611 48,610 49,827 4,652
New Terrell City Water Supply 27.6 494.20 -9.80 2,384 2,373 8,583 385
Ray Hubbard Water Supply 100.0 435.78 0.28 445,475 439,559 439,559 21,313
Ray Roberts Water Supply and Flood Control 100.0 633.06 0.56 804,475 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 92.4 313.05 -1.95 1,041,165 1,015,382 1,099,417 42,315
Waxahachie Water Supply 85.6 528.98 -2.52 10,046 9,464 11,060 605
Weatherford Water Supply 67.6 890.19 -5.81 12,037 12,037 17,812 916
Worth Water Supply 77.2 592.33 -1.67 27,937 18,861 24,419 3,228