Trinity River Basin Reservoirs: Monitored Water Supply Reservoirs are 98.2% full on 2025-08-02

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-08-02 98.2 6,734,122 6,654,005 6,776,855
Yesterday 2025-08-01 98.2 6,737,085 6,656,461 6,776,855
2 days ago 2025-07-31 98.4 6,747,246 6,665,627 6,776,855
1 week ago 2025-07-26 98.9 6,795,440 6,705,489 6,776,855
1 month ago 2025-07-02 99.7 6,936,781 6,758,314 6,776,855
3 months ago 2025-05-02 99.6 7,204,902 6,748,672 6,776,855
6 months ago 2025-02-02 96.2 6,688,673 6,519,751 6,776,855
1 year ago 2024-08-02 97.3 6,809,146 6,595,098 6,776,855
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 100.0 920.14 0.14 20,277 19,266 19,266 1,499
Arlington Water Supply 92.0 548.31 -1.69 36,975 36,943 40,157 1,882
Bardwell Water Supply and Flood Control 100.0 421.14 0.14 44,381 43,856 43,856 3,320
Benbrook Water Supply and Flood Control 100.0 694.08 0.08 85,945 85,648 85,648 - n.a. -
Bridgeport Water Supply and Flood Control 97.0 835.09 -0.91 361,074 361,074 372,183 12,079
Cedar Creek Water Supply 96.6 321.32 -0.68 622,803 622,704 644,686 31,937
Eagle Mountain Water Supply and Flood Control 95.4 648.17 -0.93 176,632 176,632 185,087 8,937
Grapevine Water Supply and Flood Control 99.4 534.84 -0.16 162,011 162,011 163,064 6,558
Halbert Water Supply 86.2 366.51 -1.49 5,198 5,198 6,033 543
Houston County Water Supply 100.0 260.03 0.03 17,704 17,113 17,113 - n.a. -
Joe Pool Water Supply and Flood Control 99.5 521.89 -0.11 150,265 148,895 149,629 6,657
Lavon Water Supply and Flood Control 96.5 491.30 -0.70 398,273 395,432 409,757 20,318
Lewisville Water Supply and Flood Control 97.4 521.45 -0.55 584,152 548,478 563,228 26,621
Livingston Water Supply 99.6 130.91 -0.09 1,596,524 1,596,524 1,603,504 77,376
Lost Creek Water Supply 96.7 1,008.56 -0.94 11,556 11,556 11,950 - n.a. -
Mountain Creek Water Supply 100.0 457.51 0.51 24,139 22,850 22,850 2,824
Navarro Mills Water Supply and Flood Control 100.0 424.63 0.13 50,440 49,827 49,827 - n.a. -
New Terrell City Water Supply 28.4 494.36 -9.64 2,446 2,435 8,583 391
Ray Hubbard Water Supply 97.1 434.88 -0.62 426,779 426,779 439,559 20,366
Ray Roberts Water Supply and Flood Control 98.9 632.18 -0.32 779,447 779,124 788,167 28,151
Richland-Chambers Water Supply 99.7 314.92 -0.08 1,121,693 1,095,910 1,099,417 43,811
Waxahachie Water Supply 98.9 531.31 -0.19 11,518 10,936 11,060 653
Weatherford Water Supply 78.6 892.27 -3.73 13,994 13,994 17,812 967
Worth Water Supply 85.3 592.93 -1.07 29,896 20,820 24,419 3,301