Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-08-02
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-08-02 | 100.0 | 465,742 | 432,631 | 432,631 |
Yesterday | 2025-08-01 | 100.0 | 467,978 | 432,631 | 432,631 |
2 days ago | 2025-07-31 | 100.0 | 473,399 | 432,631 | 432,631 |
1 week ago | 2025-07-26 | 100.0 | 501,581 | 432,631 | 432,631 |
1 month ago | 2025-07-02 | 100.0 | 441,912 | 432,631 | 432,631 |
3 months ago | 2025-05-02 | 91.6 | 396,122 | 396,122 | 432,631 |
6 months ago | 2025-02-02 | 93.3 | 403,520 | 403,520 | 432,631 |
1 year ago | 2024-08-02 | 100.0 | 436,376 | 432,631 | 432,631 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Belton |
|
100.0 | 596.59 | 2.59 | 465,742 | 432,631 | 432,631 | - n.a. - |