Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 97.9% full on 2026-01-30
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-01-30 | 97.9 | 423,494 | 423,494 | 432,631 |
| Yesterday | 2026-01-29 | 97.9 | 423,372 | 423,372 | 432,631 |
| 2 days ago | 2026-01-28 | 97.9 | 423,372 | 423,372 | 432,631 |
| 1 week ago | 2026-01-23 | 97.5 | 421,781 | 421,781 | 432,631 |
| 1 month ago | 2025-12-30 | 98.3 | 425,211 | 425,211 | 432,631 |
| 3 months ago | 2025-10-30 | 98.7 | 426,934 | 426,934 | 432,631 |
| 6 months ago | 2025-07-30 | 100.0 | 479,266 | 432,631 | 432,631 |
| 1 year ago | 2025-01-30 | 93.0 | 402,222 | 402,222 | 432,631 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Belton |
|
97.9 | 593.26 | -0.74 | 423,494 | 423,494 | 432,631 | 12,250 |