Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 99.7% full on 2026-04-20

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Most recent 2026-04-20 99.7 431,140 431,140 432,631
1 day prior 2026-04-19 99.7 431,140 431,140 432,631
2 days prior 2026-04-18 99.7 431,388 431,388 432,631
1 week prior 2026-04-13 98.6 426,565 426,565 432,631
1 month prior 2026-03-20 97.1 420,074 420,074 432,631
3 months prior 2026-01-20 97.5 421,904 421,904 432,631
6 months prior 2025-10-20 98.3 425,334 425,334 432,631
1 year prior 2025-04-20 90.9 393,327 393,327 432,631
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Beltonas of 2026-04-20 Water Supply and Flood Control 99.7 593.88 -0.12 431,140 431,140 432,631 12,413