Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 98.7% full on 2025-12-15
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2025-12-15 | 98.7 | 426,811 | 426,811 | 432,631 |
| Yesterday | 2025-12-14 | 98.8 | 427,304 | 427,304 | 432,631 |
| 2 days ago | 2025-12-13 | 98.7 | 427,181 | 427,181 | 432,631 |
| 1 week ago | 2025-12-08 | 98.9 | 428,045 | 428,045 | 432,631 |
| 1 month ago | 2025-11-15 | 97.6 | 422,270 | 422,270 | 432,631 |
| 3 months ago | 2025-09-15 | 100.0 | 437,128 | 432,631 | 432,631 |
| 6 months ago | 2025-06-15 | 100.0 | 479,802 | 432,631 | 432,631 |
| 1 year ago | 2024-12-15 | 93.9 | 406,244 | 406,244 | 432,631 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Belton |
|
98.7 | 593.53 | -0.47 | 426,811 | 426,811 | 432,631 | 12,321 |