Lake Abilene: 12.4% full as of 2026-08-04
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-04 | 12.4 | 1,994.01 | 982 | 982 | 7,900 | 172 |
| Yesterday | 2026-08-03 | 12.5 | 1,994.04 | 987 | 987 | 7,900 | 172 |
| 2 days ago | 2026-08-02 | 12.6 | 1,994.09 | 995 | 995 | 7,900 | 173 |
| 1 week ago | 2026-07-28 | 13.1 | 1,994.33 | 1,035 | 1,035 | 7,900 | 177 |
| 1 month ago | 2026-07-04 | 8.2 | 1,991.78 | 645 | 645 | 7,900 | 140 |
| 3 months ago | 2026-05-04 | 3.5 | 1,988.37 | 279 | 279 | 7,900 | 90 |
| 6 months ago | 2026-02-04 | 3.6 | 1,988.44 | 285 | 285 | 7,900 | 91 |
| 1 year ago | 2025-08-04 | 4.6 | 1,989.28 | 362 | 362 | 7,900 | 104 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-04 15:30 | 1,993.99 | 2,012.30 | -18.31 |
| 1 hour prior | 2026-08-04 14:30 | 1,993.99 | 2,012.30 | -18.31 |
| 2 hours prior | 2026-08-04 13:30 | 1,993.99 | 2,012.30 | -18.31 |
| 6 hours prior | 2026-08-04 09:30 | 1,994.00 | 2,012.30 | -18.30 |
| 12 hours prior | 2026-08-04 03:30 | 1,994.01 | 2,012.30 | -18.29 |
| 24 hours prior | 2026-08-03 15:30 | 1,994.04 | 2,012.30 | -18.26 |
| 48 hours prior | 2026-08-02 15:30 | 1,994.08 | 2,012.30 | -18.22 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1921-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,968.80 ft above NGVD29 |
| Service spillway crest elevation | 2,009.70 ft above NGVD29 |
| Emergency spillway crest elevation | 2,018.00 ft above NGVD29 |
| Top of dam elevation | 2,024.00 ft above NGVD29 |
| Conservation pool elevation | 2,012.30 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1948-10-01 (source: TWDB)
|
|
| Data Source | USGS:08083270 |
| USGS Monitoring Location | USGS:08083270 |