Rating curve data
Lake
Aquilla
Source
TWDB
Survey date
2008-03-01
Vertical datum
NGVD29
| Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
|---|---|---|
| 497.20 | 0.00 | 0.00 |
| 497.30 | 0.00 | 0.00 |
| 497.40 | 0.02 | 0.00 |
| 497.50 | 0.04 | 0.00 |
| 497.60 | 0.07 | 0.01 |
| 497.70 | 0.12 | 0.02 |
| 497.80 | 0.20 | 0.03 |
| 497.90 | 0.31 | 0.06 |
| 498.00 | 0.49 | 0.10 |
| 498.10 | 0.71 | 0.16 |
| 498.20 | 1.03 | 0.25 |
| 498.30 | 1.33 | 0.36 |
| 498.40 | 1.60 | 0.51 |
| 498.50 | 1.92 | 0.69 |
| 498.60 | 2.28 | 0.90 |
| 498.70 | 2.68 | 1.14 |
| 498.80 | 3.08 | 1.43 |
| 498.90 | 3.47 | 1.76 |
| 499.00 | 3.89 | 2.13 |
| 499.10 | 4.34 | 2.54 |
| 499.20 | 4.73 | 2.99 |
| 499.30 | 5.14 | 3.49 |
| 499.40 | 5.62 | 4.02 |
| 499.50 | 6.23 | 4.62 |
| 499.60 | 6.85 | 5.27 |
| 499.70 | 7.35 | 5.98 |
| 499.80 | 7.82 | 6.74 |
| 499.90 | 8.23 | 7.54 |
| 500.00 | 8.62 | 8.39 |
| 500.10 | 9.06 | 9.27 |
| 500.20 | 9.49 | 10.20 |
| 500.30 | 9.92 | 11.17 |
| 500.40 | 10.38 | 12.18 |
| 500.50 | 10.96 | 13.25 |
| 500.60 | 11.84 | 14.38 |
| 500.70 | 13.15 | 15.63 |
| 500.80 | 14.51 | 17.01 |
| 500.90 | 16.31 | 18.55 |
| 501.00 | 18.30 | 20.28 |
| 501.10 | 20.75 | 22.22 |
| 501.20 | 23.75 | 24.45 |
| 501.30 | 26.27 | 26.96 |
| 501.40 | 28.56 | 29.70 |
| 501.50 | 30.77 | 32.67 |
| 501.60 | 32.89 | 35.85 |
| 501.70 | 35.36 | 39.26 |
| 501.80 | 37.97 | 42.92 |
| 501.90 | 40.66 | 46.86 |
| 502.00 | 42.85 | 51.04 |
| 502.10 | 44.81 | 55.42 |
| 502.20 | 46.77 | 60.00 |
| 502.30 | 48.69 | 64.77 |
| 502.40 | 50.89 | 69.75 |
| 502.50 | 53.46 | 74.96 |
| 502.60 | 56.53 | 80.46 |
| 502.70 | 60.26 | 86.29 |
| 502.80 | 64.30 | 92.51 |
| 502.90 | 68.51 | 99.16 |
| 503.00 | 72.53 | 106.21 |
| 503.10 | 76.57 | 113.66 |
| 503.20 | 80.33 | 121.51 |
| 503.30 | 83.78 | 129.72 |
| 503.40 | 87.32 | 138.27 |
| 503.50 | 91.33 | 147.20 |
| 503.60 | 95.29 | 156.53 |
| 503.70 | 99.59 | 166.28 |
| 503.80 | 104.09 | 176.45 |
| 503.90 | 108.35 | 187.08 |
| 504.00 | 112.60 | 198.12 |
| 504.10 | 117.28 | 209.62 |
| 504.20 | 122.33 | 221.59 |
| 504.30 | 128.45 | 234.13 |
| 504.40 | 133.58 | 247.25 |
| 504.50 | 137.68 | 260.82 |
| 504.60 | 141.33 | 274.77 |
| 504.70 | 144.82 | 289.08 |
| 504.80 | 148.45 | 303.74 |
| 504.90 | 152.50 | 318.78 |
| 505.00 | 157.20 | 334.27 |
| 505.10 | 161.84 | 350.22 |
| 505.20 | 166.41 | 366.63 |
| 505.30 | 171.19 | 383.51 |
| 505.40 | 176.29 | 400.89 |
| 505.50 | 181.03 | 418.76 |
| 505.60 | 185.64 | 437.09 |
| 505.70 | 190.18 | 455.89 |
| 505.80 | 194.63 | 475.12 |
| 505.90 | 199.38 | 494.82 |
| 506.00 | 204.76 | 515.03 |
| 506.10 | 210.05 | 535.76 |
| 506.20 | 215.21 | 557.03 |
| 506.30 | 220.29 | 578.80 |
| 506.40 | 225.12 | 601.07 |
| 506.50 | 229.95 | 623.83 |
| 506.60 | 234.69 | 647.06 |
| 506.70 | 239.11 | 670.76 |
| 506.80 | 243.46 | 694.88 |
| 506.90 | 247.95 | 719.45 |
| 507.00 | 252.41 | 744.47 |
| 507.10 | 256.85 | 769.93 |
| 507.20 | 261.29 | 795.84 |
| 507.30 | 265.84 | 822.19 |
| 507.40 | 270.94 | 849.02 |
| 507.50 | 276.30 | 876.38 |
| 507.60 | 282.13 | 904.31 |
| 507.70 | 287.64 | 932.81 |
| 507.80 | 292.81 | 961.82 |
| 507.90 | 298.02 | 991.37 |
| 508.00 | 303.27 | 1,021.43 |
| 508.10 | 308.43 | 1,052.02 |
| 508.20 | 313.73 | 1,083.13 |
| 508.30 | 319.11 | 1,114.76 |
| 508.40 | 324.51 | 1,146.95 |
| 508.50 | 329.76 | 1,179.66 |
| 508.60 | 335.13 | 1,212.91 |
| 508.70 | 340.40 | 1,246.69 |
| 508.80 | 345.64 | 1,280.99 |
| 508.90 | 350.99 | 1,315.82 |
| 509.00 | 356.48 | 1,351.19 |
| 509.10 | 361.74 | 1,387.11 |
| 509.20 | 366.67 | 1,423.53 |
| 509.30 | 371.70 | 1,460.44 |
| 509.40 | 376.87 | 1,497.87 |
| 509.50 | 382.39 | 1,535.83 |
| 509.60 | 388.18 | 1,574.36 |
| 509.70 | 394.16 | 1,613.48 |
| 509.80 | 400.12 | 1,653.18 |
| 509.90 | 406.03 | 1,693.49 |
| 510.00 | 411.98 | 1,734.39 |
| 510.10 | 418.06 | 1,775.90 |
| 510.20 | 424.48 | 1,818.02 |
| 510.30 | 431.04 | 1,860.79 |
| 510.40 | 437.71 | 1,904.23 |
| 510.50 | 444.43 | 1,948.34 |
| 510.60 | 451.42 | 1,993.13 |
| 510.70 | 458.90 | 2,038.65 |
| 510.80 | 466.15 | 2,084.90 |
| 510.90 | 473.17 | 2,131.87 |
| 511.00 | 479.73 | 2,179.52 |
| 511.10 | 485.95 | 2,227.81 |
| 511.20 | 492.02 | 2,276.71 |
| 511.30 | 498.02 | 2,326.20 |
| 511.40 | 504.08 | 2,376.31 |
| 511.50 | 510.58 | 2,427.03 |
| 511.60 | 517.59 | 2,478.45 |
| 511.70 | 524.10 | 2,530.54 |
| 511.80 | 530.33 | 2,583.25 |
| 511.90 | 537.03 | 2,636.61 |
| 512.00 | 543.60 | 2,690.64 |
| 512.10 | 550.69 | 2,745.33 |
| 512.20 | 557.85 | 2,800.79 |
| 512.30 | 564.20 | 2,856.88 |
| 512.40 | 570.10 | 2,913.62 |
| 512.50 | 576.31 | 2,970.92 |
| 512.60 | 583.36 | 3,028.88 |
| 512.70 | 591.89 | 3,087.64 |
| 512.80 | 600.79 | 3,147.26 |
| 512.90 | 609.64 | 3,207.82 |
| 513.00 | 619.16 | 3,269.24 |
| 513.10 | 628.34 | 3,331.60 |
| 513.20 | 637.89 | 3,394.93 |
| 513.30 | 647.61 | 3,459.19 |
| 513.40 | 657.05 | 3,524.45 |
| 513.50 | 666.88 | 3,590.63 |
| 513.60 | 677.73 | 3,657.85 |
| 513.70 | 687.32 | 3,726.15 |
| 513.80 | 695.80 | 3,795.29 |
| 513.90 | 703.86 | 3,865.30 |
| 514.00 | 711.68 | 3,936.06 |
| 514.10 | 719.08 | 4,007.59 |
| 514.20 | 726.38 | 4,079.89 |
| 514.30 | 733.50 | 4,152.87 |
| 514.40 | 740.13 | 4,226.58 |
| 514.50 | 746.74 | 4,300.90 |
| 514.60 | 753.23 | 4,375.88 |
| 514.70 | 759.45 | 4,451.54 |
| 514.80 | 765.89 | 4,527.79 |
| 514.90 | 772.37 | 4,604.73 |
| 515.00 | 778.75 | 4,682.27 |
| 515.10 | 785.69 | 4,760.47 |
| 515.20 | 792.39 | 4,839.41 |
| 515.30 | 798.89 | 4,918.95 |
| 515.40 | 805.49 | 4,999.20 |
| 515.50 | 811.94 | 5,080.05 |
| 515.60 | 818.25 | 5,161.54 |
| 515.70 | 824.54 | 5,243.71 |
| 515.80 | 830.77 | 5,326.45 |
| 515.90 | 837.34 | 5,409.89 |
| 516.00 | 843.69 | 5,493.92 |
| 516.10 | 849.74 | 5,578.57 |
| 516.20 | 855.67 | 5,663.88 |
| 516.30 | 861.76 | 5,749.72 |
| 516.40 | 867.96 | 5,836.24 |
| 516.50 | 874.53 | 5,923.34 |
| 516.60 | 881.76 | 6,011.13 |
| 516.70 | 889.17 | 6,099.71 |
| 516.80 | 896.90 | 6,188.99 |
| 516.90 | 904.49 | 6,279.10 |
| 517.00 | 912.10 | 6,369.90 |
| 517.10 | 919.50 | 6,461.46 |
| 517.20 | 926.80 | 6,553.82 |
| 517.30 | 933.71 | 6,646.82 |
| 517.40 | 940.60 | 6,740.57 |
| 517.50 | 948.40 | 6,834.99 |
| 517.60 | 955.85 | 6,930.18 |
| 517.70 | 963.48 | 7,026.17 |
| 517.80 | 973.13 | 7,122.97 |
| 517.90 | 982.06 | 7,220.77 |
| 518.00 | 992.70 | 7,319.47 |
| 518.10 | 1,003.06 | 7,419.24 |
| 518.20 | 1,012.75 | 7,520.07 |
| 518.30 | 1,022.20 | 7,621.80 |
| 518.40 | 1,032.06 | 7,724.54 |
| 518.50 | 1,042.03 | 7,828.22 |
| 518.60 | 1,051.38 | 7,932.88 |
| 518.70 | 1,059.77 | 8,038.48 |
| 518.80 | 1,068.30 | 8,144.85 |
| 518.90 | 1,077.03 | 8,252.16 |
| 519.00 | 1,085.70 | 8,360.27 |
| 519.10 | 1,094.00 | 8,469.23 |
| 519.20 | 1,102.12 | 8,579.08 |
| 519.30 | 1,110.30 | 8,689.67 |
| 519.40 | 1,119.00 | 8,801.17 |
| 519.50 | 1,127.65 | 8,913.48 |
| 519.60 | 1,135.64 | 9,026.62 |
| 519.70 | 1,143.52 | 9,140.62 |
| 519.80 | 1,151.27 | 9,255.33 |
| 519.90 | 1,158.82 | 9,370.88 |
| 520.00 | 1,166.33 | 9,487.11 |
| 520.10 | 1,173.60 | 9,604.08 |
| 520.20 | 1,180.74 | 9,721.84 |
| 520.30 | 1,187.91 | 9,840.24 |
| 520.40 | 1,195.18 | 9,959.44 |
| 520.50 | 1,202.26 | 10,079.29 |
| 520.60 | 1,208.94 | 10,199.82 |
| 520.70 | 1,215.38 | 10,321.08 |
| 520.80 | 1,222.26 | 10,442.93 |
| 520.90 | 1,229.22 | 10,565.55 |
| 521.00 | 1,236.10 | 10,688.78 |
| 521.10 | 1,243.40 | 10,812.72 |
| 521.20 | 1,250.96 | 10,937.49 |
| 521.30 | 1,258.09 | 11,062.91 |
| 521.40 | 1,265.26 | 11,189.13 |
| 521.50 | 1,272.28 | 11,315.98 |
| 521.60 | 1,279.39 | 11,443.53 |
| 521.70 | 1,286.52 | 11,571.87 |
| 521.80 | 1,293.57 | 11,700.84 |
| 521.90 | 1,300.45 | 11,830.59 |
| 522.00 | 1,307.50 | 11,960.95 |
| 522.10 | 1,314.66 | 12,092.03 |
| 522.20 | 1,321.51 | 12,223.89 |
| 522.30 | 1,328.37 | 12,356.35 |
| 522.40 | 1,335.44 | 12,489.59 |
| 522.50 | 1,342.59 | 12,623.45 |
| 522.60 | 1,349.75 | 12,758.03 |
| 522.70 | 1,356.88 | 12,893.42 |
| 522.80 | 1,364.34 | 13,029.44 |
| 522.90 | 1,371.83 | 13,166.30 |
| 523.00 | 1,379.27 | 13,303.83 |
| 523.10 | 1,386.20 | 13,442.07 |
| 523.20 | 1,393.11 | 13,581.09 |
| 523.30 | 1,399.86 | 13,720.70 |
| 523.40 | 1,406.55 | 13,861.07 |
| 523.50 | 1,413.21 | 14,002.03 |
| 523.60 | 1,419.78 | 14,143.64 |
| 523.70 | 1,426.67 | 14,286.02 |
| 523.80 | 1,433.88 | 14,429.01 |
| 523.90 | 1,441.94 | 14,572.84 |
| 524.00 | 1,450.84 | 14,717.44 |
| 524.10 | 1,460.05 | 14,862.95 |
| 524.20 | 1,469.19 | 15,009.46 |
| 524.30 | 1,478.69 | 15,156.82 |
| 524.40 | 1,488.43 | 15,305.23 |
| 524.50 | 1,498.49 | 15,454.54 |
| 524.60 | 1,509.16 | 15,604.87 |
| 524.70 | 1,520.77 | 15,756.42 |
| 524.80 | 1,532.09 | 15,909.02 |
| 524.90 | 1,542.71 | 16,062.82 |
| 525.00 | 1,553.41 | 16,217.59 |
| 525.10 | 1,564.51 | 16,373.44 |
| 525.20 | 1,575.32 | 16,530.50 |
| 525.30 | 1,585.63 | 16,688.51 |
| 525.40 | 1,596.17 | 16,847.66 |
| 525.50 | 1,606.69 | 17,007.76 |
| 525.60 | 1,617.54 | 17,168.93 |
| 525.70 | 1,628.41 | 17,331.30 |
| 525.80 | 1,639.38 | 17,494.65 |
| 525.90 | 1,650.30 | 17,659.19 |
| 526.00 | 1,660.74 | 17,824.72 |
| 526.10 | 1,670.79 | 17,991.25 |
| 526.20 | 1,680.52 | 18,158.88 |
| 526.30 | 1,690.01 | 18,327.37 |
| 526.40 | 1,699.60 | 18,496.91 |
| 526.50 | 1,708.77 | 18,667.29 |
| 526.60 | 1,717.84 | 18,838.58 |
| 526.70 | 1,726.67 | 19,010.87 |
| 526.80 | 1,735.70 | 19,183.94 |
| 526.90 | 1,745.24 | 19,358.05 |
| 527.00 | 1,755.38 | 19,533.04 |
| 527.10 | 1,765.49 | 19,709.04 |
| 527.20 | 1,775.35 | 19,886.15 |
| 527.30 | 1,785.63 | 20,064.15 |
| 527.40 | 1,796.44 | 20,243.31 |
| 527.50 | 1,808.20 | 20,423.49 |
| 527.60 | 1,820.10 | 20,604.87 |
| 527.70 | 1,831.73 | 20,787.53 |
| 527.80 | 1,843.19 | 20,971.24 |
| 527.90 | 1,854.46 | 21,156.18 |
| 528.00 | 1,866.03 | 21,342.17 |
| 528.10 | 1,877.33 | 21,529.29 |
| 528.20 | 1,888.89 | 21,717.67 |
| 528.30 | 1,902.37 | 21,907.16 |
| 528.40 | 1,916.58 | 22,098.19 |
| 528.50 | 1,929.43 | 22,290.47 |
| 528.60 | 1,940.52 | 22,483.92 |
| 528.70 | 1,951.06 | 22,678.57 |
| 528.80 | 1,961.61 | 22,874.16 |
| 528.90 | 1,971.87 | 23,070.91 |
| 529.00 | 1,982.28 | 23,268.57 |
| 529.10 | 1,992.23 | 23,467.25 |
| 529.20 | 2,002.88 | 23,667.07 |
| 529.30 | 2,013.73 | 23,867.85 |
| 529.40 | 2,024.87 | 24,069.84 |
| 529.50 | 2,036.81 | 24,272.86 |
| 529.60 | 2,048.98 | 24,477.12 |
| 529.70 | 2,059.38 | 24,682.61 |
| 529.80 | 2,069.51 | 24,889.01 |
| 529.90 | 2,079.10 | 25,096.52 |
| 530.00 | 2,088.70 | 25,304.85 |
| 530.10 | 2,098.41 | 25,514.16 |
| 530.20 | 2,108.29 | 25,724.56 |
| 530.30 | 2,118.78 | 25,935.87 |
| 530.40 | 2,128.79 | 26,148.33 |
| 530.50 | 2,138.44 | 26,361.64 |
| 530.60 | 2,148.38 | 26,575.91 |
| 530.70 | 2,159.04 | 26,791.37 |
| 530.80 | 2,169.56 | 27,007.75 |
| 530.90 | 2,180.19 | 27,225.31 |
| 531.00 | 2,191.12 | 27,443.83 |
| 531.10 | 2,202.25 | 27,663.44 |
| 531.20 | 2,213.41 | 27,884.30 |
| 531.30 | 2,225.04 | 28,106.16 |
| 531.40 | 2,242.99 | 28,329.72 |
| 531.50 | 2,254.51 | 28,554.54 |
| 531.60 | 2,266.77 | 28,780.54 |
| 531.70 | 2,280.22 | 29,007.99 |
| 531.80 | 2,293.33 | 29,236.61 |
| 531.90 | 2,306.48 | 29,466.68 |
| 532.00 | 2,318.85 | 29,697.91 |
| 532.10 | 2,330.50 | 29,930.32 |
| 532.20 | 2,342.39 | 30,164.04 |
| 532.30 | 2,355.81 | 30,398.89 |
| 532.40 | 2,370.27 | 30,635.27 |
| 532.50 | 2,385.26 | 30,872.95 |
| 532.60 | 2,400.91 | 31,112.24 |
| 532.70 | 2,415.70 | 31,353.14 |
| 532.80 | 2,432.17 | 31,595.46 |
| 532.90 | 2,446.35 | 31,839.47 |
| 533.00 | 2,460.14 | 32,084.75 |
| 533.10 | 2,474.26 | 32,331.40 |
| 533.20 | 2,488.93 | 32,579.67 |
| 533.30 | 2,503.06 | 32,829.21 |
| 533.40 | 2,517.18 | 33,080.31 |
| 533.50 | 2,531.30 | 33,332.68 |
| 533.60 | 2,544.69 | 33,586.42 |
| 533.70 | 2,557.91 | 33,841.65 |
| 533.80 | 2,570.46 | 34,098.01 |
| 533.90 | 2,583.14 | 34,355.79 |
| 534.00 | 2,595.39 | 34,614.66 |
| 534.10 | 2,607.88 | 34,874.75 |
| 534.20 | 2,620.74 | 35,136.28 |
| 534.30 | 2,633.86 | 35,398.94 |
| 534.40 | 2,646.90 | 35,663.08 |
| 534.50 | 2,660.39 | 35,928.37 |
| 534.60 | 2,673.82 | 36,195.02 |
| 534.70 | 2,688.47 | 36,463.22 |
| 534.80 | 2,703.77 | 36,732.76 |
| 534.90 | 2,718.66 | 37,003.99 |
| 535.00 | 2,733.34 | 37,276.53 |
| 535.10 | 2,748.02 | 37,550.53 |
| 535.20 | 2,762.76 | 37,826.17 |
| 535.30 | 2,778.50 | 38,103.14 |
| 535.40 | 2,795.15 | 38,381.92 |
| 535.50 | 2,812.09 | 38,662.21 |
| 535.60 | 2,828.47 | 38,944.19 |
| 535.70 | 2,844.76 | 39,227.94 |
| 535.80 | 2,861.45 | 39,513.17 |
| 535.90 | 2,877.84 | 39,800.25 |
| 536.00 | 2,891.73 | 40,088.67 |
| 536.10 | 2,905.13 | 40,378.44 |
| 536.20 | 2,919.00 | 40,669.76 |
| 536.30 | 2,932.36 | 40,962.26 |
| 536.40 | 2,945.09 | 41,256.24 |
| 536.50 | 2,957.71 | 41,551.31 |
| 536.60 | 2,969.80 | 41,847.63 |
| 536.70 | 2,981.24 | 42,145.29 |
| 536.80 | 2,993.52 | 42,443.97 |
| 536.90 | 3,005.06 | 42,744.01 |
| 537.00 | 3,016.84 | 43,045.02 |
| 537.10 | 3,028.17 | 43,347.20 |
| 537.20 | 3,038.73 | 43,650.67 |
| 537.30 | 3,048.20 | 43,954.95 |
| 537.40 | 3,057.25 | 44,260.34 |
| 537.50 | 3,065.90 | 44,566.43 |
| 537.60 | 3,074.11 | 44,873.36 |
| 537.70 | 3,082.08 | 45,181.28 |
| 537.80 | 3,089.81 | 45,489.80 |
| 537.90 | 3,097.42 | 45,799.28 |
| 538.00 | 3,104.90 | 46,109.32 |
| 538.10 | 3,112.34 | 46,420.10 |
| 538.20 | 3,120.03 | 46,731.83 |
| 538.30 | 3,217.37 | 47,044.16 |
| 538.40 | 3,227.82 | 47,366.54 |
| 538.50 | 3,238.02 | 47,689.76 |
| 538.60 | 3,248.09 | 48,013.98 |
| 538.70 | 3,258.12 | 48,339.41 |
| 538.80 | 3,268.13 | 48,665.64 |
| 538.90 | 3,278.19 | 48,993.08 |
| 539.00 | 3,288.19 | 49,321.32 |
| 539.10 | 3,298.10 | 49,650.55 |
| 539.20 | 3,308.02 | 49,980.99 |
| 539.30 | 3,317.95 | 50,312.20 |
| 539.40 | 3,327.89 | 50,644.61 |
| 539.50 | 3,337.86 | 50,977.82 |
| 539.60 | 3,347.85 | 51,312.02 |
| 539.70 | 3,357.88 | 51,647.43 |
| 539.80 | 3,367.96 | 51,983.64 |
| 539.90 | 3,378.11 | 52,321.07 |
| 540.00 | 3,388.29 | 52,659.31 |
| 540.10 | 3,398.49 | 52,998.56 |
| 540.20 | 3,408.76 | 53,339.05 |
| 540.30 | 3,419.08 | 53,680.36 |
| 540.40 | 3,429.47 | 54,022.91 |
| 540.50 | 3,439.92 | 54,366.29 |
| 540.60 | 3,450.45 | 54,710.73 |
| 540.70 | 3,461.05 | 55,056.43 |
| 540.80 | 3,471.73 | 55,402.98 |
| 540.90 | 3,482.51 | 55,750.82 |
| 541.00 | 3,493.36 | 56,099.53 |
| 541.10 | 3,504.32 | 56,449.32 |
| 541.20 | 3,515.40 | 56,800.44 |
| 541.30 | 3,526.61 | 57,152.45 |
| 541.40 | 3,537.97 | 57,505.81 |
| 541.50 | 3,549.51 | 57,860.10 |
| 541.60 | 3,561.29 | 58,215.55 |
| 541.70 | 3,573.41 | 58,572.41 |
| 541.80 | 3,585.93 | 58,930.28 |
| 541.90 | 3,599.02 | 59,289.66 |
| 542.00 | 3,612.89 | 59,650.16 |
| 542.10 | 3,650.06 | 60,012.11 |
| 542.20 * | - n.a. - | 60,374.92 |
| 542.30 * | - n.a. - | 60,739.11 |
| 542.40 * | - n.a. - | 61,104.53 |
| 542.50 * | - n.a. - | 61,471.17 |
| 542.60 * | - n.a. - | 61,839.05 |
| 542.70 * | - n.a. - | 62,208.15 |
| 542.80 * | - n.a. - | 62,578.48 |
| 542.90 * | - n.a. - | 62,950.03 |
| 543.00 * | - n.a. - | 63,322.82 |
| 543.10 * | - n.a. - | 63,696.83 |
| 543.20 * | - n.a. - | 64,072.07 |
| 543.30 * | - n.a. - | 64,448.54 |
| 543.40 * | - n.a. - | 64,826.24 |
| 543.50 * | - n.a. - | 65,205.16 |
| 543.60 * | - n.a. - | 65,585.31 |
| 543.70 * | - n.a. - | 65,966.69 |
| 543.80 * | - n.a. - | 66,349.30 |
| 543.90 * | - n.a. - | 66,733.14 |
| 544.00 * | - n.a. - | 67,118.20 |
| 544.10 * | - n.a. - | 67,504.49 |
| 544.20 * | - n.a. - | 67,892.01 |
| 544.30 * | - n.a. - | 68,280.76 |
| 544.40 * | - n.a. - | 68,670.74 |
| 544.50 * | - n.a. - | 69,061.94 |
| 544.60 * | - n.a. - | 69,454.37 |
| 544.70 * | - n.a. - | 69,848.03 |
| 544.80 * | - n.a. - | 70,242.92 |
| 544.90 * | - n.a. - | 70,639.04 |
| 545.00 * | - n.a. - | 71,036.38 |
| 545.10 * | - n.a. - | 71,434.95 |
| 545.20 * | - n.a. - | 71,834.75 |
| 545.30 * | - n.a. - | 72,235.78 |
| 545.40 * | - n.a. - | 72,638.03 |
| 545.50 * | - n.a. - | 73,041.51 |
| 545.60 * | - n.a. - | 73,446.23 |
| 545.70 * | - n.a. - | 73,852.16 |
| 545.80 * | - n.a. - | 74,259.33 |
| 545.90 * | - n.a. - | 74,667.73 |
| 546.00 * | - n.a. - | 75,077.35 |
| 546.10 * | - n.a. - | 75,488.20 |
| 546.20 * | - n.a. - | 75,900.28 |
| 546.30 * | - n.a. - | 76,313.58 |
| 546.40 * | - n.a. - | 76,728.12 |
| 546.50 * | - n.a. - | 77,143.88 |
| 546.60 * | - n.a. - | 77,560.87 |
| 546.70 * | - n.a. - | 77,979.09 |
| 546.80 * | - n.a. - | 78,398.53 |
| 546.90 * | - n.a. - | 78,819.21 |
| 547.00 * | - n.a. - | 79,241.11 |
| 547.10 * | - n.a. - | 79,664.24 |
| 547.20 * | - n.a. - | 80,088.60 |
| 547.30 * | - n.a. - | 80,514.18 |
| 547.40 * | - n.a. - | 80,941.00 |
| 547.50 * | - n.a. - | 81,369.04 |
| 547.60 * | - n.a. - | 81,798.31 |
| 547.70 * | - n.a. - | 82,228.80 |
| 547.80 * | - n.a. - | 82,660.53 |
| 547.90 * | - n.a. - | 83,093.48 |
| 548.00 * | - n.a. - | 83,527.66 |
| 548.10 * | - n.a. - | 83,963.07 |
| 548.20 * | - n.a. - | 84,399.71 |
| 548.30 * | - n.a. - | 84,837.58 |
| 548.40 * | - n.a. - | 85,276.67 |
| 548.50 * | - n.a. - | 85,716.99 |
| 548.60 * | - n.a. - | 86,158.54 |
| 548.70 * | - n.a. - | 86,601.31 |
| 548.80 * | - n.a. - | 87,045.32 |
| 548.90 * | - n.a. - | 87,490.55 |
| 549.00 * | - n.a. - | 87,937.01 |
| 549.10 * | - n.a. - | 88,384.70 |
| 549.20 * | - n.a. - | 88,833.62 |
| 549.30 * | - n.a. - | 89,283.76 |
| 549.40 * | - n.a. - | 89,735.13 |
| 549.50 * | - n.a. - | 90,187.73 |
| 549.60 * | - n.a. - | 90,641.56 |
| 549.70 * | - n.a. - | 91,096.62 |
| 549.80 * | - n.a. - | 91,552.90 |
| 549.90 * | - n.a. - | 92,010.41 |
| 550.00 * | - n.a. - | 92,469.15 |
| 550.10 * | - n.a. - | 92,929.12 |
| 550.20 * | - n.a. - | 93,390.31 |
| 550.30 * | - n.a. - | 93,852.74 |
| 550.40 * | - n.a. - | 94,316.39 |
| 550.50 * | - n.a. - | 94,781.27 |
| 550.60 * | - n.a. - | 95,247.38 |
| 550.70 * | - n.a. - | 95,714.71 |
| 550.80 * | - n.a. - | 96,183.27 |
| 550.90 * | - n.a. - | 96,653.06 |
| 551.00 * | - n.a. - | 97,124.08 |
| 551.10 * | - n.a. - | 97,596.33 |
| 551.20 * | - n.a. - | 98,069.81 |
| 551.30 * | - n.a. - | 98,544.51 |
| 551.40 * | - n.a. - | 99,020.44 |
| 551.50 * | - n.a. - | 99,497.60 |
| 551.60 * | - n.a. - | 99,975.98 |
| 551.70 * | - n.a. - | 100,455.60 |
| 551.80 * | - n.a. - | 100,936.44 |
| 551.90 * | - n.a. - | 101,418.51 |
* extrapolated values