Lake Arlington: 72.6% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 72.6 | 544.08 | 29,181 | 29,149 | 40,157 | 1,803 |
| Yesterday | 2026-09-12 | 72.6 | 544.08 | 29,181 | 29,149 | 40,157 | 1,803 |
| 2 days ago | 2026-09-11 | 72.7 | 544.11 | 29,235 | 29,203 | 40,157 | 1,803 |
| 1 week ago | 2026-09-06 | 73.9 | 544.37 | 29,704 | 29,672 | 40,157 | 1,809 |
| 1 month ago | 2026-08-13 | 76.6 | 544.96 | 30,775 | 30,743 | 40,157 | 1,821 |
| 3 months ago | 2026-06-13 | 99.5 | 549.89 | 39,977 | 39,945 | 40,157 | 1,920 |
| 6 months ago | 2026-03-13 | 99.2 | 549.83 | 39,862 | 39,830 | 40,157 | 1,919 |
| 1 year ago | 2025-09-13 | 89.0 | 547.67 | 35,774 | 35,742 | 40,157 | 1,869 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 19:15 | 544.07 | 550.00 | -5.93 |
| 1 hour prior | 2026-09-13 18:15 | 544.06 | 550.00 | -5.94 |
| 2 hours prior | 2026-09-13 17:15 | 544.05 | 550.00 | -5.95 |
| 6 hours prior | 2026-09-13 13:15 | 544.07 | 550.00 | -5.93 |
| 12 hours prior | 2026-09-13 07:15 | 544.08 | 550.00 | -5.92 |
| 24 hours prior | 2026-09-12 19:15 | 544.08 | 550.00 | -5.92 |
| 48 hours prior | 2026-09-11 19:15 | 544.11 | 550.00 | -5.89 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1957-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 505.00 ft above NGVD29 |
| Service spillway crest elevation | 550.00 ft above NGVD29 |
| Emergency spillway crest elevation | 559.70 ft above NGVD29 |
| Top of dam elevation | 577.50 ft above NGVD29 |
| Conservation pool elevation | 550.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08049200 |
| USGS Monitoring Location | USGS:08049200 |