Lake Athens: 98.0% full as of 2026-07-31

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-31 98.0 439.68 28,957 28,916 29,503 1,768
Yesterday 2026-07-30 98.2 439.71 29,012 28,971 29,503 1,772
2 days ago 2026-07-29 98.3 439.73 29,048 29,007 29,503 1,774
1 week ago 2026-07-24 99.1 439.85 29,268 29,227 29,503 1,787
1 month ago 2026-06-30 100.0 440.12 29,767 29,503 29,503 - n.a. -
3 months ago 2026-04-30 100.0 440.32 30,143 29,503 29,503 - n.a. -
6 months ago 2026-01-31 100.0 440.44 30,370 29,503 29,503 - n.a. -
1 year ago 2025-07-31 100.0 440.08 29,693 29,503 29,503 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-31 14:30 439.68 440.00 -0.32
1 hour prior 2026-07-31 13:30 439.69 440.00 -0.31
2 hours prior 2026-07-31 12:30 439.68 440.00 -0.32
6 hours prior 2026-07-31 08:30 439.68 440.00 -0.32
12 hours prior 2026-07-31 02:30 439.69 440.00 -0.31
24 hours prior 2026-07-30 14:30 439.71 440.00 -0.29
48 hours prior 2026-07-29 14:30 439.73 440.00 -0.27
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NAVD88
Dead pool elevation 396.50 ft above NAVD88
Service spillway crest elevation 440.00 ft above NGVD29
Emergency spillway crest elevation 446.00 ft above NGVD29
Top of dam elevation 453.00 ft above NGVD29
Conservation pool elevation 440.00 ft above NAVD88
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1998-02-01 (source: TWDB) : GIS Data
Data Source USGS:08031290
USGS Monitoring Location USGS:08031290

Lake Location