Lake Athens: 93.4% full as of 2026-09-13

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-13 93.4 438.91 27,590 27,549 29,503 1,685
Yesterday 2026-09-12 93.5 438.93 27,625 27,584 29,503 1,687
2 days ago 2026-09-11 93.6 438.94 27,642 27,601 29,503 1,689
1 week ago 2026-09-06 94.1 439.04 27,817 27,776 29,503 1,699
1 month ago 2026-08-13 96.4 439.42 28,489 28,448 29,503 1,740
3 months ago 2026-06-13 100.0 440.03 29,600 29,503 29,503 - n.a. -
6 months ago 2026-03-13 100.0 440.43 30,351 29,503 29,503 - n.a. -
1 year ago 2025-09-13 100.0 440.29 30,086 29,503 29,503 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-13 19:30 438.90 440.00 -1.10
1 hour prior 2026-09-13 18:30 438.89 440.00 -1.11
2 hours prior 2026-09-13 17:30 438.90 440.00 -1.10
6 hours prior 2026-09-13 13:30 438.90 440.00 -1.10
12 hours prior 2026-09-13 07:30 438.91 440.00 -1.09
24 hours prior 2026-09-12 19:30 438.92 440.00 -1.08
48 hours prior 2026-09-11 19:30 438.94 440.00 -1.06
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NAVD88
Dead pool elevation 396.50 ft above NAVD88
Service spillway crest elevation 440.00 ft above NGVD29
Emergency spillway crest elevation 446.00 ft above NGVD29
Top of dam elevation 453.00 ft above NGVD29
Conservation pool elevation 440.00 ft above NAVD88
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1998-02-01 (source: TWDB) : GIS Data
Data Source USGS:08031290
USGS Monitoring Location USGS:08031290

Lake Location