Lake Bob Sandlin: 91.8% full as of 2026-08-29

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-29 91.8 335.69 187,380 176,649 192,417 8,534
Yesterday 2026-08-28 91.8 335.70 187,465 176,734 192,417 8,536
2 days ago 2026-08-27 91.9 335.71 187,551 176,820 192,417 8,538
1 week ago 2026-08-22 92.4 335.83 188,577 177,846 192,417 8,562
1 month ago 2026-07-29 95.0 336.40 193,489 182,758 192,417 8,673
3 months ago 2026-05-29 96.7 336.78 196,799 186,068 192,417 8,748
6 months ago 2026-02-28 94.0 336.18 191,585 180,854 192,417 8,630
1 year ago 2025-08-29 97.2 336.88 197,675 186,944 192,417 8,767
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-29 00:00 335.69 337.50 -1.81
1 hour prior 2026-08-28 23:00 335.69 337.50 -1.81
2 hours prior 2026-08-28 22:00 335.69 337.50 -1.81
6 hours prior 2026-08-28 18:00 335.69 337.50 -1.81
12 hours prior 2026-08-28 12:00 335.70 337.50 -1.80
24 hours prior 2026-08-28 00:00 335.71 337.50 -1.79
48 hours prior 2026-08-27 00:00 335.71 337.50 -1.79
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1978-01-01
Vertical datum NGVD29
Dead pool elevation 300.00 ft above NGVD29
Service spillway crest elevation 316.50 ft above NGVD29
Emergency spillway crest elevation 341.30 ft above NGVD29
Maximum design elevation 345.60 ft above NGVD29
Top of dam elevation 349.00 ft above NGVD29
Conservation pool elevation 337.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1978-01-01 (source: USGS)
2000-10-01 (source: USGS)
2008-11-01 (source: TWDB) : GIS Data
2018-02-01 (source: TWDB) : GIS Data
Data Source USGS:07344489
USGS Monitoring Location USGS:07344489

Lake Location