Brady Creek Reservoir: 85.6% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 85.6 | 1,740.83 | 26,293 | 24,671 | 28,808 | 1,837 |
| Yesterday | 2026-09-12 | 85.8 | 1,740.85 | 26,328 | 24,706 | 28,808 | 1,838 |
| 2 days ago | 2026-09-11 | 85.8 | 1,740.86 | 26,346 | 24,724 | 28,808 | 1,839 |
| 1 week ago | 2026-09-06 | 86.4 | 1,740.96 | 26,526 | 24,904 | 28,808 | 1,849 |
| 1 month ago | 2026-08-13 | 90.1 | 1,741.48 | 27,564 | 25,942 | 28,808 | 1,895 |
| 3 months ago | 2026-06-13 | 96.8 | 1,742.50 | 29,504 | 27,882 | 28,808 | 1,985 |
| 6 months ago | 2026-03-13 | 96.7 | 1,742.49 | 29,484 | 27,862 | 28,808 | 1,984 |
| 1 year ago | 2025-09-13 | 93.6 | 1,742.04 | 28,591 | 26,969 | 28,808 | 1,945 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 18:45 | 1,740.81 | 1,743.00 | -2.19 |
| 1 hour prior | 2026-09-13 17:45 | 1,740.82 | 1,743.00 | -2.18 |
| 2 hours prior | 2026-09-13 16:45 | 1,740.81 | 1,743.00 | -2.19 |
| 6 hours prior | 2026-09-13 12:45 | 1,740.83 | 1,743.00 | -2.17 |
| 12 hours prior | 2026-09-13 06:45 | 1,740.82 | 1,743.00 | -2.18 |
| 24 hours prior | 2026-09-12 18:45 | 1,740.84 | 1,743.00 | -2.16 |
| 48 hours prior | 2026-09-11 18:45 | 1,740.85 | 1,743.00 | -2.15 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1963-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,712.00 ft above NGVD29 |
| Service spillway crest elevation | 1,743.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,762.40 ft above NGVD29 |
| Top of dam elevation | 1,783.00 ft above NGVD29 |
| Conservation pool elevation | 1,743.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1974-10-01 (source: TWDB)
|
|
| Data Source | USGS:08144900 |
| USGS Monitoring Location | USGS:08144900 |