Brady Creek Reservoir: 92.3% full as of 2026-07-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-30 92.3 1,741.83 28,205 26,583 28,808 1,925
Yesterday 2026-07-29 92.4 1,741.85 28,241 26,619 28,808 1,926
2 days ago 2026-07-28 92.5 1,741.87 28,278 26,656 28,808 1,928
1 week ago 2026-07-23 93.4 1,742.00 28,516 26,894 28,808 1,941
1 month ago 2026-06-30 94.0 1,742.10 28,704 27,082 28,808 1,951
3 months ago 2026-04-30 95.5 1,742.32 29,141 27,519 28,808 1,971
6 months ago 2026-01-30 96.7 1,742.49 29,484 27,862 28,808 1,984
1 year ago 2025-07-30 99.8 1,742.96 30,366 28,744 28,808 2,018
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-30 15:45 1,741.84 1,743.00 -1.16
1 hour prior 2026-07-30 14:45 1,741.83 1,743.00 -1.17
2 hours prior 2026-07-30 13:45 1,741.83 1,743.00 -1.17
6 hours prior 2026-07-30 09:45 1,741.83 1,743.00 -1.17
12 hours prior 2026-07-30 03:45 1,741.83 1,743.00 -1.17
24 hours prior 2026-07-29 15:45 1,741.85 1,743.00 -1.15
48 hours prior 2026-07-28 15:45 1,741.87 1,743.00 -1.13
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 1,712.00 ft above NGVD29
Service spillway crest elevation 1,743.00 ft above NGVD29
Emergency spillway crest elevation 1,762.40 ft above NGVD29
Top of dam elevation 1,783.00 ft above NGVD29
Conservation pool elevation 1,743.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08144900
USGS Monitoring Location USGS:08144900

Lake Location