Champion Creek Reservoir: 42.2% full as of 2026-09-18
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-18 | 42.2 | 2,062.45 | 17,557 | 17,557 | 41,580 | 858 |
| 1 day prior | 2026-09-17 | 42.3 | 2,062.47 | 17,577 | 17,577 | 41,580 | 858 |
| 2 days prior | 2026-09-16 | 42.3 | 2,062.50 | 17,606 | 17,606 | 41,580 | 859 |
| 1 week prior | 2026-09-11 | 42.6 | 2,062.63 | 17,723 | 17,723 | 41,580 | 862 |
| 1 month prior | 2026-08-18 | 43.8 | 2,063.21 | 18,222 | 18,222 | 41,580 | 876 |
| 3 months prior | 2026-06-18 | 39.3 | 2,061.09 | 16,323 | 16,323 | 41,580 | 825 |
| 6 months prior | 2026-03-18 | 40.5 | 2,061.63 | 16,825 | 16,825 | 41,580 | 838 |
| 1 year prior | 2025-09-18 | 43.8 | 2,063.21 | 18,222 | 18,222 | 41,580 | 876 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-19 02:15 | 2,062.43 | 2,083.00 | -20.57 |
| 1 hour prior | 2026-09-19 01:15 | 2,062.43 | 2,083.00 | -20.57 |
| 2 hours prior | 2026-09-19 00:15 | 2,062.43 | 2,083.00 | -20.57 |
| 6 hours prior | 2026-09-18 20:15 | 2,062.44 | 2,083.00 | -20.56 |
| 12 hours prior | 2026-09-18 14:15 | 2,062.46 | 2,083.00 | -20.54 |
| 24 hours prior | 2026-09-18 02:15 | 2,062.45 | 2,083.00 | -20.55 |
| 48 hours prior | 2026-09-17 02:15 | 2,062.47 | 2,083.00 | -20.53 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1959-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 2,020.00 ft above NGVD29 |
| Service spillway crest elevation | 2,083.00 ft above NGVD29 |
| Emergency spillway crest elevation | 2,091.00 ft above NGVD29 |
| Maximum design elevation | 2,104.10 ft above NGVD29 |
| Top of dam elevation | 2,109.00 ft above NGVD29 |
| Conservation pool elevation | 2,083.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1974-10-01 (source: TWDB)
|
|
| Data Source | USGS:08123600 |
| USGS Monitoring Location | USGS:08123600 |