Choke Canyon Reservoir: 24.5% full as of 2026-08-12

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-12 24.5 192.62 162,324 162,323 662,820 10,979
Yesterday 2026-08-11 24.5 192.65 162,653 162,652 662,820 10,992
2 days ago 2026-08-10 24.6 192.68 162,983 162,982 662,820 11,004
1 week ago 2026-08-05 24.8 192.81 164,417 164,416 662,820 11,062
1 month ago 2026-07-12 8.2 179.52 54,052 54,051 662,820 5,522
3 months ago 2026-05-12 7.3 178.51 48,683 48,682 662,820 5,112
6 months ago 2026-02-12 8.7 180.20 57,905 57,904 662,820 5,807
1 year ago 2025-08-12 12.6 184.05 83,305 83,304 662,820 7,380
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-12 06:15 192.63 220.50 -27.87
1 hour prior 2026-08-12 05:15 192.62 220.50 -27.88
2 hours prior 2026-08-12 04:15 192.63 220.50 -27.87
6 hours prior 2026-08-12 00:15 192.62 220.50 -27.88
12 hours prior 2026-08-11 18:15 192.62 220.50 -27.88
24 hours prior 2026-08-11 06:15 192.67 220.50 -27.83
48 hours prior 2026-08-10 06:15 192.68 220.50 -27.82
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1982-01-01
Vertical datum NGVD29
Dead pool elevation 136.40 ft above NGVD29
Service spillway crest elevation 199.50 ft above NGVD29
Emergency spillway crest elevation 223.20 ft above NGVD29
Maximum design elevation 232.18 ft above NGVD29
Top of dam elevation 241.14 ft above NGVD29
Conservation pool elevation 220.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1983-01-01 (source: USBR)
1993-03-01 (source: TWDB) : GIS Data
2012-06-01 (source: TWDB) : GIS Data
Data Source USGS:08206900
USGS Monitoring Location USGS:08206900

Lake Location