Lake Coleman: 83.9% full as of 2026-08-04

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-04 83.9 1,714.00 31,953 31,935 38,075 1,690
Yesterday 2026-08-03 84.0 1,714.03 32,004 31,986 38,075 1,691
2 days ago 2026-08-02 84.1 1,714.06 32,055 32,037 38,075 1,692
1 week ago 2026-07-28 84.7 1,714.19 32,275 32,257 38,075 1,697
1 month ago 2026-07-04 86.5 1,714.58 32,940 32,922 38,075 1,712
3 months ago 2026-05-04 87.1 1,714.73 33,197 33,179 38,075 1,720
6 months ago 2026-02-04 84.2 1,714.08 32,088 32,070 38,075 1,693
1 year ago 2025-08-04 94.7 1,716.38 36,086 36,068 38,075 1,776
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-04 15:30 1,714.00 1,717.50 -3.50
1 hour prior 2026-08-04 14:30 1,714.00 1,717.50 -3.50
2 hours prior 2026-08-04 13:30 1,714.00 1,717.50 -3.50
6 hours prior 2026-08-04 09:30 1,713.99 1,717.50 -3.51
12 hours prior 2026-08-04 03:30 1,714.00 1,717.50 -3.50
24 hours prior 2026-08-03 15:30 1,714.03 1,717.50 -3.47
48 hours prior 2026-08-02 15:30 1,714.06 1,717.50 -3.44
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1966-01-01
Vertical datum NGVD29
Dead pool elevation 1,662.50 ft above NGVD29
Service spillway crest elevation 1,717.50 ft above NGVD29
Emergency spillway crest elevation 1,726.00 ft above NGVD29
Top of dam elevation 1,740.00 ft above NGVD29
Conservation pool elevation 1,717.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2006-08-01 (source: TWDB) : GIS Data
Data Source USGS:08140770
USGS Monitoring Location USGS:08140770

Lake Location