Lake Coleman: 78.8% full as of 2026-09-18
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-18 | 78.8 | 1,712.85 | 30,034 | 30,016 | 38,075 | 1,647 |
| 1 day prior | 2026-09-17 | 78.9 | 1,712.87 | 30,067 | 30,049 | 38,075 | 1,648 |
| 2 days prior | 2026-09-16 | 79.1 | 1,712.90 | 30,117 | 30,099 | 38,075 | 1,649 |
| 1 week prior | 2026-09-11 | 79.7 | 1,713.04 | 30,348 | 30,330 | 38,075 | 1,654 |
| 1 month prior | 2026-08-18 | 82.1 | 1,713.60 | 31,280 | 31,262 | 38,075 | 1,675 |
| 3 months prior | 2026-06-18 | 87.3 | 1,714.76 | 33,249 | 33,231 | 38,075 | 1,723 |
| 6 months prior | 2026-03-18 | 83.5 | 1,713.91 | 31,801 | 31,783 | 38,075 | 1,687 |
| 1 year prior | 2025-09-18 | 90.5 | 1,715.47 | 34,482 | 34,464 | 38,075 | 1,748 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-19 03:30 | 1,712.83 | 1,717.50 | -4.67 |
| 1 hour prior | 2026-09-19 02:30 | 1,712.83 | 1,717.50 | -4.67 |
| 2 hours prior | 2026-09-19 01:30 | 1,712.84 | 1,717.50 | -4.66 |
| 6 hours prior | 2026-09-18 21:30 | 1,712.84 | 1,717.50 | -4.66 |
| 12 hours prior | 2026-09-18 15:30 | 1,712.85 | 1,717.50 | -4.65 |
| 24 hours prior | 2026-09-18 03:30 | 1,712.86 | 1,717.50 | -4.64 |
| 48 hours prior | 2026-09-17 03:30 | 1,712.87 | 1,717.50 | -4.63 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1966-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,662.50 ft above NGVD29 |
| Service spillway crest elevation | 1,717.50 ft above NGVD29 |
| Emergency spillway crest elevation | 1,726.00 ft above NGVD29 |
| Top of dam elevation | 1,740.00 ft above NGVD29 |
| Conservation pool elevation | 1,717.50 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2006-08-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08140770 |
| USGS Monitoring Location | USGS:08140770 |