Lake Colorado City: 57.4% full as of 2026-08-04

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-04 57.4 2,059.99 17,642 17,642 30,758 - n.a. -
Yesterday 2026-08-03 57.4 2,060.01 17,664 17,664 30,758 - n.a. -
2 days ago 2026-08-02 57.5 2,060.03 17,687 17,687 30,758 - n.a. -
1 week ago 2026-07-28 58.0 2,060.17 17,847 17,847 30,758 - n.a. -
1 month ago 2026-07-04 49.3 2,057.69 15,177 15,177 30,758 - n.a. -
3 months ago 2026-05-04 52.2 2,058.53 16,055 16,055 30,758 - n.a. -
6 months ago 2026-02-04 55.2 2,059.38 16,971 16,971 30,758 - n.a. -
1 year ago 2025-08-04 63.3 2,061.56 19,459 19,459 30,758 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-04 16:00 2,059.97 2,070.20 -10.23
1 hour prior 2026-08-04 15:00 2,059.98 2,070.20 -10.22
2 hours prior 2026-08-04 14:00 2,059.99 2,070.20 -10.21
6 hours prior 2026-08-04 10:00 2,059.99 2,070.20 -10.21
12 hours prior 2026-08-04 04:00 2,059.98 2,070.20 -10.22
24 hours prior 2026-08-03 16:00 2,060.02 2,070.20 -10.18
48 hours prior 2026-08-02 16:00 2,060.03 2,070.20 -10.17
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1949-01-01
Vertical datum NGVD29
Dead pool elevation 2,024.30 ft above NGVD29
Service spillway crest elevation 2,070.20 ft above NGVD29
Emergency spillway crest elevation 2,073.40 ft above NGVD29
Top of dam elevation 2,090.00 ft above NGVD29
Conservation pool elevation 2,070.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

Data Source USGS:08123000
USGS Monitoring Location USGS:08123000

Lake Location