Lake Colorado City: 53.1% full as of 2026-09-19

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-19 53.1 2,058.80 16,341 16,341 30,758 - n.a. -
Yesterday 2026-09-18 53.2 2,058.81 16,352 16,352 30,758 - n.a. -
2 days ago 2026-09-17 53.2 2,058.83 16,373 16,373 30,758 - n.a. -
1 week ago 2026-09-12 53.7 2,058.96 16,511 16,511 30,758 - n.a. -
1 month ago 2026-08-19 55.8 2,059.55 17,158 17,158 30,758 - n.a. -
3 months ago 2026-06-19 51.0 2,058.17 15,673 15,673 30,758 - n.a. -
6 months ago 2026-03-19 53.9 2,059.03 16,586 16,586 30,758 - n.a. -
1 year ago 2025-09-19 60.0 2,060.71 18,462 18,462 30,758 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-19 03:00 2,058.79 2,070.20 -11.41
1 hour prior 2026-09-19 02:00 2,058.79 2,070.20 -11.41
2 hours prior 2026-09-19 01:00 2,058.79 2,070.20 -11.41
6 hours prior 2026-09-18 21:00 2,058.80 2,070.20 -11.40
12 hours prior 2026-09-18 15:00 2,058.81 2,070.20 -11.39
24 hours prior 2026-09-18 03:00 2,058.81 2,070.20 -11.39
48 hours prior 2026-09-17 03:00 2,058.83 2,070.20 -11.37
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1949-01-01
Vertical datum NGVD29
Dead pool elevation 2,024.30 ft above NGVD29
Service spillway crest elevation 2,070.20 ft above NGVD29
Emergency spillway crest elevation 2,073.40 ft above NGVD29
Top of dam elevation 2,090.00 ft above NGVD29
Conservation pool elevation 2,070.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

Data Source USGS:08123000
USGS Monitoring Location USGS:08123000

Lake Location