Comanche Creek Reservoir: 100.0% full as of 2026-07-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-30 100.0 775.34 152,352 151,250 151,250 - n.a. -
Yesterday 2026-07-29 100.0 775.35 152,384 151,250 151,250 - n.a. -
2 days ago 2026-07-28 100.0 775.35 152,384 151,250 151,250 - n.a. -
1 week ago 2026-07-23 100.0 775.44 152,670 151,250 151,250 - n.a. -
1 month ago 2026-06-30 100.0 775.31 152,256 151,250 151,250 - n.a. -
3 months ago 2026-04-30 100.0 775.43 152,638 151,250 151,250 - n.a. -
6 months ago 2026-01-30 99.1 774.57 149,917 149,894 151,250 3,143
1 year ago 2025-07-30 100.0 775.35 152,384 151,250 151,250 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-30 15:00 775.33 775.00 0.33
1 hour prior 2026-07-30 14:00 775.34 775.00 0.34
2 hours prior 2026-07-30 13:00 775.34 775.00 0.34
6 hours prior 2026-07-30 09:00 775.34 775.00 0.34
12 hours prior 2026-07-30 03:00 775.34 775.00 0.34
24 hours prior 2026-07-29 15:00 775.35 775.00 0.35
48 hours prior 2026-07-28 15:00 775.36 775.00 0.36
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1977-01-01
Vertical datum NGVD29
Dead pool elevation 653.00 ft above NGVD29
Service spillway crest elevation 775.00 ft above NGVD29
Emergency spillway crest elevation 783.00 ft above NGVD29
Top of dam elevation 796.00 ft above NGVD29
Conservation pool elevation 775.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2007-12-01 (source: TWDB) : GIS Data
Data Source USGS:08091730
USGS Monitoring Location USGS:08091730

Lake Location