Lake Corpus Christi: 86.1% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 86.1 | 92.15 | 220,818 | 220,540 | 256,062 | 18,653 |
| Yesterday | 2026-09-12 | 86.2 | 92.16 | 221,005 | 220,727 | 256,062 | 18,659 |
| 2 days ago | 2026-09-11 | 86.6 | 92.21 | 221,939 | 221,661 | 256,062 | 18,688 |
| 1 week ago | 2026-09-06 | 88.0 | 92.40 | 225,500 | 225,222 | 256,062 | 18,801 |
| 1 month ago | 2026-08-13 | 91.9 | 92.93 | 235,548 | 235,270 | 256,062 | 19,115 |
| 3 months ago | 2026-06-13 | 28.2 | 81.94 | 72,445 | 72,167 | 256,062 | 9,900 |
| 6 months ago | 2026-03-13 | 9.6 | 75.41 | 24,959 | 24,681 | 256,062 | 5,089 |
| 1 year ago | 2025-09-13 | 16.0 | 78.17 | 41,312 | 41,034 | 256,062 | 6,840 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 17:00 | 92.10 | 94.00 | -1.90 |
| 1 hour prior | 2026-09-13 16:00 | 92.12 | 94.00 | -1.88 |
| 2 hours prior | 2026-09-13 15:00 | 92.12 | 94.00 | -1.88 |
| 6 hours prior | 2026-09-13 11:00 | 92.13 | 94.00 | -1.87 |
| 12 hours prior | 2026-09-13 05:00 | 92.17 | 94.00 | -1.83 |
| 24 hours prior | 2026-09-12 17:00 | 92.14 | 94.00 | -1.86 |
| 48 hours prior | 2026-09-11 17:00 | 92.23 | 94.00 | -1.77 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1958-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 55.50 ft above NGVD29 |
| Service spillway crest elevation | 93.80 ft above NGVD29 |
| Top of gate elevation | 94.30 ft above NGVD29 |
| Emergency spillway crest elevation | 88.00 ft above NGVD29 |
| Top of dam elevation | 106.00 ft above NGVD29 |
| Conservation pool elevation | 94.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1956-07-01 (source: TWDB)
2002-01-01 (source: TWDB)
: GIS Data
2012-05-01 (source: TWDB)
: GIS Data
2016-02-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08210500 |
| USGS Monitoring Location | USGS:08210500 |