Lake Crook: 89.9% full as of 2026-08-29
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-29 | 89.9 | 475.10 | 8,279 | 8,264 | 9,195 | 1,020 |
| Yesterday | 2026-08-28 | 90.1 | 475.12 | 8,299 | 8,284 | 9,195 | 1,021 |
| 2 days ago | 2026-08-27 | 90.2 | 475.13 | 8,310 | 8,295 | 9,195 | 1,021 |
| 1 week ago | 2026-08-22 | 91.4 | 475.24 | 8,422 | 8,407 | 9,195 | 1,025 |
| 1 month ago | 2026-07-29 | 96.7 | 475.71 | 8,908 | 8,893 | 9,195 | 1,040 |
| 3 months ago | 2026-05-29 | 100.0 | 476.10 | 9,315 | 9,195 | 9,195 | - n.a. - |
| 6 months ago | 2026-02-28 | 97.4 | 475.77 | 8,970 | 8,955 | 9,195 | 1,042 |
| 1 year ago | 2025-08-29 | 94.3 | 475.50 | 8,690 | 8,675 | 9,195 | 1,033 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-29 00:00 | 475.10 | 476.00 | -0.90 |
| 1 hour prior | 2026-08-28 23:00 | 475.11 | 476.00 | -0.89 |
| 2 hours prior | 2026-08-28 22:00 | 475.11 | 476.00 | -0.89 |
| 6 hours prior | 2026-08-28 18:00 | 475.15 | 476.00 | -0.85 |
| 12 hours prior | 2026-08-28 12:00 | 475.11 | 476.00 | -0.89 |
| 24 hours prior | 2026-08-28 00:00 | 475.12 | 476.00 | -0.88 |
| 48 hours prior | 2026-08-27 00:00 | 475.14 | 476.00 | -0.86 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1923-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 456.80 ft above NGVD29 |
| Emergency spillway crest elevation | 476.00 ft above NGVD29 |
| Top of dam elevation | 484.00 ft above NGVD29 |
| Conservation pool elevation | 476.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:07335600 |
| USGS Monitoring Location | USGS:07335600 |