Lake Fork Reservoir: 83.1% full as of 2026-09-11

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-09-11 83.1 398.92 535,164 503,721 606,088 23,600
1 day prior 2026-09-10 83.2 398.95 535,873 504,430 606,088 23,615
2 days prior 2026-09-09 83.3 398.97 536,345 504,902 606,088 23,625
1 week prior 2026-09-04 83.7 399.07 538,710 507,267 606,088 23,675
1 month prior 2026-08-11 86.4 399.76 555,168 523,725 606,088 24,034
3 months prior 2026-06-11 92.8 401.32 593,640 562,197 606,088 25,363
6 months prior 2026-03-11 88.6 400.30 568,241 536,798 606,088 24,436
1 year prior 2025-09-11 95.9 402.05 612,397 580,954 606,088 26,026
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-11 23:30 398.92 403.00 -4.08
1 hour prior 2026-09-11 22:30 398.91 403.00 -4.09
2 hours prior 2026-09-11 21:30 398.91 403.00 -4.09
6 hours prior 2026-09-11 17:30 398.90 403.00 -4.10
12 hours prior 2026-09-11 11:30 398.93 403.00 -4.07
24 hours prior 2026-09-10 23:30 398.94 403.00 -4.06
48 hours prior 2026-09-09 23:30 398.95 403.00 -4.05
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1980-01-01
Vertical datum NGVD29
Dead pool elevation 360.00 ft above NGVD29
Top of gate elevation 405.00 ft above NGVD29
Emergency spillway crest elevation 385.00 ft above NGVD29
Maximum design elevation 407.90 ft above NGVD29
Top of dam elevation 419.50 ft above NGVD29
Conservation pool elevation 403.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1980-02-01 (source: USGS)
2001-03-01 (source: TWDB) : GIS Data
2009-10-01 (source: TWDB) : GIS Data
Data Source USGS:08018800
USGS Monitoring Location USGS:08018800

Lake Location