Lake Georgetown: 100.0% full as of 2026-07-30
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-07-30 | 100.0 | 791.60 | 38,858 | 38,005 | 38,005 | - n.a. - |
| Yesterday | 2026-07-29 | 100.0 | 791.69 | 38,977 | 38,005 | 38,005 | - n.a. - |
| 2 days ago | 2026-07-28 | 100.0 | 791.80 | 39,123 | 38,005 | 38,005 | - n.a. - |
| 1 week ago | 2026-07-23 | 100.0 | 792.24 | 39,712 | 38,005 | 38,005 | - n.a. - |
| 1 month ago | 2026-06-30 | 100.0 | 794.04 | 42,181 | 38,005 | 38,005 | - n.a. - |
| 3 months ago | 2026-04-30 | 89.8 | 787.92 | 34,173 | 34,110 | 38,005 | 1,225 |
| 6 months ago | 2026-01-30 | 72.8 | 782.31 | 27,713 | 27,650 | 38,005 | 1,078 |
| 1 year ago | 2025-07-30 | 100.0 | 791.96 | 39,337 | 38,005 | 38,005 | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-07-30 15:00 | 791.55 | 791.00 | 0.55 |
| 1 hour prior | 2026-07-30 14:00 | 791.56 | 791.00 | 0.56 |
| 2 hours prior | 2026-07-30 13:00 | 791.57 | 791.00 | 0.57 |
| 6 hours prior | 2026-07-30 09:00 | 791.59 | 791.00 | 0.59 |
| 12 hours prior | 2026-07-30 03:00 | 791.62 | 791.00 | 0.62 |
| 24 hours prior | 2026-07-29 15:00 | 791.67 | 791.00 | 0.67 |
| 48 hours prior | 2026-07-28 15:00 | 791.78 | 791.00 | 0.78 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1979-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 720.00 ft above NGVD29 |
| Service spillway crest elevation | 834.00 ft above NGVD29 |
| Emergency spillway crest elevation | 834.00 ft above NGVD29 |
| Flood pool elevation | 834.00 ft above NGVD29 |
| Maximum design elevation | 856.20 ft above NGVD29 |
| Top of dam elevation | 861.00 ft above NGVD29 |
| Conservation pool elevation | 791.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1979-01-01 (source: USGS)
1995-05-01 (source: TWDB)
: GIS Data
2005-05-01 (source: TWDB)
: GIS Data
2016-01-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08104650 |
| USGS Monitoring Location | USGS:08104650 |