Gibbons Creek Reservoir: 90.8% full as of 2026-08-29
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-29 | 90.8 | 246.05 | 25,053 | 23,349 | 25,721 | 2,400 |
| Yesterday | 2026-08-28 | 90.6 | 246.03 | 25,006 | 23,302 | 25,721 | 2,378 |
| 2 days ago | 2026-08-27 | 90.6 | 246.03 | 25,006 | 23,302 | 25,721 | 2,378 |
| 1 week ago | 2026-08-22 | 91.7 | 246.15 | 25,294 | 23,590 | 25,721 | 2,461 |
| 1 month ago | 2026-07-29 | 96.6 | 246.65 | 26,538 | 24,834 | 25,721 | 2,515 |
| 3 months ago | 2026-05-29 | 95.1 | 246.50 | 26,162 | 24,458 | 25,721 | 2,499 |
| 6 months ago | 2026-02-28 | 98.0 | 246.80 | 26,917 | 25,213 | 25,721 | 2,531 |
| 1 year ago | 2025-08-29 | 98.2 | 246.82 | 26,967 | 25,263 | 25,721 | 2,533 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-29 00:00 | 246.05 | 247.00 | -0.95 |
| 1 hour prior | 2026-08-28 23:00 | 246.07 | 247.00 | -0.93 |
| 2 hours prior | 2026-08-28 22:00 | 246.05 | 247.00 | -0.95 |
| 6 hours prior | 2026-08-28 18:00 | 246.08 | 247.00 | -0.92 |
| 12 hours prior | 2026-08-28 12:00 | 246.00 | 247.00 | -1.00 |
| 24 hours prior | 2026-08-28 00:00 | 246.02 | 247.00 | -0.98 |
| 48 hours prior | 2026-08-27 00:00 | 246.03 | 247.00 | -0.97 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1981-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 229.39 ft above NGVD29 |
| Conservation pool elevation | 247.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2008-03-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08111058 |
| USGS Monitoring Location | USGS:08111058 |