Lake Graham: 72.6% full as of 2026-08-04

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-04 72.6 1,069.56 32,905 32,891 45,288 2,049
Yesterday 2026-08-03 72.8 1,069.59 32,967 32,953 45,288 2,052
2 days ago 2026-08-02 72.9 1,069.62 33,028 33,014 45,288 2,054
1 week ago 2026-07-28 73.7 1,069.79 33,379 33,365 45,288 2,068
1 month ago 2026-07-04 76.3 1,070.36 34,574 34,560 45,288 2,124
3 months ago 2026-05-04 78.7 1,070.87 35,667 35,653 45,288 2,161
6 months ago 2026-02-04 77.6 1,070.63 35,151 35,137 45,288 2,144
1 year ago 2025-08-04 93.2 1,073.74 42,239 42,225 45,288 2,358
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-04 15:00 1,069.55 1,075.00 -5.45
1 hour prior 2026-08-04 14:00 1,069.55 1,075.00 -5.45
2 hours prior 2026-08-04 13:00 1,069.55 1,075.00 -5.45
6 hours prior 2026-08-04 09:00 1,069.55 1,075.00 -5.45
12 hours prior 2026-08-04 03:00 1,069.56 1,075.00 -5.44
24 hours prior 2026-08-03 15:00 1,069.59 1,075.00 -5.41
48 hours prior 2026-08-02 15:00 1,069.64 1,075.00 -5.36
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1958-01-01
Vertical datum NGVD29 +1.3
Dead pool elevation 1,030.00 ft above NGVD29 +1.3
Service spillway crest elevation 1,076.30 ft above NGVD29
Top of dam elevation 1,093.30 ft above NGVD29
Conservation pool elevation 1,075.00 ft above NGVD29 +1.3
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1958-01-01 (source: USGS)
1998-04-01 (source: TWDB) : GIS Data
Data Source USGS:08088400
USGS Monitoring Location USGS:08088400

Lake Location