Lake Granbury: 87.0% full as of 2026-09-13

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-13 87.0 690.48 116,615 115,706 132,949 7,362
Yesterday 2026-09-12 87.1 690.50 116,762 115,853 132,949 7,370
2 days ago 2026-09-11 87.3 690.53 116,984 116,075 132,949 7,381
1 week ago 2026-09-06 88.3 690.70 118,243 117,334 132,949 7,443
1 month ago 2026-08-13 91.0 691.18 121,858 120,949 132,949 7,618
3 months ago 2026-06-13 99.0 692.53 132,474 131,565 132,949 8,110
6 months ago 2026-03-13 99.1 692.55 132,637 131,728 132,949 8,117
1 year ago 2025-09-13 96.5 692.13 129,259 128,350 132,949 7,964
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-13 18:45 690.44 692.70 -2.26 below operating pool
1 hour prior 2026-09-13 17:45 690.45 692.70 -2.25 below operating pool
2 hours prior 2026-09-13 16:45 690.45 692.70 -2.25 below operating pool
6 hours prior 2026-09-13 12:45 690.48 692.70 -2.22 below operating pool
12 hours prior 2026-09-13 06:45 690.48 692.70 -2.22 below operating pool
24 hours prior 2026-09-12 18:45 690.47 692.70 -2.23 below operating pool
48 hours prior 2026-09-11 18:45 690.46 692.70 -2.24 below operating pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1969-01-01
Vertical datum NGVD29 -1.11
Dead pool elevation 640.00 ft above NGVD29 -1.11
Service spillway crest elevation 658.00 ft above NGVD29 -1.11
Emergency spillway crest elevation 693.00 ft above NGVD29 -1.11
Top of dam elevation 706.50 ft above NGVD29 -1.11
Conservation pool elevation 692.70 ft above NGVD29 -1.11
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1969-01-01 (source: TWDB)
1993-10-01 (source: TWDB) : GIS Data
2003-07-01 (source: TWDB) : GIS Data
2015-06-01 (source: TWDB) : GIS Data
Data Source USGS:08090900
USGS Monitoring Location USGS:08090900

Lake Location