Lake Granbury: 93.3% full as of 2026-07-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-30 93.3 691.58 124,934 124,025 132,949 7,764
Yesterday 2026-07-29 93.5 691.61 125,167 124,258 132,949 7,775
2 days ago 2026-07-28 93.7 691.65 125,479 124,570 132,949 7,789
1 week ago 2026-07-23 95.1 691.89 127,358 126,449 132,949 7,877
1 month ago 2026-06-30 98.5 692.46 131,908 130,999 132,949 8,085
3 months ago 2026-04-30 99.5 692.62 133,206 132,297 132,949 8,143
6 months ago 2026-01-30 96.4 692.11 129,100 128,191 132,949 7,957
1 year ago 2025-07-30 99.1 692.55 132,637 131,728 132,949 8,117
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-30 15:45 691.54 692.70 -1.16 below operating pool
1 hour prior 2026-07-30 14:45 691.54 692.70 -1.16 below operating pool
2 hours prior 2026-07-30 13:45 691.56 692.70 -1.14 below operating pool
6 hours prior 2026-07-30 09:45 691.57 692.70 -1.13 below operating pool
12 hours prior 2026-07-30 03:45 691.57 692.70 -1.13 below operating pool
24 hours prior 2026-07-29 15:45 691.60 692.70 -1.10 below operating pool
48 hours prior 2026-07-28 15:45 691.64 692.70 -1.06 below operating pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1969-01-01
Vertical datum NGVD29 -1.11
Dead pool elevation 640.00 ft above NGVD29 -1.11
Service spillway crest elevation 658.00 ft above NGVD29 -1.11
Emergency spillway crest elevation 693.00 ft above NGVD29 -1.11
Top of dam elevation 706.50 ft above NGVD29 -1.11
Conservation pool elevation 692.70 ft above NGVD29 -1.11
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1969-01-01 (source: TWDB)
1993-10-01 (source: TWDB) : GIS Data
2003-07-01 (source: TWDB) : GIS Data
2015-06-01 (source: TWDB) : GIS Data
Data Source USGS:08090900
USGS Monitoring Location USGS:08090900

Lake Location