Hords Creek Lake: 46.3% full as of 2026-09-18
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-18 | 46.3 | 1,888.59 | 3,756 | 3,753 | 8,109 | 274 |
| 1 day prior | 2026-09-17 | 46.4 | 1,888.61 | 3,762 | 3,759 | 8,109 | 274 |
| 2 days prior | 2026-09-16 | 46.5 | 1,888.64 | 3,770 | 3,767 | 8,109 | 274 |
| 1 week prior | 2026-09-11 | 46.9 | 1,888.78 | 3,808 | 3,805 | 8,109 | 276 |
| 1 month prior | 2026-08-18 | 49.0 | 1,889.37 | 3,975 | 3,972 | 8,109 | 286 |
| 3 months prior | 2026-06-18 | 53.2 | 1,890.54 | 4,321 | 4,318 | 8,109 | 307 |
| 6 months prior | 2026-03-18 | 55.3 | 1,891.08 | 4,488 | 4,485 | 8,109 | 317 |
| 1 year prior | 2025-09-18 | 62.7 | 1,892.88 | 5,087 | 5,084 | 8,109 | 351 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-19 03:30 | 1,888.57 | 1,900.00 | -11.43 |
| 1 hour prior | 2026-09-19 02:30 | 1,888.57 | 1,900.00 | -11.43 |
| 2 hours prior | 2026-09-19 01:30 | 1,888.57 | 1,900.00 | -11.43 |
| 6 hours prior | 2026-09-18 21:30 | 1,888.58 | 1,900.00 | -11.42 |
| 12 hours prior | 2026-09-18 15:30 | 1,888.58 | 1,900.00 | -11.42 |
| 24 hours prior | 2026-09-18 03:30 | 1,888.59 | 1,900.00 | -11.41 |
| 48 hours prior | 2026-09-17 03:30 | 1,888.62 | 1,900.00 | -11.38 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1948-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,856.00 ft above NGVD29 |
| Service spillway crest elevation | 1,920.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,920.00 ft above NGVD29 |
| Flood pool elevation | 1,920.00 ft above NGVD29 |
| Maximum design elevation | 1,933.60 ft above NGVD29 |
| Top of dam elevation | 1,939.00 ft above NGVD29 |
| Conservation pool elevation | 1,900.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08141000 |
| USGS Monitoring Location | USGS:08141000 |