Joe Pool Lake: 91.5% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 91.5 | 520.01 | 138,223 | 136,853 | 149,629 | 6,174 |
| Yesterday | 2026-09-12 | 91.5 | 520.03 | 138,347 | 136,977 | 149,629 | 6,178 |
| 2 days ago | 2026-09-11 | 91.6 | 520.05 | 138,471 | 137,101 | 149,629 | 6,182 |
| 1 week ago | 2026-09-06 | 92.2 | 520.19 | 139,338 | 137,968 | 149,629 | 6,213 |
| 1 month ago | 2026-08-13 | 95.7 | 521.03 | 144,638 | 143,268 | 149,629 | 6,415 |
| 3 months ago | 2026-06-13 | 100.0 | 524.12 | 165,675 | 149,629 | 149,629 | 7,154 |
| 6 months ago | 2026-03-13 | 100.0 | 523.55 | 161,633 | 149,629 | 149,629 | 7,028 |
| 1 year ago | 2025-09-13 | 96.3 | 521.16 | 145,475 | 144,105 | 149,629 | 6,453 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 19:00 | 519.99 | 522.00 | -2.01 |
| 1 hour prior | 2026-09-13 18:00 | 519.99 | 522.00 | -2.01 |
| 2 hours prior | 2026-09-13 17:00 | 519.99 | 522.00 | -2.01 |
| 6 hours prior | 2026-09-13 13:00 | 520.00 | 522.00 | -2.00 |
| 12 hours prior | 2026-09-13 07:00 | 520.01 | 522.00 | -1.99 |
| 24 hours prior | 2026-09-12 19:00 | 520.02 | 522.00 | -1.98 |
| 48 hours prior | 2026-09-11 19:00 | 520.05 | 522.00 | -1.95 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1986-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 466.00 ft above NGVD29 |
| Emergency spillway crest elevation | 541.00 ft above NGVD29 |
| Flood pool elevation | 536.00 ft above NGVD29 |
| Maximum design elevation | 559.50 ft above NGVD29 |
| Top of dam elevation | 564.50 ft above NGVD29 |
| Conservation pool elevation | 522.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08049800 |
| USGS Monitoring Location | USGS:08049800 |