Lake Kemp: 82.9% full as of 2026-07-29
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-07-29 | 82.9 | 1,141.70 | 203,506 | 203,380 | 245,307 | 11,441 |
| Yesterday | 2026-07-28 | 83.0 | 1,141.72 | 203,736 | 203,610 | 245,307 | 11,459 |
| 2 days ago | 2026-07-27 | 83.1 | 1,141.75 | 204,080 | 203,954 | 245,307 | 11,485 |
| 1 week ago | 2026-07-22 | 83.8 | 1,141.89 | 205,697 | 205,571 | 245,307 | 11,608 |
| 1 month ago | 2026-06-29 | 97.2 | 1,143.54 | 238,446 | 238,320 | 245,307 | 15,076 |
| 3 months ago | 2026-04-29 | 95.9 | 1,143.34 | 235,442 | 235,316 | 245,307 | 14,980 |
| 6 months ago | 2026-01-29 | 97.3 | 1,143.56 | 238,748 | 238,622 | 245,307 | 15,086 |
| 1 year ago | 2025-07-29 | 100.0 | 1,146.28 | 281,594 | 245,307 | 245,307 | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-07-29 15:15 | 1,141.69 | 1,144.00 | -2.31 |
| 1 hour prior | 2026-07-29 14:15 | 1,141.70 | 1,144.00 | -2.30 |
| 2 hours prior | 2026-07-29 13:15 | 1,141.69 | 1,144.00 | -2.31 |
| 6 hours prior | 2026-07-29 09:15 | 1,141.71 | 1,144.00 | -2.29 |
| 12 hours prior | 2026-07-29 03:15 | 1,141.70 | 1,144.00 | -2.30 |
| 24 hours prior | 2026-07-28 15:15 | 1,141.72 | 1,144.00 | -2.28 |
| 48 hours prior | 2026-07-27 15:15 | 1,141.75 | 1,144.00 | -2.25 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1923-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,090.00 ft above NGVD29 |
| Service spillway crest elevation | 1,160.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,160.00 ft above NGVD29 |
| Flood pool elevation | 1,156.00 ft above NGVD29 |
| Top of dam elevation | 1,183.00 ft above NGVD29 |
|
Conservation pool elevation |
1,144.00 ft above NGVD29 |
|
Conservation pool elevation |
1,144.00 ft above NGVD29 |
|
Conservation pool elevation |
1,144.00 ft above NGVD29 |
|
Conservation pool elevation |
1,145.50 ft above NGVD29 |
|
Conservation pool elevation |
1,144.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:07312000 |
| USGS Monitoring Location | USGS:07312000 |