Lake Kickapoo: 81.6% full as of 2026-08-28
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-08-28 | 81.6 | 1,042.13 | 70,452 | 70,452 | 86,345 | 5,212 |
| 1 day prior | 2026-08-27 | 81.7 | 1,042.15 | 70,556 | 70,556 | 86,345 | 5,216 |
| 2 days prior | 2026-08-26 | 81.7 | 1,042.15 | 70,556 | 70,556 | 86,345 | 5,216 |
| 1 week prior | 2026-08-21 | 82.4 | 1,042.26 | 71,131 | 71,131 | 86,345 | 5,241 |
| 1 month prior | 2026-07-28 | 86.5 | 1,042.93 | 74,694 | 74,694 | 86,345 | 5,393 |
| 3 months prior | 2026-05-28 | 86.3 | 1,042.90 | 74,532 | 74,532 | 86,345 | 5,387 |
| 6 months prior | 2026-02-28 | 84.5 | 1,042.60 | 72,926 | 72,926 | 86,345 | 5,318 |
| 1 year prior | 2025-08-28 | 95.7 | 1,044.36 | 82,639 | 82,639 | 86,345 | 5,718 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-28 23:00 | 1,042.11 | 1,045.00 | -2.89 |
| 1 hour prior | 2026-08-28 22:00 | 1,042.12 | 1,045.00 | -2.88 |
| 2 hours prior | 2026-08-28 21:00 | 1,042.13 | 1,045.00 | -2.87 |
| 6 hours prior | 2026-08-28 17:00 | 1,042.16 | 1,045.00 | -2.84 |
| 12 hours prior | 2026-08-28 11:00 | 1,042.20 | 1,045.00 | -2.80 |
| 24 hours prior | 2026-08-27 23:00 | 1,042.12 | 1,045.00 | -2.88 |
| 48 hours prior | 2026-08-26 23:00 | 1,042.16 | 1,045.00 | -2.84 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1945-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,000.92 ft above NGVD29 |
| Service spillway crest elevation | 1,045.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,060.00 ft above NGVD29 |
| Maximum design elevation | 1,060.00 ft above NGVD29 |
| Top of dam elevation | 1,059.00 ft above NGVD29 |
| Conservation pool elevation | 1,045.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1945-01-01 (source: USGS)
2001-04-01 (source: TWDB)
: GIS Data
2013-09-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:07314000 |
| USGS Monitoring Location | USGS:07314000 |