Mackenzie Reservoir: 11.0% full as of 2026-09-09
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-09 | 11.0 | 3,018.79 | 5,090 | 5,090 | 46,450 | 237 |
| Yesterday | 2026-09-08 | 11.0 | 3,018.81 | 5,094 | 5,094 | 46,450 | 237 |
| 2 days ago | 2026-09-07 | 11.0 | 3,018.84 | 5,101 | 5,101 | 46,450 | 237 |
| 1 week ago | 2026-09-02 | 11.0 | 3,018.92 | 5,120 | 5,120 | 46,450 | 238 |
| 1 month ago | 2026-08-09 | 11.4 | 3,019.56 | 5,293 | 5,293 | 46,450 | 242 |
| 3 months ago | 2026-06-09 | 12.1 | 3,020.99 | 5,602 | 5,602 | 46,450 | 251 |
| 6 months ago | 2026-03-09 | 12.5 | 3,021.73 | 5,784 | 5,784 | 46,450 | 256 |
| 1 year ago | 2025-09-09 | 13.4 | 3,023.51 | 6,210 | 6,210 | 46,450 | 268 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-09 18:30 | 3,018.77 | 3,100.00 | -81.23 |
| 1 hour prior | 2026-09-09 17:30 | 3,018.78 | 3,100.00 | -81.22 |
| 2 hours prior | 2026-09-09 16:30 | 3,018.77 | 3,100.00 | -81.23 |
| 6 hours prior | 2026-09-09 12:30 | 3,018.78 | 3,100.00 | -81.22 |
| 12 hours prior | 2026-09-09 06:30 | 3,018.79 | 3,100.00 | -81.21 |
| 24 hours prior | 2026-09-08 18:30 | 3,018.82 | 3,100.00 | -81.18 |
| 48 hours prior | 2026-09-07 18:30 | 3,018.84 | 3,100.00 | -81.16 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1974-01-01 |
| Vertical datum | NGVD29 |
| Service spillway crest elevation | 3,100.00 ft above NGVD29 |
| Emergency spillway crest elevation | 3,110.00 ft above NGVD29 |
| Top of dam elevation | 3,126.00 ft above NGVD29 |
| Conservation pool elevation | 3,100.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1974-10-01 (source: TWDB)
|
|
| Data Source | USGS:07298100 |
| USGS Monitoring Location | USGS:07298100 |