Lake Marble Falls: 95.0% full as of 2026-07-30
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-07-30 | 95.0 | 736.37 | 7,215 | 7,215 | 7,597 | 601 |
| Yesterday | 2026-07-29 | 94.3 | 736.28 | 7,161 | 7,161 | 7,597 | 599 |
| 2 days ago | 2026-07-28 | 94.6 | 736.32 | 7,185 | 7,185 | 7,597 | 600 |
| 1 week ago | 2026-07-23 | 92.8 | 736.10 | 7,053 | 7,053 | 7,597 | 595 |
| 1 month ago | 2026-06-30 | 95.3 | 736.41 | 7,239 | 7,239 | 7,597 | 602 |
| 3 months ago | 2026-04-30 | 93.9 | 736.23 | 7,131 | 7,131 | 7,597 | 598 |
| 6 months ago | 2026-01-30 | 94.7 | 736.33 | 7,191 | 7,191 | 7,597 | 600 |
| 1 year ago | 2025-07-30 | 93.9 | 736.24 | 7,137 | 7,137 | 7,597 | 598 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-07-30 16:00 | 736.34 | 737.00 | -0.66 |
| 1 hour prior | 2026-07-30 15:00 | 736.35 | 737.00 | -0.65 |
| 2 hours prior | 2026-07-30 14:00 | 736.36 | 737.00 | -0.64 |
| 6 hours prior | 2026-07-30 10:00 | 736.36 | 737.00 | -0.64 |
| 12 hours prior | 2026-07-30 04:00 | 736.37 | 737.00 | -0.63 |
| 24 hours prior | 2026-07-29 16:00 | 736.36 | 737.00 | -0.64 |
| 48 hours prior | 2026-07-28 16:00 | 736.43 | 737.00 | -0.57 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1951-01-01 |
| Vertical datum | NAVD88 +0.69 |
| Top of gate elevation | 738.54 ft above NAVD88 +0.69 |
| Top of dam elevation | 761.50 ft above NAVD88 +0.69 |
| Conservation pool elevation | 737.00 ft above NAVD88 +0.69 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2007-04-01 (source: TWDB)
: GIS Data
2020-02-01 (source: TWDB)
: GIS Data
|
|
| Data Source | LCRA:2999 |