Martin Lake: 85.1% full as of 2026-08-28

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-08-28 85.1 303.62 64,451 64,451 75,726 4,521
1 day prior 2026-08-27 85.3 303.66 64,632 64,632 75,726 4,528
2 days prior 2026-08-26 85.6 303.71 64,858 64,858 75,726 4,537
1 week prior 2026-08-21 86.7 303.88 65,632 65,632 75,726 4,568
1 month prior 2026-07-28 92.9 304.90 70,386 70,386 75,726 4,754
3 months prior 2026-05-28 95.5 305.30 72,303 72,303 75,726 4,827
6 months prior 2026-02-28 88.5 304.18 67,011 67,011 75,726 4,623
1 year prior 2025-08-28 93.5 304.98 70,768 70,768 75,726 4,769
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-28 23:30 303.62 306.00 -2.38
1 hour prior 2026-08-28 22:30 303.61 306.00 -2.39
2 hours prior 2026-08-28 21:30 303.60 306.00 -2.40
6 hours prior 2026-08-28 17:30 303.61 306.00 -2.39
12 hours prior 2026-08-28 11:30 303.60 306.00 -2.40
24 hours prior 2026-08-27 23:30 303.64 306.00 -2.36
48 hours prior 2026-08-26 23:30 303.68 306.00 -2.32
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1974-01-01
Vertical datum NGVD29
Service spillway crest elevation 294.00 ft above NGVD29
Emergency spillway crest elevation 312.00 ft above NGVD29
Top of dam elevation 321.50 ft above NGVD29
Conservation pool elevation 306.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1999-05-01 (source: TWDB) : GIS Data
2014-08-01 (source: TWDB) : GIS Data
Data Source USGS:08022060
USGS Monitoring Location USGS:08022060

Lake Location