Medina Lake: 29.6% full as of 2026-08-29
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-29 | 29.6 | 1,021.64 | 75,507 | 75,507 | 254,823 | 2,520 |
| Yesterday | 2026-08-28 | 29.6 | 1,021.64 | 75,507 | 75,507 | 254,823 | 2,520 |
| 2 days ago | 2026-08-27 | 29.7 | 1,021.66 | 75,558 | 75,558 | 254,823 | 2,521 |
| 1 week ago | 2026-08-22 | 29.8 | 1,021.79 | 75,886 | 75,886 | 254,823 | 2,531 |
| 1 month ago | 2026-07-29 | 29.3 | 1,021.30 | 74,654 | 74,654 | 254,823 | 2,497 |
| 3 months ago | 2026-05-29 | 4.0 | 977.17 | 10,124 | 10,124 | 254,823 | 732 |
| 6 months ago | 2026-02-28 | 4.2 | 978.01 | 10,748 | 10,748 | 254,823 | 754 |
| 1 year ago | 2025-08-29 | 6.2 | 984.01 | 15,749 | 15,749 | 254,823 | 922 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-29 00:00 | 1,021.64 | 1,064.20 | -42.56 |
| 1 hour prior | 2026-08-28 23:00 | 1,021.64 | 1,064.20 | -42.56 |
| 2 hours prior | 2026-08-28 22:00 | 1,021.63 | 1,064.20 | -42.57 |
| 6 hours prior | 2026-08-28 18:00 | 1,021.64 | 1,064.20 | -42.56 |
| 12 hours prior | 2026-08-28 12:00 | 1,021.65 | 1,064.20 | -42.55 |
| 24 hours prior | 2026-08-28 00:00 | 1,021.64 | 1,064.20 | -42.56 |
| 48 hours prior | 2026-08-27 00:00 | 1,021.66 | 1,064.20 | -42.54 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1913-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 912.20 ft above NGVD29 |
| Emergency spillway crest elevation | 1,064.50 ft above NGVD29 |
| Emergency spillway crest elevation | 1,072.30 ft above NGVD29 |
| Top of dam elevation | 1,076.20 ft above NGVD29 |
| Conservation pool elevation | 1,064.20 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08179500 |
| USGS Monitoring Location | USGS:08179500 |