Millers Creek Reservoir: 65.4% full as of 2026-08-04

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-04 65.4 1,329.04 18,796 17,513 26,768 1,516
Yesterday 2026-08-03 65.6 1,329.07 18,841 17,558 26,768 1,518
2 days ago 2026-08-02 65.8 1,329.10 18,887 17,604 26,768 1,521
1 week ago 2026-07-28 66.7 1,329.26 19,131 17,848 26,768 1,536
1 month ago 2026-07-04 63.7 1,328.73 18,331 17,048 26,768 1,486
3 months ago 2026-05-04 65.5 1,329.06 18,826 17,543 26,768 1,517
6 months ago 2026-02-04 71.3 1,330.05 20,376 19,093 26,768 1,616
1 year ago 2025-08-04 87.0 1,332.36 24,584 23,301 26,768 2,013
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-04 15:00 1,329.03 1,334.00 -4.97
1 hour prior 2026-08-04 14:00 1,329.03 1,334.00 -4.97
2 hours prior 2026-08-04 13:00 1,329.05 1,334.00 -4.95
6 hours prior 2026-08-04 09:00 1,329.05 1,334.00 -4.95
12 hours prior 2026-08-04 03:00 1,329.04 1,334.00 -4.96
24 hours prior 2026-08-03 15:00 1,329.07 1,334.00 -4.93
48 hours prior 2026-08-02 15:00 1,329.11 1,334.00 -4.89
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1974-01-01
Vertical datum NGVD29
Dead pool elevation 1,305.00 ft above NGVD29
Service spillway crest elevation 1,331.00 ft above NGVD29
Emergency spillway crest elevation 1,340.00 ft above NGVD29
Top of dam elevation 1,355.00 ft above NGVD29
Conservation pool elevation
Start date: 1983-01-01
1,334.00 ft above NGVD29
Conservation pool elevation
End date: 1983-01-01
1,331.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-01-01 (source: USGS)
1993-03-01 (source: TWDB) : GIS Data
Data Source USGS:08082800
USGS Monitoring Location USGS:08082800

Lake Location