Lake Mineral Wells: 86.0% full as of 2026-09-17
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-17 | 86.0 | 861.36 | 4,537 | 4,537 | 5,273 | 434 |
| Yesterday | 2026-09-16 | 86.1 | 861.37 | 4,541 | 4,541 | 5,273 | 435 |
| 2 days ago | 2026-09-15 | 86.3 | 861.39 | 4,550 | 4,550 | 5,273 | 435 |
| 1 week ago | 2026-09-10 | 86.5 | 861.42 | 4,563 | 4,563 | 5,273 | 435 |
| 1 month ago | 2026-08-17 | 91.4 | 862.01 | 4,822 | 4,822 | 5,273 | 444 |
| 3 months ago | 2026-06-17 | 100.0 | 863.37 | 5,447 | 5,273 | 5,273 | 477 |
| 6 months ago | 2026-03-17 | 95.3 | 862.46 | 5,024 | 5,024 | 5,273 | 453 |
| 1 year ago | 2025-09-17 | 89.9 | 861.83 | 4,743 | 4,743 | 5,273 | 441 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-17 03:30 | 861.35 | 863.00 | -1.65 |
| 1 hour prior | 2026-09-17 02:30 | 861.36 | 863.00 | -1.64 |
| 2 hours prior | 2026-09-17 01:30 | 861.35 | 863.00 | -1.65 |
| 6 hours prior | 2026-09-16 21:30 | 861.36 | 863.00 | -1.64 |
| 12 hours prior | 2026-09-16 15:30 | 861.38 | 863.00 | -1.62 |
| 24 hours prior | 2026-09-16 03:30 | 861.38 | 863.00 | -1.62 |
| 48 hours prior | 2026-09-15 03:30 | 861.40 | 863.00 | -1.60 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1920-01-01 |
| Vertical datum | NGVD29 |
| Emergency spillway crest elevation | 863.40 ft above NGVD29 |
| Top of dam elevation | 873.90 ft above NGVD29 |
| Conservation pool elevation | 863.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08090700 |
| USGS Monitoring Location | USGS:08090700 |