New Terrell City Lake: 25.1% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 25.1 | 493.61 | 2,163 | 2,152 | 8,583 | 365 |
| Yesterday | 2026-09-12 | 25.2 | 493.63 | 2,170 | 2,159 | 8,583 | 365 |
| 2 days ago | 2026-09-11 | 25.2 | 493.65 | 2,177 | 2,166 | 8,583 | 366 |
| 1 week ago | 2026-09-06 | 25.7 | 493.75 | 2,214 | 2,203 | 8,583 | 369 |
| 1 month ago | 2026-08-13 | 28.0 | 494.29 | 2,418 | 2,407 | 8,583 | 388 |
| 3 months ago | 2026-06-13 | 34.4 | 495.61 | 2,967 | 2,956 | 8,583 | 448 |
| 6 months ago | 2026-03-13 | 28.3 | 494.34 | 2,438 | 2,427 | 8,583 | 390 |
| 1 year ago | 2025-09-13 | 27.6 | 494.19 | 2,380 | 2,369 | 8,583 | 384 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 18:30 | 493.61 | 504.00 | -10.39 |
| 1 hour prior | 2026-09-13 17:30 | 493.60 | 504.00 | -10.40 |
| 2 hours prior | 2026-09-13 16:30 | 493.60 | 504.00 | -10.40 |
| 6 hours prior | 2026-09-13 12:30 | 493.59 | 504.00 | -10.41 |
| 12 hours prior | 2026-09-13 06:30 | 493.62 | 504.00 | -10.38 |
| 24 hours prior | 2026-09-12 18:30 | 493.64 | 504.00 | -10.36 |
| 48 hours prior | 2026-09-11 18:30 | 493.65 | 504.00 | -10.35 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1955-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 481.00 ft above NGVD29 |
| Service spillway crest elevation | 508.80 ft above NGVD29 |
| Emergency spillway crest elevation | 509.80 ft above NGVD29 |
| Top of dam elevation | 514.20 ft above NGVD29 |
|
Conservation pool elevation |
504.00 ft above NGVD29 |
|
Conservation pool elevation |
504.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1997-05-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08062730 |
| USGS Monitoring Location | USGS:08062730 |