New Terrell City Lake: 29.8% full as of 2026-07-30
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-07-30 | 29.8 | 494.66 | 2,565 | 2,554 | 8,583 | 402 |
| Yesterday | 2026-07-29 | 29.8 | 494.67 | 2,569 | 2,558 | 8,583 | 403 |
| 2 days ago | 2026-07-28 | 29.9 | 494.70 | 2,581 | 2,570 | 8,583 | 404 |
| 1 week ago | 2026-07-23 | 30.5 | 494.82 | 2,630 | 2,619 | 8,583 | 409 |
| 1 month ago | 2026-06-30 | 33.0 | 495.32 | 2,840 | 2,829 | 8,583 | 432 |
| 3 months ago | 2026-04-30 | 28.1 | 494.31 | 2,426 | 2,415 | 8,583 | 389 |
| 6 months ago | 2026-01-30 | 24.4 | 493.45 | 2,105 | 2,094 | 8,583 | 360 |
| 1 year ago | 2025-07-30 | 28.6 | 494.42 | 2,469 | 2,458 | 8,583 | 393 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-07-30 15:30 | 494.62 | 504.00 | -9.38 |
| 1 hour prior | 2026-07-30 14:30 | 494.64 | 504.00 | -9.36 |
| 2 hours prior | 2026-07-30 13:30 | 494.64 | 504.00 | -9.36 |
| 6 hours prior | 2026-07-30 09:30 | 494.64 | 504.00 | -9.36 |
| 12 hours prior | 2026-07-30 03:30 | 494.67 | 504.00 | -9.33 |
| 24 hours prior | 2026-07-29 15:30 | 494.64 | 504.00 | -9.36 |
| 48 hours prior | 2026-07-28 15:30 | 494.66 | 504.00 | -9.34 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1955-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 481.00 ft above NGVD29 |
| Service spillway crest elevation | 508.80 ft above NGVD29 |
| Emergency spillway crest elevation | 509.80 ft above NGVD29 |
| Top of dam elevation | 514.20 ft above NGVD29 |
|
Conservation pool elevation |
504.00 ft above NGVD29 |
|
Conservation pool elevation |
504.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1997-05-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08062730 |
| USGS Monitoring Location | USGS:08062730 |