Lake Nocona (Farmer's Creek): 78.8% full as of 2026-08-05
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-05 | 78.8 | 823.93 | 17,194 | 16,890 | 21,444 | 1,207 |
| Yesterday | 2026-08-04 | 78.9 | 823.96 | 17,230 | 16,926 | 21,444 | 1,208 |
| 2 days ago | 2026-08-03 | 79.1 | 823.99 | 17,267 | 16,963 | 21,444 | 1,209 |
| 1 week ago | 2026-07-29 | 79.9 | 824.14 | 17,448 | 17,144 | 21,444 | 1,216 |
| 1 month ago | 2026-07-05 | 83.1 | 824.69 | 18,124 | 17,820 | 21,444 | 1,239 |
| 3 months ago | 2026-05-05 | 85.8 | 825.16 | 18,710 | 18,406 | 21,444 | 1,256 |
| 6 months ago | 2026-02-05 | 86.0 | 825.19 | 18,748 | 18,444 | 21,444 | 1,257 |
| 1 year ago | 2025-08-05 | 97.5 | 827.10 | 21,215 | 20,911 | 21,444 | 1,326 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-05 15:00 | 823.92 | 827.50 | -3.58 |
| 1 hour prior | 2026-08-05 14:00 | 823.92 | 827.50 | -3.58 |
| 2 hours prior | 2026-08-05 13:00 | 823.92 | 827.50 | -3.58 |
| 6 hours prior | 2026-08-05 09:00 | 823.92 | 827.50 | -3.58 |
| 12 hours prior | 2026-08-05 03:00 | 823.93 | 827.50 | -3.57 |
| 24 hours prior | 2026-08-04 15:00 | 823.95 | 827.50 | -3.55 |
| 48 hours prior | 2026-08-03 15:00 | 823.98 | 827.50 | -3.52 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1960-01-01 |
| Vertical datum | NGVD29 |
|
Dead pool elevation |
795.00 ft above NGVD29 |
|
Dead pool elevation |
795.00 ft above NGVD29 |
| Service spillway crest elevation | 827.50 ft above NGVD29 |
| Emergency spillway crest elevation | 835.00 ft above NGVD29 |
| Top of dam elevation | 847.00 ft above NGVD29 |
|
Conservation pool elevation |
827.50 ft above NGVD29 |
|
Conservation pool elevation |
827.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:07315600 |
| USGS Monitoring Location | USGS:07315600 |