Lake Nocona (Farmer's Creek): 71.7% full as of 2026-09-18
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-18 | 71.7 | 822.65 | 15,686 | 15,382 | 21,444 | 1,148 |
| 1 day prior | 2026-09-17 | 71.9 | 822.68 | 15,721 | 15,417 | 21,444 | 1,150 |
| 2 days prior | 2026-09-16 | 72.0 | 822.70 | 15,744 | 15,440 | 21,444 | 1,151 |
| 1 week prior | 2026-09-11 | 72.8 | 822.85 | 15,917 | 15,613 | 21,444 | 1,158 |
| 1 month prior | 2026-08-18 | 76.4 | 823.50 | 16,679 | 16,375 | 21,444 | 1,188 |
| 3 months prior | 2026-06-18 | 83.4 | 824.75 | 18,198 | 17,894 | 21,444 | 1,241 |
| 6 months prior | 2026-03-18 | 85.5 | 825.11 | 18,647 | 18,343 | 21,444 | 1,254 |
| 1 year prior | 2025-09-18 | 93.7 | 826.47 | 20,387 | 20,083 | 21,444 | 1,304 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-19 03:00 | 822.63 | 827.50 | -4.87 |
| 1 hour prior | 2026-09-19 02:00 | 822.63 | 827.50 | -4.87 |
| 2 hours prior | 2026-09-19 01:00 | 822.63 | 827.50 | -4.87 |
| 6 hours prior | 2026-09-18 21:00 | 822.64 | 827.50 | -4.86 |
| 12 hours prior | 2026-09-18 15:00 | 822.65 | 827.50 | -4.85 |
| 24 hours prior | 2026-09-18 03:00 | 822.66 | 827.50 | -4.84 |
| 48 hours prior | 2026-09-17 03:00 | 822.68 | 827.50 | -4.82 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1960-01-01 |
| Vertical datum | NGVD29 |
|
Dead pool elevation |
795.00 ft above NGVD29 |
|
Dead pool elevation |
795.00 ft above NGVD29 |
| Service spillway crest elevation | 827.50 ft above NGVD29 |
| Emergency spillway crest elevation | 835.00 ft above NGVD29 |
| Top of dam elevation | 847.00 ft above NGVD29 |
|
Conservation pool elevation |
827.50 ft above NGVD29 |
|
Conservation pool elevation |
827.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:07315600 |
| USGS Monitoring Location | USGS:07315600 |