North Fork Buffalo Creek Reservoir: 85.6% full as of 2026-07-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-30 85.6 1,046.61 13,190 13,190 15,400 1,363
Yesterday 2026-07-29 85.5 1,046.60 13,174 13,174 15,400 1,362
2 days ago 2026-07-28 86.0 1,046.64 13,238 13,238 15,400 1,366
1 week ago 2026-07-23 87.3 1,046.77 13,446 13,446 15,400 1,381
1 month ago 2026-06-30 92.6 1,047.27 14,266 14,266 15,400 1,434
3 months ago 2026-04-30 87.6 1,046.80 13,495 13,495 15,400 1,384
6 months ago 2026-01-30 83.0 1,046.35 12,784 12,784 15,400 1,336
1 year ago 2025-07-30 95.6 1,047.55 14,730 14,730 15,400 1,464
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-30 14:30 1,046.63 1,048.00 -1.37
1 hour prior 2026-07-30 13:30 1,046.61 1,048.00 -1.39
2 hours prior 2026-07-30 12:30 1,046.63 1,048.00 -1.37
6 hours prior 2026-07-30 08:30 1,046.66 1,048.00 -1.34
12 hours prior 2026-07-30 02:30 1,046.61 1,048.00 -1.39
24 hours prior 2026-07-29 14:30 1,046.61 1,048.00 -1.39
48 hours prior 2026-07-28 14:30 1,046.67 1,048.00 -1.33
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1964-01-01
Vertical datum NGVD29
Service spillway crest elevation 1,048.00 ft above NGVD29
Emergency spillway crest elevation 1,050.00 ft above NGVD29
Top of dam elevation 1,058.00 ft above NGVD29
Conservation pool elevation 1,048.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07312380
USGS Monitoring Location USGS:07312380

Lake Location