Lake Palestine: 90.8% full as of 2026-08-28

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-08-28 90.8 343.50 333,650 333,641 367,303 21,771
1 day prior 2026-08-27 91.1 343.54 334,523 334,514 367,303 21,806
2 days prior 2026-08-26 91.1 343.54 334,523 334,514 367,303 21,806
1 week prior 2026-08-21 92.1 343.71 338,242 338,233 367,303 21,958
1 month prior 2026-07-28 96.6 344.46 354,963 354,954 367,303 22,629
3 months prior 2026-05-28 99.1 344.86 364,086 364,077 367,303 22,987
6 months prior 2026-02-28 100.0 345.02 367,775 367,303 367,303 - n.a. -
1 year prior 2025-08-28 97.2 344.55 357,003 356,994 367,303 22,710
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-28 23:00 343.47 345.00 -1.53
1 hour prior 2026-08-28 22:00 343.47 345.00 -1.53
2 hours prior 2026-08-28 21:00 343.49 345.00 -1.51
6 hours prior 2026-08-28 17:00 343.50 345.00 -1.50
12 hours prior 2026-08-28 11:00 343.51 345.00 -1.49
24 hours prior 2026-08-27 23:00 343.52 345.00 -1.48
48 hours prior 2026-08-26 23:00 343.59 345.00 -1.41
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1962-01-01
Vertical datum NGVD29
Dead pool elevation 298.00 ft above NGVD29
Service spillway crest elevation 298.00 ft above NGVD29
Emergency spillway crest elevation 345.00 ft above NGVD29
Maximum design elevation 355.30 ft above NGVD29
Top of dam elevation 364.00 ft above NGVD29
Conservation pool elevation 345.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2003-06-01 (source: TWDB) : GIS Data
2012-08-01 (source: TWDB) : GIS Data
Data Source USGS:08031400
USGS Monitoring Location USGS:08031400

Lake Location