Lake Pat Cleburne: 94.5% full as of 2026-07-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-30 94.5 732.58 24,581 24,581 26,008 1,537
Yesterday 2026-07-29 94.7 732.61 24,627 24,627 26,008 1,538
2 days ago 2026-07-28 94.8 732.62 24,643 24,643 26,008 1,539
1 week ago 2026-07-23 96.1 732.85 24,997 24,997 26,008 1,545
1 month ago 2026-06-30 99.5 733.41 25,868 25,868 26,008 1,563
3 months ago 2026-04-30 99.6 733.44 25,915 25,915 26,008 1,565
6 months ago 2026-01-30 90.2 731.84 23,452 23,452 26,008 1,516
1 year ago 2025-07-30 100.0 733.68 26,291 26,008 26,008 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-30 15:00 732.68 733.50 -0.82
1 hour prior 2026-07-30 14:00 732.68 733.50 -0.82
2 hours prior 2026-07-30 13:00 732.69 733.50 -0.81
6 hours prior 2026-07-30 09:00 732.58 733.50 -0.92
12 hours prior 2026-07-30 03:00 732.59 733.50 -0.91
24 hours prior 2026-07-29 15:00 732.61 733.50 -0.89
48 hours prior 2026-07-28 15:00 732.63 733.50 -0.87
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1964-01-01
Vertical datum NGVD29
Dead pool elevation 690.00 ft above NGVD29
Service spillway crest elevation 733.50 ft above NGVD29
Emergency spillway crest elevation 744.00 ft above NGVD29
Maximum design elevation 752.30 ft above NGVD29
Top of dam elevation 753.00 ft above NGVD29
Conservation pool elevation 733.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2008-07-01 (source: TWDB) : GIS Data
Data Source USGS:08091900
USGS Monitoring Location USGS:08091900

Lake Location