Lake Pat Cleburne: 86.5% full as of 2026-09-13

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-13 86.5 731.21 22,502 22,502 26,008 1,498
Yesterday 2026-09-12 86.7 731.24 22,547 22,547 26,008 1,499
2 days ago 2026-09-11 86.9 731.27 22,592 22,592 26,008 1,500
1 week ago 2026-09-06 87.9 731.45 22,862 22,862 26,008 1,505
1 month ago 2026-08-13 92.2 732.18 23,969 23,969 26,008 1,526
3 months ago 2026-06-13 100.0 733.81 26,495 26,008 26,008 - n.a. -
6 months ago 2026-03-13 96.0 732.83 24,966 24,966 26,008 1,545
1 year ago 2025-09-13 97.4 733.07 25,338 25,338 26,008 1,552
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-13 19:00 731.18 733.50 -2.32
1 hour prior 2026-09-13 18:00 731.19 733.50 -2.31
2 hours prior 2026-09-13 17:00 731.19 733.50 -2.31
6 hours prior 2026-09-13 13:00 731.19 733.50 -2.31
12 hours prior 2026-09-13 07:00 731.21 733.50 -2.29
24 hours prior 2026-09-12 19:00 731.23 733.50 -2.27
48 hours prior 2026-09-11 19:00 731.26 733.50 -2.24
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1964-01-01
Vertical datum NGVD29
Dead pool elevation 690.00 ft above NGVD29
Service spillway crest elevation 733.50 ft above NGVD29
Emergency spillway crest elevation 744.00 ft above NGVD29
Maximum design elevation 752.30 ft above NGVD29
Top of dam elevation 753.00 ft above NGVD29
Conservation pool elevation 733.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2008-07-01 (source: TWDB) : GIS Data
Data Source USGS:08091900
USGS Monitoring Location USGS:08091900

Lake Location