Ray Roberts Lake: 99.4% full as of 2026-07-30
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-07-30 | 99.4 | 632.34 | 783,960 | 783,637 | 788,167 | 28,261 |
| Yesterday | 2026-07-29 | 99.5 | 632.35 | 784,242 | 783,919 | 788,167 | 28,268 |
| 2 days ago | 2026-07-28 | 99.5 | 632.37 | 784,808 | 784,485 | 788,167 | 28,282 |
| 1 week ago | 2026-07-23 | 100.0 | 632.53 | 789,341 | 788,167 | 788,167 | - n.a. - |
| 1 month ago | 2026-06-30 | 100.0 | 633.39 | 813,990 | 788,167 | 788,167 | - n.a. - |
| 3 months ago | 2026-04-30 | 100.0 | 632.59 | 791,045 | 788,167 | 788,167 | - n.a. - |
| 6 months ago | 2026-01-30 | 95.8 | 631.33 | 755,747 | 755,424 | 788,167 | 27,623 |
| 1 year ago | 2025-07-30 | 99.0 | 632.22 | 780,573 | 780,250 | 788,167 | 28,178 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-07-30 15:15 | 632.30 | 632.50 | -0.20 |
| 1 hour prior | 2026-07-30 14:15 | 632.31 | 632.50 | -0.19 |
| 2 hours prior | 2026-07-30 13:15 | 632.31 | 632.50 | -0.19 |
| 6 hours prior | 2026-07-30 09:15 | 632.32 | 632.50 | -0.18 |
| 12 hours prior | 2026-07-30 03:15 | 632.34 | 632.50 | -0.16 |
| 24 hours prior | 2026-07-29 15:15 | 632.34 | 632.50 | -0.16 |
| 48 hours prior | 2026-07-28 15:15 | 632.36 | 632.50 | -0.14 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1987-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 551.00 ft above NGVD29 |
| Service spillway crest elevation | 645.50 ft above NGVD29 |
| Emergency spillway crest elevation | 645.50 ft above NGVD29 |
| Flood pool elevation | 640.50 ft above NGVD29 |
| Maximum design elevation | 658.80 ft above NGVD29 |
| Top of dam elevation | 665.00 ft above NGVD29 |
| Conservation pool elevation | 632.50 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2008-10-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08051100 |
| USGS Monitoring Location | USGS:08051100 |