Somerville Lake: 92.5% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 92.5 | 236.98 | 139,060 | 139,060 | 150,293 | 10,781 |
| Yesterday | 2026-09-12 | 92.6 | 236.99 | 139,167 | 139,167 | 150,293 | 10,785 |
| 2 days ago | 2026-09-11 | 92.7 | 237.01 | 139,383 | 139,383 | 150,293 | 10,794 |
| 1 week ago | 2026-09-06 | 93.3 | 237.09 | 140,248 | 140,248 | 150,293 | 10,828 |
| 1 month ago | 2026-08-13 | 100.0 | 238.00 | 150,293 | 150,293 | 150,293 | 11,395 |
| 3 months ago | 2026-06-13 | 100.0 | 238.41 | 154,949 | 150,293 | 150,293 | - n.a. - |
| 6 months ago | 2026-03-13 | 78.1 | 234.89 | 117,321 | 117,321 | 150,293 | 10,006 |
| 1 year ago | 2025-09-13 | 95.9 | 237.45 | 144,174 | 144,174 | 150,293 | 10,985 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 19:00 | 236.96 | 238.00 | -1.04 |
| 1 hour prior | 2026-09-13 18:00 | 236.96 | 238.00 | -1.04 |
| 2 hours prior | 2026-09-13 17:00 | 236.97 | 238.00 | -1.03 |
| 6 hours prior | 2026-09-13 13:00 | 236.97 | 238.00 | -1.03 |
| 12 hours prior | 2026-09-13 07:00 | 236.97 | 238.00 | -1.03 |
| 24 hours prior | 2026-09-12 19:00 | 236.97 | 238.00 | -1.03 |
| 48 hours prior | 2026-09-11 19:00 | 236.99 | 238.00 | -1.01 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1967-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 206.00 ft above NGVD29 |
| Emergency spillway crest elevation | 258.00 ft above NGVD29 |
| Flood pool elevation | 258.00 ft above NGVD29 |
| Maximum design elevation | 274.50 ft above NGVD29 |
| Top of dam elevation | 280.00 ft above NGVD29 |
| Conservation pool elevation | 238.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1967-01-01 (source: USGS)
2003-07-01 (source: TWDB)
: GIS Data
2012-04-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08109900 |
| USGS Monitoring Location | USGS:08109900 |