Notes

2023-10-30: The vertical datum of the USGS gauge for Lake Stamford has been updated to NAV88.

Lake Stamford: 72.4% full as of 2026-08-08

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-08-08 72.4 1,413.92 37,325 37,322 51,570 4,037
1 day prior 2026-08-07 72.5 1,413.94 37,406 37,403 51,570 4,044
2 days prior 2026-08-06 72.8 1,413.97 37,528 37,525 51,570 4,054
1 week prior 2026-08-01 73.9 1,414.12 38,138 38,135 51,570 4,104
1 month prior 2026-07-08 65.8 1,413.05 33,919 33,916 51,570 3,750
3 months prior 2026-05-08 73.2 1,414.03 37,771 37,768 51,570 4,075
6 months prior 2026-02-08 82.1 1,415.11 42,345 42,342 51,570 4,442
1 year prior 2025-08-08 100.0 1,417.22 52,508 51,570 51,570 5,187
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-08 22:30 1,413.89 1,416.80 -2.91
1 hour prior 2026-08-08 21:30 1,413.89 1,416.80 -2.91
2 hours prior 2026-08-08 20:30 1,413.90 1,416.80 -2.90
6 hours prior 2026-08-08 16:30 1,413.90 1,416.80 -2.90
12 hours prior 2026-08-08 10:30 1,413.92 1,416.80 -2.88
24 hours prior 2026-08-07 22:30 1,413.92 1,416.80 -2.88
48 hours prior 2026-08-06 22:30 1,413.96 1,416.80 -2.84
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1953-01-01
Vertical datum NGVD29 (NAVD88 + 0.24)
Dead pool elevation 1,382.80 ft above NGVD29
Service spillway crest elevation 1,416.80 ft above NGVD29
Emergency spillway crest elevation 1,425.80 ft above NGVD29
Top of dam elevation 1,436.80 ft above NGVD29
Conservation pool elevation 1,416.80 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1999-08-01 (source: TWDB) : GIS Data
Data Source USGS:08084500
USGS Monitoring Location USGS:08084500

Lake Location