Lake Sulphur Springs: 85.6% full as of 2026-09-24

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-24 85.6 457.50 15,192 15,192 17,747 - n.a. -
Yesterday 2026-09-23 85.8 457.52 15,225 15,225 17,747 - n.a. -
2 days ago 2026-09-22 86.1 457.55 15,275 15,275 17,747 - n.a. -
1 week ago 2026-09-17 86.9 457.64 15,423 15,423 17,747 - n.a. -
1 month ago 2026-08-24 92.7 458.24 16,453 16,453 17,747 - n.a. -
3 months ago 2026-06-24 100.0 458.99 17,820 17,747 17,747 - n.a. -
6 months ago 2026-03-24 80.3 456.92 14,251 14,251 17,747 - n.a. -
1 year ago 2025-09-24 83.2 457.24 14,765 14,765 17,747 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-24 06:30 457.50 458.95 -1.45
1 hour prior 2026-09-24 05:30 457.50 458.95 -1.45
2 hours prior 2026-09-24 04:30 457.50 458.95 -1.45
6 hours prior 2026-09-24 00:30 457.51 458.95 -1.44
12 hours prior 2026-09-23 18:30 457.52 458.95 -1.43
24 hours prior 2026-09-23 06:30 457.53 458.95 -1.42
48 hours prior 2026-09-22 06:30 457.56 458.95 -1.39
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1973-01-01
Vertical datum NGVD29
Service spillway crest elevation 441.00 ft above NGVD29
Service spillway crest elevation 457.00 ft above NGVD29
Emergency spillway crest elevation 462.00 ft above NGVD29
Top of dam elevation 474.00 ft above NGVD29
Conservation pool elevation 458.95 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1973-01-01 (source: USGS)
Data Source USGS:07343460
USGS Monitoring Location USGS:07343460

Lake Location