Twin Buttes Reservoir: 7.7% full as of 2026-07-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-30 7.7 1,899.62 17,832 14,083 182,454 1,332
Yesterday 2026-07-29 7.8 1,899.67 17,898 14,149 182,454 1,335
2 days ago 2026-07-28 7.8 1,899.74 17,990 14,241 182,454 1,339
1 week ago 2026-07-23 8.0 1,900.06 18,417 14,668 182,454 1,359
1 month ago 2026-06-30 8.6 1,900.74 19,360 15,611 182,454 1,408
3 months ago 2026-04-30 10.3 1,902.89 22,526 18,777 182,454 1,563
6 months ago 2026-01-30 11.7 1,904.47 25,074 21,325 182,454 1,677
1 year ago 2025-07-30 15.9 1,908.60 32,832 29,083 182,454 2,115
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-30 15:00 1,899.60 1,940.20 -40.60 below flood pool
1 hour prior 2026-07-30 14:00 1,899.60 1,940.20 -40.60 below flood pool
2 hours prior 2026-07-30 13:00 1,899.60 1,940.20 -40.60 below flood pool
6 hours prior 2026-07-30 09:00 1,899.62 1,940.20 -40.58 below flood pool
12 hours prior 2026-07-30 03:00 1,899.63 1,940.20 -40.57 below flood pool
24 hours prior 2026-07-29 15:00 1,899.66 1,940.20 -40.54 below flood pool
48 hours prior 2026-07-28 15:00 1,899.74 1,940.20 -40.46 below flood pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 1,885.00 ft above NGVD29
Emergency spillway crest elevation 1,969.10 ft above NGVD29
Flood pool elevation 1,969.10 ft above NGVD29
Maximum design elevation 1,985.00 ft above NGVD29
Top of dam elevation 1,991.00 ft above NGVD29
Conservation pool elevation 1,940.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1964-01-01 (source: USBR)
Data Source USGS:08131200
USGS Monitoring Location USGS:08131200

Lake Location