Lake Tyler: 91.0% full as of 2026-08-28

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-08-28 91.0 373.95 70,764 65,553 72,073 4,416
1 day prior 2026-08-27 91.1 373.98 70,897 65,686 72,073 4,422
2 days prior 2026-08-26 91.4 374.02 71,073 65,862 72,073 4,429
1 week prior 2026-08-21 92.3 374.17 71,740 66,529 72,073 4,458
1 month prior 2026-07-28 97.2 374.94 75,232 70,021 72,073 4,614
3 months prior 2026-05-28 97.4 374.98 75,417 70,206 72,073 4,623
6 months prior 2026-02-28 96.1 374.77 74,450 69,239 72,073 4,578
1 year prior 2025-08-28 96.3 374.81 74,634 69,423 72,073 4,587
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-28 23:30 373.91 375.38 -1.47
1 hour prior 2026-08-28 22:30 373.92 375.38 -1.46
2 hours prior 2026-08-28 21:30 373.92 375.38 -1.46
6 hours prior 2026-08-28 17:30 373.95 375.38 -1.43
12 hours prior 2026-08-28 11:30 373.94 375.38 -1.44
24 hours prior 2026-08-27 23:30 373.98 375.38 -1.40
48 hours prior 2026-08-26 23:30 374.01 375.38 -1.37
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1967-01-01
Vertical datum NGVD29
Dead pool elevation 350.00 ft above NGVD29
Service spillway crest elevation 375.38 ft above NGVD29
Top of dam elevation 390.00 ft above NGVD29
Conservation pool elevation 375.38 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1967-01-01 (source: USGS)
1997-06-01 (source: TWDB) : GIS Data
2013-01-01 (source: TWDB) : GIS Data
Data Source USGS:08034000
USGS Monitoring Location USGS:08034000

Lake Location